BALLYHOURA 2-DAY 2007
Day 1 Thomastown Wood, 17 March 2007
Day 2 Garryarthur Wood 18 March 2007 (and Cork Spring League)
Course Class First Name Surname Club Day 1 Day 2 Overall
BLUE COURSE Day 1: 6.5 km, 250 m, 14 c; Day 2: 7.5 km, 360 m, 15 c
(W21E, M20, M21L, M35, M40)
Blue M45 John O'Donovan BOC/Shanballymore 56.35 83.45 140.20
Blue M40 Pat O'Donovan BOC/Shanballymore 62.20 97.31 159.51
Blue M21 Oliver Clear DFO 85.51 92.11 177.02
Blue M45 Pat Farrelly CNOC 95.50 98.37 197.27
Blue W55 Ger Power 3ROC 94.45 157.22 251.07
GREEN COURSE Day 1: 5.0 km, 160 m, 11 c; Day 2: 5.3 km, 225 m, 14 c
(W21L, W35, M18, M21M, M45)
Green M45 Willie Fitzgerald BOC/Carrigtwohill 42.25 76.03 118.28
Green M45 Jim Callanan BOC/Castletownroche 45.00 74.54 119.54
Green M21M Donal Murphy BOC/Bandon 58.59 71.00 129.59
Green M45 Terry Ley BOC/Curraheen 54.18 84.13 138.31
Green M50 Denis Power BOC/Shanballymore 67.20 88.51 155.11
Green M55 Nigel Foley-Fisher MNAV 68.16 96.43 164.59
Green W21 Barbara Foley-Fisher MNAV 91.58 149.53 241.49
RED COURSE Day 1: 4.5 km, 150 m, 8 c; Day 2: 4.0 km, 195 m, 13 c
(W18-, W20, W21M, W40, M16-, M21S, M50, M55)
Red M21S Killian Keenan BOC/Tivoli 58.34 66.39 125.13
ORANGE COURSE Day 1: 3.5 km, 125 m, 10 c; Day 2: 3.1 km, 115 m, 9 c
(W16-, W21S, W45, W50, M14-, M21N, M60)
Orange W14 Cliodhna Galwey BOC/Annakisha 34.33 28.13 62.46
Orange W14 Siomha Callanan BOC/Castletownroche 40.50 37.45 78.35
Orange W14 Lois Power BOC/Shanballymore 40.34 39.40 80.14
Orange W16 Laura Cox Wat O 55.05 38.34 93.37
Orange W14 Jana Cox Wat O 57.15 48.10 105.25
YELLOW COURSE Day 1: 3.5 km, 125 m, 9 c; Day 2: 2.3 km, 115 m, 8 c
(W10-, W12-, W14-, W21N, W60, M10-, M12-)
Yellow W12 Meadhbh O'Leary-Fitzpatrick BOC 40.42 25.13 65.55
Yellow W10 Ailbhe Callanan BOC/Shanballymore 34.18 42.28 76.46
http://homepage.eircom.net/~bishopstownohc/index.html
www.orienteering.ie/boc
boc@orienteering.ie