|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
||
| February | March | April | May | June | July | August | September | October | November | December | |||
| Project 1 | Project 2 | Project 3 | Project 4 | Project 5 | Project 6 | Project 7 | Project 8 | Project 9 | Project 10 | Project 11 | |||
| Group | Name | Open | Interiors | Open | Natural Details | Open | Environmental Portraits | Open | Weather | Baltimore Outing | Technology | Abstracts | Total |
| A | Boyde, K. | 6.2 | 4.6 | 5.2 | 4.8 | 6.3 | 5.8 | 5.4 | 6.1 | 4.1 | 5.6 | 5.7 | 51.1 |
| A | Bourke, C. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| B | Byrne, A. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 4.7 | 0.0 | 6.9 | 4.1 | 22.2 |
| C | Coss, T. | 6.3 | 0.0 | 5.8 | 5.9 | 5.5 | 5.8 | 6.0 | 5.4 | 0.0 | 4.8 | 7.3 | 52.8 |
| A | Daly, B. | 4.9 | 4.7 | 4.8 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 5.3 | 28.9 |
| C | Deenihan, T. | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| A | Hall, J. | 6.9 | 5.5 | 6.6 | 5.8 | 7.7 | 6.2 | 6.7 | 6.4 | 5.8 | 0.0 | 5.6 | 57.7 |
| B | Hastings.L | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 6.8 | 6.5 | 5.1 | 0.0 | 0.0 | 0.0 | 24.5 |
| A | Howley, M. | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| C | Johnston, R. | 0.0 | 0.0 | 5.1 | 5.3 | 4.9 | 2.9 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 | 27.8 |
| B | Keal, P. | 6.6 | 6.0 | 6.1 | 5.8 | 5.4 | 6.1 | 6.5 | 5.6 | 5.6 | 5.8 | 5.8 | 54.3 |
| C | Lee, P. | 7.2 | 0.0 | 6.5 | 0.0 | 0.0 | 5.0 | 6.6 | 4.8 | 0.0 | 5.4 | 6.4 | 41.9 |
| A | Lester, D. | 6.6 | 4.3 | 6.4 | 5.4 | 6.3 | 5.9 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 41.4 |
| A | McCarthy, M. | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| A | McCloskey, C. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 4.2 | 3.6 | 0.0 | 0.0 | 13.4 |
| C | McKiernan, F. | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| B | Murphy, P. | 0.0 | 4.0 | 5.4 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
| B | Murphy, S. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 4.8 |
| A | O'Leary, T. | 0.0 | 4.8 | 4.9 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 |
| C | O'Neill, J. | 0.0 | 0.0 | 6.2 | 4.0 | 4.8 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 |
| A | O'Neill, M. | 6.8 | 6.4 | 6.7 | 6.0 | 6.6 | 5.9 | 7.1 | 5.2 | 6.3 | 5.4 | 6.1 | 57.9 |
| B | Philpott, M. | 5.5 | 0.0 | 5.1 | 4.5 | 5.4 | 4.3 | 4.9 | 3.9 | 0.0 | 5.8 | 5.6 | 45.0 |
| A | Philpott, T. | 0.0 | 0.0 | 4.7 | 0.0 | 4.8 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 |
| B | Punch, T. | 0.0 | 0.0 | 6.2 | 4.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 |
| A | Wall, M. | 5.8 | 4.2 | 5.7 | 6.1 | 5.9 | 5.5 | 0.0 | 4.8 | 4.8 | 4.7 | 4.0 | 47.5 |
| B | Wyer, D. | 0.0 | 0.0 | 0.0 | 6.1 | 6.5 | 6.3 | 6.9 | 6.4 | 5.3 | 5.8 | 5.6 | 48.9 |
|
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
| | |