6 6
Br Sil Gold F 41 560
1-Longbow 14 20 26   191 273 355
2-Flatbow/Mong 15 21 27   205 287 369
3-Recurve Trad 16 22 28   219 300 382
4-Bowhunter Recurve 17 23 29   232 314 396
5-BH Compound 18 24 30   246 328 410
Stringwalk 6-Barebow Recurve 19 25 31   260 341 423
Stringwalk 7-Barebow Compound 19 25 31   260 341 423
5 pin sight + peep 8-Bowhunter Ltd (Comp) 21 27 33   287 369 451
5 pin sight + release 9-Bowhunter UnLtd (Comp) 23 29 35   314 396 478
any sight, anch, finger pos 10-Freestyle Recurve 24 30 35   328 403 478
any sight, anch, finger pos 11-Freestyle  Compound 25 30 36   341 410 485
anything legal 12-Freestyle UnLtd (Comp) 27 32 37   369 437 499
           
 
Limerick Bowhunter Championship
Sc=score obtained  Adj=score adjusted re difficulty, pc=percent of maximum
Course difficulty level and maximum score 41 560
Longbow First Name Sc Adj pc
1.Gents John Shiel 66 27 4
2.Ladies Elaine Foran 30 12 2
3.Junior Kieran Mcc Donald 156 64 11
AmFlatBow First Name Sc Adj pc
1.Gents John O'Rourke 320 131 23
1.Gents Harald Hoellrigl 268 110 19
1.Gents Martin Mcabe 232 95 16
1.Gents Tom Bourke 174 71 12
1.Gents Brien Fitzgerald 82 34 6
           
Trad First Name Sc Adj pc
1.Gents Cliff Ball 394 162 28
1.Gents Pat Cosgrove 312 128 22
1.Gents Shamus Reilly 308 126 22
2.Ladies Angela Rawson 122 50 8
3.Junior Eoin Marron 244 100 17
3.Junior Richard Bourke 138 57 10
Bowhunter Recurve First Name Sc Adj pc
1.Gents Mark Usher 402 165 29
1.Gents Chris Dawkins 382 157 27
1.Gents Michael Hambly 372 153 27
1.Gents Andrew Wayland 364 149 26
1.Gents Eddie Ryan 358 147 26
1.Gents Yann Coussot 340 139 24
1.Gents Don Bradley 340 139 24
1.Gents Pat Mangan 332 136 24
1.Gents Fintan Blake Kelly 330 135 24
1.Gents Willy Carr 322 132 23
1.Gents David Sinnott 318 130 23
1.Gents Tomas Maloney 288 118 21
1.Gents Daniel Vagg 270 111 19
1.Gents Andrew Vagg 236 97 17
1.Gents Richie Scott 228 93 16
1.Gents Brendan Walsh 220 90 16
1.Gents David Power 204 84 14
1.Gents Willie Doyle 200 82 14
1.Gents Ian Power 176 72 12
1.Gents Murry Coughlan 168 69 12
1.Gents Glenn Power 90 37 6
2.Ladies Ger Swayne 206 84 15
2.Ladies Maureen Walsh 166 68 12
2.Ladies Therese Dalton 142 58 10
3.Junior David Doyle 158 65 11
4.Cub Brendan Walsh 338    
4.Cub Aaron Mcabe 274    
4.Cub Eoin Doyle 258    
4.Cub Heather Mangan 160    
4.Cub Culann Power 152    
4.Cub Peter Finn 82    
Freestyle Unlimited First Name Sc Adj pc
1.Gents Tom Moylan 432 177 31
1.Gents Aiden Wrenne 404 166 29
Freestyle Recurve First Name Sc Adj pc
1-Gents Tony Walsh 362 148 26
1-Gents Graham Carey 314 129 22
1-Gents David Hough 290 119 21
1-Gents Micheal O'Brien 154 63 11