6 6
Br Sil Gold F
1-Longbow 14 20 26  
2-Flatbow/Mong 15 21 27  
3-Recurve Trad 16 22 28  
4-Bowhunter Recurve 17 23 29  
5-Bowhunter Compound 17 23 29  
Stringwalk 6-Barebow Recurve 19 25 31  
Stringwalk 7-Barebow  Compund 19 25 31  
5 pin sight + peep 8- Bowhunter Ltd (Comp) 20 26 32  
5 pin sight + release 9-Bowhunter UnLtd (Comp) 23 29 35  
any sight, anch, finger pos 10-Freestyle Recurve 24 30 36  
any sight, anch, finger pos 11-Freestyle Compound 25 31 37  
anything legal 12-Freestyle UnLtd (Comp) 27 33 39  
Dunbrody  28 Target Hybrid 14th October
Sc=score obtained  Adj=score adjusted re difficulty, pc=percent of maximum
Course difficulty level and maximum score 40 560
Longbow (LB) First Name Sc Adj pc
1.Gents Pat Morrissey 126 50 9
2.Ladies Elaine Foran 154 62 11
AmFlatBow (AFB) First Name Sc Adj pc
1.Gents John O'Rourke 330 132 23
1.Gents Eddie Ryan 310 124 22
1.Gents Martin McCabe 264 106 18
1.Gents Keith Shiel 188 75 13
1.Gents Brian Fitzgerald 172 69 12
1.Gents John Shiel 168 67 12
4.Cub Alannah Vagg 146    
           
Bowhunter Recurve (BHR) First Name Sc Adj pc
1.Gents Don Bradley 416 166 29
1.Gents Andrew Wayland 416 166 29
1.Gents Fintan Blake Kelly 372 149 26
1.Gents Brendan Walsh Snr 354 142 25
1.Gents Andrew Vagg 338 135 24
1.Gents Mark Usher 334 134 23
1.Gents David Sinnott 308 123 22
1.Gents Ray Dunne 264 106 18
2.Ladies Ger Swayne 276 110 19
2.Ladies Therese Dalton 220 88 15
2.Ladies Linda Kelly 172 69 12
2.Ladies Maureen Walsh 150 60 10
3.Junior Tamara Vagg 96 38 6
4.Cub Brendan Walsh Jr 330    
4.Cub Aaron McCabe 256    
Bowhunter Compound (BHC) First Name Sc Adj pc
3.Junior Ryan McCabe 392 157 28
3.Junior Piaras Walshe 298 119 21
Freestyle Unlimited (FU) First Name Sc Adj pc
1-Gents Aidan Wrenne 494 198 35