Irish
Family History Society
P.O. Box 36, Naas, Co.Kildare, Ireland
| IRISH FAMILY HISTORY SOCIETY. | |||||
| Library Index | |||||
| Journals and Periodicals - Britain (part 1 of 2) | |||||
| Shelf | TITLE | JOURNAL OF THE : | Vol. | Nos. | Published |
| 3 A | Family Tree Magazine | J.M. & M. Armstrong & Partners. | 11 | 3 -12 | Jan 95 - Oct 95 |
| " " " | " " " | 12 | 1 -12 | Nov 95- Oct 96 | |
| " " " | " " " | 13 | 1- 3 | Nov 96 - Jan 97 | |
| 3 A | The Greenwood Tree | Somerset & Dorset Fam. Hist. Soc. | 16 | 1 | Feb-91 |
| " " " | " " " | 17 | 4 | Nov-92 | |
| " " " | " " " | 18 | 2 - 4 | May,Aug,No, 93 | |
| " " " | Somerset & Dorset Fam. Hist. Soc. | 19 | 1 - 4 | Year 1994 | |
| " " " | " " " | 20 | 1 - 3 | Year 1995 | |
| " " " | " " " | 21 | 2 - 4 | Year 1996 | |
| " " " | " " " | 22 | 1 - 4 | Year 1997 | |
| " " " | " " " | 23 | 1 - 4 | Year 1998 | |
| " " " | " " " | 24 | 01-Apr | Year 1999 | |
| " " " | (25th. Anniv. Edition) | 25 | No. 1 | ||
| 3A | " " " | " " " | 25 | 2 & 3 | Year 2000 |
| " " " | " " " | 26 | No.1,2,3 & 4 | Year 2001 | |
| " " " | " " " | Vol. 27 | No.1,2, & 3 | year 2002 | |
| " " " | " " " | ||||
| 3 A | Family History News & Digest | Federation of Fam. History Societies | 4 | 2 - 3 | Se 83 & Ap 84 |
| " " " | " " " | 5 | 1 - 4 | 1985 & 1986 | |
| " " " | " " " | 6 | 1 - 4 | 1987 & 1988 | |
| " " " | " " " | 7 | 4 | Sep-90 | |
| " " " | " " " | 8 | 1 - 4 | 1991 & 1992 | |
| " " " | " " " | 9 | 1 - 4 | 1993 & 1994 | |
| " " " | " " " | 10 | 1 - 4 | 1995 & 1996 | |
| " " " | " " " | 11 | 1 - 4 | 1997 & 1998 | |
| " " " | " " " | 12 | 1 - 2 | Apr. & Sep. 99 | |
| " " " | " " " | 12 | 3 & 4 | year 2000 | |
| " " " | " " " | Vol. 13 | No. 1 & 2 | Year 2001 | |
| " " " | " " " | ||||
| Newsflash | " " " | A mini series | |||
| 3A | Society Journal | Northumberland & Durham Family History Society | 14 | 2 | Summer, 1989 |
| " " " | " " " | 17 | 2 & 3 | Year 1992 | |
| " " " | " " " | 18 | 1 - 4 | Year 1993 | |
| " " " | " " " | 19 | 1 - 4 | Year 1994 | |
| " " " | " " " | 20 | 1 - 4 | Year 1995 | |
| " " " | " " " | 21 | 1 - 4 | Year 1996 | |
| " " " | " " " | 22 | 1 - 4 | Year 1997 | |
| " " " | " " " | 23 | 1 - 4 | Year 1998 | |
| " " " | " " " | 24 | 1 - 4 | Year 1999 | |
| " " " | " " " | 25 | 1, 2, & 3 | Year 2000 | |
| " " " | " " " | Vol. 26 | No.1,2 & 4 | Year 2001 | |
| " " " | " " " | Vol. 27 | No.1, 2 & 3 | Year 2002 | |
| 3 A | Journal A4 | Isle of Wight Family History Society | 1 | Winter, 1985 | |
| " " " | " " " | 2 | Spring, 1986 | ||
| " " " | " " " | 3 | Autumn, 1986 | ||
| " " " | " " " | 4 | Winter, 1986/7 | ||
| " " " | " " " | 5 | Spring, 1987 | ||
| 3 A | " " " | " " " | 6 & 7 | Sum & Aut 1987 | |
| " " " | " " " | 8 - 11 | Year 1988 | ||
| " " " | " " " | 12 - 15 | Year 1989 | ||
| Journal | Isle of Wight Fam. Hist. Soc. | 16 - 19 | Year 1990 | ||
| " " " | " " " | 20 - 23 | Year 1991 | ||
| " " " | " " " | 24 - 27 | Year 1992 | ||
| " " " | " " " | 28 - 31 | Year 1993 | ||
| " " " | " " " | 32 - 35 | Year 1994 | ||
| " " " | " " " | 36 - 37 | Feb & May 1995 | ||
| Member's interests | Isle of Wight Fam. Hist. Society | Year 1999 | |||
| " " " | " " " | Year 2000 | |||
| 3 A | The Manchester Genealogist | Manchester & Lancashire Fam. History Society. | 21 | 1 - 4 | Year 1985 |
| " " " | " " " | 22 | 1 - 4 | Year 1986 | |
| 3 A | " " " | " " " | 23 | 1 - 4 | Year 1987 |
| " " " | " " " | 24 | 1 - 4 | Year 1988 | |
| " " " | " " " | 25 | 1 - 4 | Year 1989 | |
| " " " | " " " | 26 | 1 - 4 | Year 1990 | |
| " " " | " " " | 27 | 1 - 4 | Year 1991 | |
| " " " | " " " | 28 | 1 - 3 | Year 1992 | |
| " " " | " " " | 29 | 1 - 4 | Year 1993 | |
| 3A | " " " | " " " | 30 | 1 - 4 | Year 1994 |
| " " " | " " " | 31 | 1 - 4 | Year 1995 | |
| " " " | " " " | 32 | 1 - 4 | Year 1996 | |
| " " " | " " " | 33 | 3 & 4 | Year 1997 | |
| " " " | " " " | 34 | 1 - 4 | Year 1998 | |
| " " " | " " " | 35 | 1 - 4 | Year 1999 | |
| " " " | " " " | 36 | 1, 2, 3,& 4 | Year 2000 | |
| " " " | " " " | Vol. 37 | No. 2, 3 & 4 | Year 2001 | |
| " " " | " " " | Vol. 38 | No. 1, 2 & 3 | Year 2002 | |
| 3 B | Genealogist's Magazine | Society of Genealogists | 18 | 5 - 8 | Year 1976 |
| " " " | " " " | 19 | 1 - 4 | Year 1977 | |
| " " " | " " " | 19 | 5 - 8 | Year 1978 | |
| " " " | " " " | 19 | 9 - 12 | Year 1979 | |
| " " " | " " " | 20 | 1 | Year 1980 | |
| " " " | " " " | 21 | 5 - 8 | Year 1984 | |
| List of members | " " " | Year 2001 | |||
| 3 B | Journal | East Surrey Family History Society | 13 | 1,2 & 4 | Year 1990 |
| " " | " " " | 14 | 1 - 4 | Year 1991 | |
| " " | " " " | 15 | 1 - 4 | Year 1992 | |
| " " | " " " | 16 | 1 - 4 | Year 1993 | |
| " " | " " " | 17 | 1 - 4 | Year 1994 | |
| " " | " " " | 18 | 1 - 4 | Year 1995 | |
| " " | " " " | 19 | 1 - 4 | Year 1996 | |
| " " | " " " | 20 | 1 - 4 | Year 1997 | |
| " " | " " " | 21 | 1 - 4 | Year 1998 | |
| " " | " " " | 22 | 1 - 4 | Year 1999 | |
| " " | " " " | 23 | 2, 3, & 4 | Year 2000 | |
| " " | " " " | Vol. 24 | No.1,2, 3 & 4 | Year 2001 | |
| " " | " " " | No. 25 | No. 1,2, 3 | Year 2002 | |
| 3 B | The Metropolitan | London & North Middlesex Family History Society. | 7 | 4 | Summer 1985 |
| " " " | " " " | 8 | 1 - 4 | Aut 85 - Sum 86 | |
| " " " | " " " | 9 | 1 - 4 | Aut 86 - Sum 87 | |
| " " " | " " " | 10 | 1 & 2 | Aut & Win 87 | |
| 3 B | " " " | " " " | 15 | 1 - 4 | Aut 92 - Jul 93 |
| " " " | " " " | 16 | 1 - 4 | Oct 93 - Jul 94 | |
| " " " | " " " | 17 | 1 - 4 | Oct 94 - Jul 95 | |
| " " " | " " " | 18 | 1,3 & 4 | Oc 95; Ap,Jul 96 | |
| The Metropolitan | London & Nth. Middx. Fam. His. Soc. | 19 | 1,2 & 3 | Oc,De 96; Ap.97 | |
| " " " | " " " | 20 | 1,3 & 4 | Oc.97; Ap,Jul.98 | |
| " " " | " " " | 21 | 1 - 4 | Oct 98 - Jul 99 | |
| " " " | " " " | 22 | 1, 2, | Oct, 99 | |
| " " " | " " " | 22 | No. 3 - 4 | April '99/July 2000 | |
| " " " | 23 | No.1 & 2 | Year 2000 | ||
| " " " | " " " | Vol 23 | No. 3 & 4 | Year 2001 | |
| " " " | " " " | Vol. 24 | No.1,2,3 & 4 | Year 2002 | |
| Books by post 2000-2001 | London & Nth. Middx. Fam.Hist. Soc. | ||||
| Oxfordshire Family Historian | Oxfordshire Family History Society | 5 | 6 - 9 | Aut. 1990 & 1991 | |
| " " " | " " " | 6 | 1 - 3 | Year 1992 | |
| " " " | " " " | 7 | 1 - 3 | Year 1993 | |
| " " " | " " " | 8 | 1 - 3 | Year 1994 | |
| " " " | " " " | 9 | 1 - 3 | Year 1995 | |
| " " " | " " " | Cumulative Index to Vols. 8-9 | |||
| " " " | " " " | 10 | 1 - 3 | Year 1996 | |
| " " " | " " " | 11 | 1 - 3 | Year 1997 | |
| " " " | " " " | 12 | 1 - 3 | Year 1998 | |
| " " " | " " " | 13 | 1 - 3 | Year 1999 | |
| " " " | " " " | 14 | 1, 2, & 3 | Year 2000 | |
| Oxfordshire Fam. Hist. | " " " | Vol. 15 | No 1,2, & 3 | Year 2001 | |
| " " " | " " " | Vol. 16 | No 1,2, & 3 | ||
| 3 B | Journal | North West Kent Fam. Hist. Soc. | 3 | 12 | Dec., 1985 |
| " " " | " " " | 4 | 1 - 12 | 1986 - 1988 | |
| " " " | " " " | 5 | 1 - 12 | 1989 - 1991 | |
| " " " | " " " | 6 | 1 - 9 | Apr. 92 - Apr 94 | |
| " " " | " " " | 7 | 7 - 12 | Sep. 96 - Dec.97 | |
| " " " | " " " | 8 | 2 - 7 | Jun. 98 - Sep. 99 | |
| " " " | " " " | 8 | 9, 10, & 12 | Mar. 2000 | |
| " " " | " " " | Vol 9 | No.1, 2,3 & 4 | Year 2001 | |
| " " " | " " " | Vol. 9 | No. 5, 6, & 7 | Year 2002 | |
| " " " | " " " | ||||
| 3 B | The Ripon Historian | Ripon Historical Society | 1 | 6 - 10 | Jul. 91 - Oct. 92 |
| Ripon & District | 2 | 1 - 12 | 1993 - 1995 | ||
| Fam. Hist. Group | 3 | 1996 & Jan, 97 | |||
| 3 B | Journal ( A5 ) | The Ormskirk & District Family Historian. | |||
| Member's interests | Ormskirk & District Fam. Hist. Soc. | 01-Feb | Year 1991 | ||
| " " " | " " " | 3 - 4 | Year 1992 | ||
| " " " | 5 - 6 | Year 1993 | |||
| Members Interests | Ormskirk & District Fam. Hist. Soc. | 7 - 8 | Year 1994 | ||
| " " " | " " " | 9 - 10 | Year 1995 | ||
| " " " | " " " | 11 - 13 | Year 1996 | ||
| " " " | " " " | 14 - 16 | Year 1997 | ||
| " " " | " " " | 17 - 19 | Year 1998 | ||
| " " " | " " " | 20 - 21 | Spr, Sum, 1999 | ||
| " " " | " " " | 23,24,&25 | Year 2000 | ||
| " " " | " " " | No. 26 | Year 2001 | ||
| " " " | " " " | No. 28 | Year 2002 | ||
| Gen & Fam. Hist. Primary sources on microfiche | Journal No.4 Family Hist. Society | Year 1992 | |||
| 3 C | Family History | The Institute of Heraldic studies | 13 | 101 | Oct, 1984 |
| " " | " " " | 13 | 102 - 105 | Oct, 1985 | |
| " " | " " " | 14 | 106 - 109 | Oct, 1986 | |
| Family History | The Institute of Heraldic Studies | 14 | 110 - 112 | Ja,Ap,Ju, 1987 | |
| " " | " " " | 14 | 114 - 117 | Year 1988 | |
| " " | " " " | 14 | 118 - 121 | Year 1989 | |
| " " | " " " | 15 | 122 - 125 | Year 1990 | |
| " " | " " " | 15 | 126 - 129 | Year 1991 | |
| " " | " " " | 16 | 130 - 132 | Ja,Ap,Ju, 1992 | |
| " " | " " " | 16 | 135 - 137 | Ap,Ju,Oc, 1993 | |
| " " | " " " | 17 | 138 - 141 | year 1994 | |
| " " | " " " | 17 | 142 - 145 | year 1995 | |
| " " | " " " | 18 | 146 - 149 | year 1996 | |
| " " | " " " | 18 | 150 - 153 | year 1997 | |
| " " | " " " | 19 | 155 - 157 | Ap, Ju,Oc, 1998 | |
| " " | " " " | 19 | 158 - 160 | Ja,Ap,Ju, 1999 | |
| Family History | Institute fo Heraldic Studies | Vol. 20 | 161 | Oct, 99 | |
| " " | " " " | Vol. 20 | 166 & 167 | Year 2001 | |
| Vol. 20 | 170,171&172 | Year 2002 | |||
e-mails to ifhs@eircom.net
Home - Objectives - Publications - Membership Form - Links
© 2003 Irish Family History Society