Irish
Family History Society
P.O. Box 36, Naas, Co.Kildare, Ireland
| IRISH FAMILY HISTORY SOCIETY. | |||||
| Library Index | |||||
| Journals and Periodicals - Canada | |||||
| Shelf | TITLE | JOURNAL OF THE : | Vol. | Nos. | Published |
| Chinook | Alberta Fam Hist Society | Summer, 1992 | |||
| 2 A | " " | " " " | 12 | 4 | Fall 92 - Sum 93 |
| " " | " " " | 13 | 1 - 4 | Fall 93 - Sum 94 | |
| " " | " " " | 14 | 1 - 4 | Fall 94 - Sum 95 | |
| " " | " " " | 15 | 1 - 4 | Year 1995 | |
| 2 A | Relatively Speaking | Alberta Family Hist. Society | 14 | 1 - 4 | Year 1986 |
| " " " | " " " | 15 | 1 - 4 | Year 1987 | |
| " " " | " " " | 16 | 1 - 4 | Year 1988 | |
| " " " | " " " | 17 | 1 - 4 | Year 1989 | |
| " " " | " " " | 18 | 1 & 2 | Year 1990 | |
| " " " | " " " | 19 | 1 - 4 | Year 1991 | |
| " " " | " " " | 20 | 1,2 & 4 | Year 1992 | |
| " " " | " " " | 21 | 1 - 4 | Year 1993 | |
| " " " | " " " | 22 | 1 - 4 | Year 1994 | |
| " " " | " " " | 23 | 1 - 4 | Year 1995 | |
| " " " | " " " | 24 | 1 - 4 | Year 1996 | |
| " " " | " " " | 25 | 1 - 4 | Year 1997 | |
| Relatively Speaking | Alberta Fam. Hist. Society | 26 | 1 - 4 | Year 1998 | |
| " " " | " " " | 27 | 1,2 & 3 | Year 1999 | |
| " " " | " " " | 27 | No.4 | Year 1999 | |
| " " " | " " " | Vol. 28 | No.2 & 4 | Year 2000 | |
| " " " | " " " | Vol. 29 | No. 2, 3 & 4 | Year 2001 | |
| " " " | " " " | Vol 30 | No. 1, 2 & 3 | Year 2002 | |
| 2 A | Ancestor Index for "Relatively Speaking" | " " " | 15 | Year 1990 | |
| Index for Relt. Speaking | " " " | 16 | Year 1991 | ||
| " " " | " " " | 17 | Year 1992 | ||
| " " " | " " " | 18 | Year 1993 | ||
| 2 A | Alberta Sources (Cemeteries and other surname sources) | Alberta Genealogical Society | Year 1999 | ||
| 2 A | Generations | New Brunswick Genealogical Society | Issue | 22 | Dec, 1984 |
| " " " | " " " | 23 & 24 | Mar & Jun 1985 | ||
| " " " | " " " | 31 - 34 | Year 1985 | ||
| " " " | " " " | 35 - 38 | Year 1987 | ||
| " " " | " " " | 39 - 42 | Year 1988 | ||
| " " " | " " " | 43 - 46 | Year 1989 | ||
| " " " | " " " | 47 - 50 | Year 1990 | ||
| " " " | " " " | 51,53,54 | Year 1991 | ||
| " " " | " " " | 55 - 58 | Year 1992 | ||
| " " " | " " " | 59 - 62 | Year 1993 | ||
| " " " | " " " | 63 - 66 | Year 1994 | ||
| " " " | " " " | Vol.18 | 1,3,4 | Year 1995 | |
| " " " | " " " | Vol.19 | 1 - 4 | Year 1996 | |
| " " " | " " " | Vol.20 | 2,3,4 | Year 1997 | |
| " " " | " " " | Vol.21 | 1,2,3 & 4 | Year 1998 | |
| Generations | New Brunswick Genealogical Society | Vol.22 | No. 1,& 4 | Year 1999 | |
| " " " | " " " | Vol. 23 | No. 2, 3 & 4 | Year 2001 | |
| " " " | " " " | Vol. 24 | No. 1 & 2 | Year 2002 | |
| 2 A | Generations (different from above !) | Manitoba Genealogical Society, Inc. | 11 | 1 | Year 1986 |
| " " " | " " " | 12 | 3 | Year 1987 | |
| " " " | " " " | 13 | 1,2,4 | Year 1988 | |
| " " " | " " " | 14 | 1,3,4 | Year 1989 | |
| 2 A | The Newfoundland Ancestor | Newfoundland and Labrador Genealogical Society Inc. | 5 | 4 | Fall 1989 |
| " " " | " " " | 8 | 1 - 4 | Year 1992 | |
| " " " | " " " | 9 | 1,2 & 3/4 | Year 1993 | |
| " " " | " " " | 10 | 1,2 & 3/4 | Year 1994 | |
| " " " | " " " | 11 | 1 - 4 | Year 1995 | |
| " " " | " " " | 12 | 1 - 4 | Year 1996 | |
| " " " | " " " | 13 | 1,3 & 4 | Year 1997 | |
| " " " | " " " | 14 | 1 - 4 | Year 1998 | |
| " " " | " " " | 15 | 1, 2, 3, & 4 | Year 1999 | |
| " " " | " " " | 16 | No.3 & 4 | Year 2000 | |
| " " " | " " " | Vol. 17 | No. 2,3 and 4 | Year 2001 | |
| Ancestor | Newfoundland & Labrador Genl. Soc. | Vol. 18 | No. 1 & 2 | Year 2002 | |
| 2 A | BRANTches | Brandt County Ontario Genl. Soc. | |||
| " " " | 12 | 4 | Year 1992 | ||
| " " " | " " " | 13 | 1 - 4 | Year 1993 | |
| " " " | " " " | 14 | 1 - 4 | Year 1994 | |
| " " " | " " " | 15 | 1 - 4 | Year 1995 | |
| " " " | " " " | 16 | 1 - 4 | Year 1996 | |
| " " " | " " " | 17 | 1 - 4 | Year 1997 | |
| " " " | " " " | 18 | 2 & 3 | Year 1998 | |
| " " " | " " " | 19 | 1 - 4 | Year 1999 | |
| BRANTches | Brandt County Ontario Genl. Soc. | 20 | nos. 1-2-3 | Year 2000 | |
| " " " | " " " | 21 | No.1, 2 & 4 | Year 2001 | |
| BRANTches | " " " | Vol 22 | No. 1, 2 & 3 | Year 2002 | |
| 2 A | Anglo - Celtic Roots | British Isles Family Family History Society of Greater Ottawa | 2 | 1 - 4 | Year 1996 |
| " " " | " " " | 3 | 1 - 4 | Year 1997 | |
| " " " | " " " | 4 | 1 - 4 | Year 1998 | |
| Anglo - Celtic Roots | " " " | 5 | 1 - 4 | Year 1999 | |
| " " " | " " " | 6 | 1, 2, 3,& 4 | Year 2000 | |
| 2 A | " " " | " " " | Vol. 7 | No.1, 3 & 4 | Year 2001 |
| " " " | " " " | Vol. 8 | No. 1,2 & 3 | Year 2002 | |
| Anglo - Celtic Annals (Conference Proceedings) | " " " | Year 1998 | |||
| " " " | " " " | Year 1999 | |||
| " " " | " " " | Year 2000 | |||
| 2 A | Toronto Tree | Ontario Genl. Soc. Toronto branch | 20 | 3 | Year 1989 |
| " " | " " " | 21 | 1 - 7 | Year 1990 | |
| " " | " " " | 22 | 1 - 7 | Year 1991 | |
| " " | " " " | 23 | 1 - 7 | Year 1992 | |
| " " | " " " | 24 | 1 - 6 | Year 1993 | |
| " " | " " " | 25 | 1 - 6 | Year 1994 | |
| " " | " " " | 26 | 1 - 6 | Year 1995 | |
| " " | " " " | 27 | 1 - 6 | Year 1996 | |
| " " | " " " | 28 | 1 - 3 | Year 1997 | |
| " " | " " " | 29 | 1 | Year 1998 | |
| " " | " " " | 30 | 5 | Year 1999 | |
| Toronto Tree | Ontario Genl. Soc. Toronto Branch | 31 | 1, 2, & 4 | Year 2000 | |
| " " | " " " | 32 | 1,2,4 & 5 | Year 2001 | |
| " " | " " " | Vol. 33 | No.1, 2 & 3 | Year 2002 | |
| Newsleaf | " " " | ||||
| 2 A | Journal of the Victoria Genealogical Society | Victoria Gen Society, Br.Columbia, Canada | 21 | 3 | Sept, 1998 |
| " " " | " " " | 23 | No. 4 | Year 2000 | |
| " " " | " " " | Vol. 24 | No.1, 2, 3,&4 | Year 2001 | |
| " " " | " " " | Vol. 25 | No. 1 | Year 2002 | |
| 2 B | Families | Ontario Genealogical Society | 25 | 1 | Year 1986 |
| " " | " " " | 26 | 1 - 4 | Year 1987 | |
| " " | " " " | 27 | 1 - 4 | Year 1988 | |
| " " | " " " | 28 | 1 - 4 | Year 1989 | |
| " " | " " " | 29 | 1 - 4 | Year 1990 | |
| " " | " " " | 30 | 1 - 4 | Year 1991 | |
| " " | " " " | 31 | 1 - 4 | Year 1992 | |
| " " | " " " | 32 | 1 - 4 | Year 1993 | |
| " " | " " " | 33 | 1 - 4 | Year 1994 | |
| " " | " " " | 34 | 1 - 4 | Year 1995 | |
| " " | " " " | 35 | 1 - 4 | Year 1996 | |
| " " | " " " | 36 | 1 - 3 | Year 1997 | |
| " " | " " " | 37 | 1,3 & 4 | Year 1998 | |
| " " | " " " | 38 | 1 - 3 | Year 1999 | |
| " " | " " " | 39 | 1,2,3, & 4 | Year 2000 | |
| " " | " " " | Vol. 40 | No. 3 & 4 | Year2001 | |
| Families | " " " | Vol. 41 | No. 1,2 & 3 | Year 2002 | |
| Families | " " " | ||||
| 2 B | Families Newsleaf Supplement | Ontario Genlogical. Society | 16 | 1 | Year 1986 |
| " " | " " " | 17 | 1 - 4 | Year 1987 | |
| " " | " " " | 18 | 1 - 4 | Year 1988 | |
| " " | " " " | 19 | 2 & 3 | Year 1989 | |
| " " | " " " | 20 | 1 - 4 | Year 1990 | |
| " " | " " " | 21 | 1 - 4 | Year 1991 | |
| " " | " " " | 22 | 1 - 4 | Year 1992 | |
| " " | " " " | 23 | 1 - 4 | Year 1993 | |
| " " | " " " | 24 | 1 - 3 | Year 1994 | |
| " " | " " " | 25 | 1 - 4 | Year 1995 | |
| Family Newsleaf Supplement | Ontario Genlogical. Society | 26 | 1 - 3 | Year 1996 | |
| " " | " " " | 27 | 1 - 3 | Year 1997 | |
| " " | " " " | 28 | 1 - 4 | Year 1998 | |
| " " | " " " | 29 | 3 | Year 1999 | |
| " " | " " " | 30 | 1,2,3 & 4 | Year 2000 | |
| Newsleaf | " " " | Vol. 32 | No. 1,2 & 3 | Year 2002 | |
| 2 B | Connections | La Societe de l'Histoire Des Families du Quebec | 10 | 4 | June, 1988 |
| " " " | " " " | 11 | 4 | June, 1989 | |
| " " " | " " " | 13 | 1 & 4 | Sep 90 - Jun 91 | |
| " " " | " " " | 14 | 1 - 4 | Sep 91 - Jun 92 | |
| " " " | " " " | 15 | 1 - 4 | Sep 92 - Jun 93 | |
| " " " | " " " | 16 | 1 - 4 | Sep 93 - Jun 94 | |
| " " " | " " " | 17 | 1 - 4 | Sep 94 - Jun 95 | |
| " " " | " " " | 18 | 1 - 4 | Sep 95 - Jun 96 | |
| " " " | " " " | 19 | 1 - 4 | Sep 96 - Jun 97 | |
| " " " | " " " | 20 | 1,3 & 4 | Sep 97 - Jun 98 | |
| " " " | " " " | 21 | 1 - 4 | Sep 98 - Jun 99 | |
| " " " | " " " | 22 | 1,3, & 4 | Sep99 - Jun 2000 | |
| " " " | " " " | 23 | 1 & 2 | Year 2000 | |
| " " " | " " " | Vol. 23 | No. 4 | Year 2001 | |
| Connections | " " " | Vol. 24 | No. 1, 2 & 3 | Year 2002 | |
| Connections | " " " | Vol. 24 | No. 4 | 25th Anniv. Edition | |
| 2B | British Columbia Genealogist | Brit. Columbia Genealogical Society | 15 | 1 - 4 | Year 1986 |
| " " " | " " " | 16 | 1 - 4 | Year 1987 | |
| " " " | " " " | 17 | 1 - 4 | Year 1988 | |
| " " " | " " " | Vol. 18 | 1,2 & 3 | Year 1989 | |
| " " " | " " " | 19 | 1 - 4 | Year 1990 | |
| " " " | " " " | 20 | 1 - 4 | Year 1991 | |
| " " " | " " " | 21 | 1 - 4 | Year 1992 | |
| " " " | " " " | 22 | 1 - 4 | Year 1993 | |
| " " " | " " " | 23 | 1 - 4 | Year 1994 | |
| " " " | " " " | 24 | 1 - 4 | Year 1995 | |
| " " " | " " " | 25 | 1 & 4 | Year 1996 | |
| " " " | " " " | 26 | 1 - 4 | Year 1997 | |
| 2 B | " " " | " " " | 27 | 1 - 4 | Year 1998 |
| 2 B | An Index of Surnames (supplement for above) | " " " | 28 | 1,3 & 4 | Year 1999 |
| Br. Colombia Genealogist | " " " | 29 | 1, 2, 3 & 4 | Year 2000 | |
| Br. Colombia Genealogist | " " " | Vol. 30 | No.2,3 & 4 | Year 2001 | |
| Br. Colombia Genealogist | " " " | Vol. 31 | No. 1 & 2 | Year 2002 | |
| Newsletter (supplement Br. Colombia Genl.) | " " " | 12 | 3, & 4 | Year 1988 | |
| " " " | " " " | 13 | 5 | Year 1989 | |
| " " " | " " " | 14 | 1,2,4 & 5 | Year 1990 | |
| 2B | " " " | " " " | 15 | 2 & 6 | Year 1991 |
| " " " | " " " | 16 | 1,3,4,&6 | Year 1992 | |
| " " " | " " " | 17 | 1 - 6 | Year 1993 | |
| " " " | " " " | 18 | 1 - 5 | Year 1994 | |
| " " " | " " " | 19 | 1 - 4 | Year 1995 | |
| " " " | " " " | 21 | 1 | Year 1997 | |
| Journal | Manitoba, Canada | 20 | 1 - 4 | Year 1991 | |
e-mails to ifhs@eircom.net
Home - Objectives - Publications - Membership Form - Links
© 2003 Irish Family History Society