National Association of Sporting Rifle Clubs | ||||||||||||||
Kiel Trophy | BRC | 13/07/2003 | ||||||||||||
Placings | ||||||||||||||
No. | Name | Club | Class | H/Cap | Paper 1 | Paper 2 | Sills | Total | H/Cap Total | C'Ship | Class | |||
1 | James Murphy | FRC | A | 90 | 93 | 94 | 90 | 3 | 370 | |||||
2 | Declan Murphy | FRC | A | 94 | 94 | 93 | 93 | 374 | ||||||
3 | Denis Carroll | FRC | B | 86 | 89 | 89 | 85 | 3 | 352 | |||||
4 | Damien Keenan | BRC | A | 88 | 89 | 89 | 91 | 12 | 369 | |||||
5 | Ken Pierce | BRC | B | 94 | 93 | 93 | 94 | 8 | 382 | |||||
6 | Pat Finnegan | BRC | A+ | 0 | 0 | 0 | 0 | |||||||
7 | Liam McCormack | BRC | B | 89 | 84 | 90 | 86 | 3 | 352 | |||||
8 | Derrick Brennan | BRC | A+ | 98 | 96 | 98 | 96 | 12 | 400 | 1st | ||||
9 | J.K. Walshe | DRC | A | 91 | 93 | 92 | 95 | 371 | ||||||
10 | Damien Doyle | BRC | A+ | 95 | 97 | 94 | 96 | 11 | 393 | 2nd | ||||
11 | Sean McElwain | FSC | A | 89 | 95 | 95 | 95 | 11 | 385 | 4th | ||||
12 | Tom Halpin | BRC | U/C | 87 | 85 | 88 | 84 | 5 | 349 | |||||
13 | Tom Ryan | BRC | A+ | 95 | 96 | 93 | 98 | 2 | 384 | |||||
14 | Matthew Canning | BRC | U/C | 73 | 66 | 66 | 59 | 7 | 271 | |||||
15 | Pat Bell | BRC | B | 93 | 99 | 96 | 96 | 7 | 391 | 3rd | ||||
16 | John McKenna | BRC | C | 81 | 75 | 91 | 86 | 333 | ||||||
17 | Henry Lee | BRC | B | 94 | 87 | 86 | 88 | 5 | 360 | |||||
18 | Kieran Barry | FRC | A+ | 92 | 92 | 98 | 95 | 7 | 384 | |||||
19 | Arthur Hanlon | BRC | U/C | 48 | 58 | 59 | 59 | 1 | 225 | |||||
20 | Colm Courtney | BRC | A+ | 91 | 89 | 94 | 95 | 4 | 373 | |||||
21 | John Walls | Fingal | A | 87 | 88 | 94 | 82 | 7 | 358 | |||||
22 | Robbie Carolan | Fingal | A+ | 95 | 92 | 94 | 96 | 2 | 379 | |||||
23 |