National Association of Sporting Rifle Clubs | ||||||||||||||
National 50m Rabbit | 11/05/2002 | Dublin Rifle Club | ||||||||||||
No. | Name | Club | Class | H/Cap | Paper 1 | Paper 2 | Paper 3 | Total | H/Cap Total | Placings | ||||
1 | Ronan Power | DRC | A | 45 | 68 | 75 | 188 | A | ||||||
2 | Tom Ryan | FRC | A+ | 59 | 26 | 56 | 141 | |||||||
3 | Michael Walls | FTSC | A | 75 | 76 | 60 | 211 | 2 | ||||||
4 | Robert Caralon | FTSC | A+ | 91 | 69 | 63 | 223 | 1 | ||||||
5 | Joe Conroy | FRC | A+ | 69 | 50 | 43 | 162 | A+ | ||||||
6 | PJ Harding | DRC | UC | 53 | 75 | 72 | 200 | 3 | ||||||
7 | Pat O'Brien | DRC | UC | 58 | 33 | 39 | 130 | UC | ||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 |