National Association of Sporting Rifle Clubs | ||||||||||||||
National 50m 3P | 11/05/2003 | DRC | ||||||||||||
No. | Name | Club | Class | H/Cap | Paper 1 | Paper 2 | Paper 3 | Total | H/Cap Total | Placings | ||||
1 | Colm Courtny | BRC | A+ | 92 | 92 | 81 | 80 | 66 | 61 | 472 | 2nd | |||
2 | Sean McElwain | FTSC | A | 88 | 90 | 72 | 81 | 65 | 60 | 456 | ||||
3 | Damien Doyle | BRC | A+ | 97 | 96 | 63 | 75 | 67 | 62 | 460 | A+ | |||
4 | John Eagan | Eagles | A | 93 | 94 | 65 | 71 | 62 | 51 | 436 | ||||
5 | Damien Keenan | BRC | A | 90 | 89 | 79 | 82 | 61 | 65 | 466 | 3rd | |||
6 | Paddy O'Shea | Eagles | A | 96 | 94 | 72 | 69 | 62 | 60 | 453 | ||||
7 | Pat Bell | BRC | B | 95 | 93 | 73 | 80 | 49 | 59 | 449 | B | |||
8 | Joe Conroy | FRC | A+ | 95 | 97 | 82 | 80 | 61 | 62 | 477 | 1st | |||
9 | Michael Walls | Fingal | A | 97 | 95 | 85 | 82 | 52 | 52 | 463 | A | |||
10 | JK Walsh | DRC | A | 95 | 92 | 65 | 81 | 38 | 68 | 439 | ||||
11 | Paul Del-Mar | BRC | A | 91 | 93 | 79 | 72 | 57 | 61 | 453 | ||||
12 |