National Association of Sporting Rifle Clubs | ||||||||||||||
National 3P | 12/05/2002 | Eagles | ||||||||||||
No. | Name | Club | Class | H/Cap | Paper 1 | Paper 2 | Paper 3 | Total | H/Cap Total | Placings | ||||
1 | John Egan | Eagles | A | 97 | 92 | 83 | 76 | 61 | 61 | 470 | 2 | |||
2 | Paddy O'Shea | Eagles | B | 95 | 94 | 79 | 74 | 57 | 67 | 466 | B | |||
3 | Robert Carolan | FTSC | A+ | 93 | 95 | 67 | 78 | 47 | 54 | 434 | A+ | |||
4 | Michael Walls | FTSC | A | 97 | 95 | 84 | 77 | 66 | 47 | 466 | A | |||
5 | John Walls | FTSC | A | 92 | 94 | 72 | 75 | 69 | 57 | 459 | ||||
6 | Sean McElwaine | FSC | A+ | 91 | 99 | 81 | 79 | 60 | 58 | 468 | 3 | |||
7 | Ronan Power | DRC | A | 89 | 91 | 63 | 50 | 31 | 48 | 372 | ||||
8 | Joe Conroy | FRC | A+ | 96 | 92 | 87 | 86 | 64 | 66 | 491 | 1 | |||
9 | Declan Murphy | FRC | A | 90 | 89 | 60 | 67 | 38 | 37 | 381 | ||||
10 | John Rutland | FTSC | C | 89 | 91 | 65 | 58 | 39 | 52 | 394 | C | |||
11 | Tom Ryan | FRC | A+ | 93 | 95 | 59 | 80 | 50 | 52 | 429 | ||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 |