1901 Census Durrow, Queen's County
2 Patrick St, Durrow, Queen's County (Laois)
|
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
| Thomas | Sheppard | Head | Roman Catholic | Cannot Read | 42 | M | Shoe maker | Married | Co. Kilkenny |
| Eliza | Sheppard | Wife | Roman Catholic | Read & write | 36 | F | - | Married | Queen's Co. |
| Joseph | Sheppard | Son | Roman Catholic | Read & write | 8 | M | Scholar | Not Married | Queen's Co. |
| Mary | Sheppard | Daughter | Roman Catholic | Read | 7 | F | Scholar | Not Married | Queen's Co. |
| Edward | Sheppard | Son | Roman Catholic | Cannot Read | 6 | M | Scholar | Not Married | Queen's Co. |
| Michael | Sheppard | Son | Roman Catholic | Cannot Read | 5 | M | Scholar | Not Married | Queen's Co. |
| John | Sheppard | Son | Roman Catholic | Cannot Read | 1 | M | - | Not Married | Queen's Co. |
3 Castle St., Durrow, Queen's Co. (Laois)
|
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
| Joseph | McCormack | Head | Roman Catholic | Read & write | 26 | M | Carpenter | Married | Queen's Co. |
| Bridget | McCormack | Wife | Roman Catholic | Read & write | 29 | F | - | Married | Waterford |
| Catherine | McCormack | Daughter | Roman Catholic | Cannot Read | 4 | F | Scholar | Not Married | Queen's Co. |
| Mary | McCormack | Daughter | Roman Catholic | Cannot Read | 2 | F | - | Not Married | Queen's Co. |
| Richard | McCormack | Son | Roman Catholic | Cannot Read | 10 months | M | - | Not Married | Queen's Co. |
| Catherine | Drew | Mother-in-law | Roman Catholic | Read & write | 60 | F | - | Widow | Waterford |
25 Queen St., Durrow, Queen's Co. (Laois)
|
Name
|
Surname
|
Status
|
Religion
|
Literacy
|
Age
|
Sex
|
Occupation
|
Marital Status
|
Born
|
| Edward | Sheppard | Head | Roman Catholic | Read & write | 33 | M | Shoe maker | Widower | Queen's Co. |
| Thomas | Sheppard | Son | Roman Catholic | Read | 7 | M | Scholar | Not Married | Queen's Co. |
| Patrick | Sheppard | Son | Roman Catholic | Read | 6 | M | Scholar | Not Married | Queen's Co. |