Under 21 Football & Hurling County Finals 1973 - Present
Football
| 1973 | St.Finbarrs | Bandon | |||||
| 1974 | Nemo Rangers | 1 | 10 | Glanmire | 2 | 5 | Mardyke 24th November |
| 1975 | Nemo Rangers | 4 | 8 | Beara | 0 | 10 | Dunmanway 7th December |
| 1976 | St.Michaels | Ballydesmond | |||||
| 1977 | St.Finbarrs | 2 | 9 | Beara | 3 | 3 | Dunmanway 11th December |
| 1978 | St.Finbarrs | ||||||
| 1979 | Nemo Rangers | Beara | |||||
| 1980 | Nemo Rangers | 3 | 16 | Beara | 1 | 4 | Aughaville 7th December |
| 1981 | Castlehaven | 1 | 8 | Na Piarsaigh | 0 | 3 | Bandon 6th December |
| 1982 | Macroom | 1 | 10 | St.Finbarrs | 1 | 7 | Cloughduv 27th November |
| 1983 | Castlehaven | 2 | 4 | St.Finbarrs | 0 | 5 | Bandon 26th November |
| 1984 | O'Donovan Rossa | 1 | 5 | St.Finbarrs | 0 | 7 | Bandon 15th December |
| 1985 | St.Finbarrs | 0 | 15 | Valley Rovers | 2 | 4 | Crosshaven 1st December |
| 1986 | St.Finbarrs | ||||||
| 1987 | O'Donovan Rossa | 1 | 8 | Bishopstown | 0 | 8 | Newcestown 29th November |
| 1988 | Nemo Rangers | 1 | 9 | Macroom | 3 | 1 | Cloughduv 11th December |
| 1989 | Nemo Rangers | ||||||
| 1990 | O'Donovan Rossa | 0 | 10 | Beara | 0 | 8 | Kealkil 18th November |
| 1991 | Nemo Rangers | 0 | 8 | Beara | 0 | 7 | Dunmanway 13th October |
| 1992 | Bishopstown | 2 | 11 | Bantry Blues | 0 | 7 | Macroom 19th September |
| 1993 | Bantry Blues | 0 | 11 | Mallow | 0 | 4 | Macroom 12th December |
| 1994 | Bantry Blues | 0 | 8 | Mallow | 0 | 8 | Pairc Ui Caoimh 9th October |
| Replay | Bantry Blues | 1 | 13 | Mallow | 1 | 5 | Newcestown 22nd October |
| 1995 | Mallow | 2 | 9 | Naomh Aban | 0 | 12 | Kanturk 22nd October |
| 1996 | Beara | 2 | 6 | Ballincollig | 0 | 12 | Bantry 13th October |
| Replay | Beara | 1 | 10 | Ballincollig | 0 | 9 | Bantry 27th October |
| 1997 | Beara | 1 | 12 | Ballincollig | 2 | 8 | Drimoleague 16th November |
| 1998 | Castlehaven | 1 | 12 | Charleville | 1 | 6 | Pairc Ui Caoimh 4th October |
| 1999 | Beara | 1 | 11 | Clonakilty | 1 | 8 | Pairc Ui Rinn 10th October |
| 2000 | Mallow | 1 | 9 | Dohenys | 0 | 8 | Coachford 15th October |
| 2001 | Nemo Rangers | 3 | 23 | Inniscarra | 2 | 4 | Pairc Ui Caoimh 16th September |
| 2002 | Nemo Rangers | 5 | 10 | Erins Own | 1 | 10 | Pairc Ui Rinn 31st August |
| 2003 | St.Nicholas | 1 | 9 | Erins Own | 1 | 9 | |
| Replay | St.Nicholas | 1 | 11 | Erins Own | 2 | 4 | |
| 2004 | Nemo Rangers | 2 | 10 | O'Donovan Rossa | 1 | 6 | Pairc Ui Rinn 16th October |
| 2005 | Nemo Rangers | 2 | 11 | Valley Rovers | 2 | 6 | Pairc Ui Rinn 29th October |
| 2006 | Beara | 1 | 13 | Macroom | 1 | 9 | Pairc Ui Rinn 16th September |
| 2007 | Castlehaven | 0 | 13 | Macroom | 1 | 9 | Pairc Ui Rinn 6th October |
| 2008 |
Hurling
| 1973 | Newtownshandrum | Glen Rovers | Buttevant | ||||
| 1974 | Glen Rovers | 3 | 10 | Sarsfields | 4 | 6 | Mardyke 8th December |
| 1975 | Sarsfields | 6 | 3 | Bandon | 1 | 7 | Riverstick 14th December |
| 1976 | Blackrock | 4 | 8 | Bandon | 0 | 10 | Cloughduv 12th December |
| 1977 | Blackrock | Milford | |||||
| 1978 | Milford | 3 | 12 | Midleton | 1 | 9 | Castletownroche 19th December |
| 1979 | Midleton | 3 | 11 | Milford | 2 | 4 | Fermoy 11th November |
| 1980 | Na Piarsaigh | 5 | 13 | Midleton | 1 | 6 | Carrigtwohill 16th November |
| 1981 | Na Piarsaigh | 2 | 12 | Ballyhea | 3 | 3 | Kilworth 29th November |
| 1982 | Duhallow | 3 | 5 | Milford | 2 | 6 | Buttevant 28th November |
| 1983 | Midleton | 0 | 16 | Cloughduv | 0 | 6 | Church Road 27th November |
| 1984 | Glen Rovers | 1 | 14 | Tracton | 2 | 9 | Passage 16th December |
| 1985 | St.Finbarrs | 1 | 10 | Valley Rovers | 0 | 10 | Ballygarvan 3rd November |
| 1986 | Fermoy | 1 | 10 | Blarney | 0 | 9 | Midleton 30th November |
| 1987 | Na Piarsaigh | 2 | 10 | Midleton | 1 | 5 | 22nd November |
| 1988 | Midleton | 4 | 9 | Inniscarra | 1 | 15 | Ballinlough 27th November |
| 1989 | Midleton | 5 | 9 | Cloughduv | 2 | 5 | Ballincollig 25th November |
| 1990 | St.Finbarrs | 1 | 10 | Midleton | 2 | 2 | Pairc Ui Caoimh 2nd December |
| 1991 | St.Finbarrs | 3 | 11 | Midleton | 1 | 8 | Pairc Ui Caoimh 10th November |
| 1992 | St.Finbarrs | 0 | 9 | Newcestown | 1 | 6 | Ballygarvan 6th December |
| Replay | St.Finbarrs | 1 | 9 | Newcestown | 1 | 5 | Ballinhassig 13th December |
| 1993 | Newcestown | 1 | 8 | Carrigtwohill | 0 | 7 | Minane Bridge 12th December |
| 1994 | St.Finbarrs | Mallow | 13th November | ||||
| 1995 | Glen Rovers | 2 | 14 | Ballincollig | 1 | 14 | Pairc Ui Rinn 12th November |
| 1996 | Ballincollig | 2 | 8 | Na Piarsaigh | 1 | 8 | Pairc Ui Rinn 17th November |
| 1997 | Courcey Rovers | 3 | 10 | St.Finbarrs | 1 | 7 | Riverstick 7th December |
| 1998 | Newtownshandrum | Na Piarsaigh | |||||
| Replay | Newtownshandrum | 1 | 12 | Na Piarsaigh | 0 | 7 | Fermoy 6th December |
| 1999 | Newtownshandrum | 1 | 13 | Erins Own | 1 | 7 | |
| 2000 | Newtownshandrum | 1 | 17 | Glen Rovers | 1 | 7 | Fermoy 16th December |
| 2001 | Glen Rovers | 2 | 9 | Carrigtwohill | 2 | 6 | Pairc Ui Caoimh 18th November |
| 2002 | Erins Own | 1 | 14 | Na Piarsaigh | 1 | 7 | Pairc Ui Caoimh 1st December |
| 2003 | Erins Own | 3 | 11 | Valley Rovers | 0 | 12 | Pairc Ui Rinn 30th November |
| 2004 | Erins Own | 2 | 8 | Glen Rovers | 0 | 8 | Pairc Ui Rinn 5th December |
| 2005 | Erins Own | 0 | 13 | Douglas | 0 | 10 | Pairc Ui Rinn 18th December |
| 2006 | Bishopstown | 1 | 9 | Newtownshandrum | 1 | 8 | Pairc Ui Rinn 28th October |
| 2007 | Bishopstown | 2 | 13 | Carrigaline | 0 | 11 | Pairc Ui Rinn 4th November |
| 2008 |