Links to Herbal Ingredients, sorted by Latin (Botanical) Name
Back to
Herb Page |
| URL | Latin (Botanical) Name | Common Name | Pinyin Name |
| CH | - | Alcohol, Grain | - |
| CH | - | Beeswax | - |
| CH | - | Rice Flour | - |
| CH | - | Sesame Oil | - |
| RM | Acanthopanacis Radicis Cx | Acanthopanax Root Bark | Wu Jia Pi |
| RM CH | Achyranthis Bidentatae Rx | Achyranthes Root | Huai Niu Xi |
| RM CH BT | Aconiti Carmichaeli Lateralis Praep Rx | Monkshood (Aconite) Root Cooked | Fu Zi |
| CH BT | Aconiti Carmichaeli Wu Tou Rx | Aconitum Wu Tou Root (Prepared) | Chuan Wu |
| BT | Aconiti Kusnezoffii Rx | Aconite Tsao Wu (Prepared) | Cao Wu (Prepared) |
| RM CH | Acori Graminei Rz | Sweetflag (Acorus) Tuber | Chang Pu (Shi Chang Pu) |
| RM CH | Adenophorae Seu Glehnia Rx | Glehnia Root | Bei Sha Shen (Sha Shen, Nan Sha Shen) |
| RM CH | Agastaches seu Pogostemi Hb | Agastache | Huo Xiang |
| RM BT | Agkistrodon seu Bungarus | Agkistrodon | Bai Hua She |
| CH | Agrimoniae Pilosae Hb | Agrimony | Xian He Cao |
| RM CH | Akebiae Caulis | Akebia Caulis | Mu Tong |
| CH BT | Akebiae Fr | Akebia Fr | Ba Yue Zha |
| CH | Albizziae Cx | Albizzia Bark | He Huan Pi |
| RM CH BT | Alismatis Rz | Water Plaintain (Alisma) Tuber | Ze Xie |
| Allii Fistulosi B | Allium | Cong Bai? | |
| RM | Allii Sativa B | Garlic Bulb | Da Suan |
| RM | Aloe Vera Hb | Aloe Leaf Juice | Lu Hui |
| BT | Alpiniae Katsumadai S | Katsumadai | Cao Dou Kou |
| CH | Alpiniae Officinari Rz | Galanga (Alpinia) Tuber | Gao Liang Jiang |
| RM CH | Alpiniae Oxyphyllae Fr | Cardamom (Bitter-Seeded), Alpinia Oxyphylla Fr | Yi Zhi Ren |
| RM BT | Amomi Cardamomi Fr, Cardamomi S? | Cardamom Fruit, Seed? - White | Bai Dou Kou |
| RM CH | Amomi Fr seu S | Cardamom, (Amomum) Fr | Sha Ren |
| BT | Ampelopsis Rx | Ampelopis | Bai Lian |
| RM BT | Amydae Carapax, Amydae Sinensis, Carapax | Turtle Shell, Tortoise Shell | Bie Jia |
| RM CH | Anemarrhenae Asphondeloidis Rx or Rz | Anemarrhena Tuber | Zhi Mu |
| RM CH | Angelicae Pubescens Rx | Angelica Pubescens Root | Du Huo |
| RM CH BT | Angelicae Rx | Angelica Dahurica Root | Bai Zhi |
| RM CH BT | Angelicae Sinensis Rx | Angelica Sinensis (Tangkuei) Root | Dang Gui (Shen) |
| RM | Aquilariae Longae Lignum | Aloe (Aquilaria) Wood | Chen Xiang |
| RM CH | Arctii Lappae Fr | Great Burdock (Arctium) Fr | Niu Bang Zi |
| RM CH | Arecae Catechu Pc | Betel Husk, Areca Peel | Da Fu Pi |
| RM BT | Arecae S | Betel Nut, Areca Seed | Bin Lang |
| RM CH | Arisaematis Rz | Jack-In-The-Pulpit (Arisaema) Tuber | Tian Nan Xing |
| CH | Aristolochia | Aristolochia | Guang Fang Ji |
| CH | Aristolochiae Fr | Aristolochia Fr | Ma Dou Ling |
| CH | Artemesiae Hb | Artemisia Capillaris Leaf | Yin Chen Hao |
| CH | Artemisia Annua | Artemisia Annual | Qing Hao |
| RM | Artemisiae Apiaceae Hb | Wormwood | Qin Hao? |
| BT | Artemisiae Argyi Fm | Artemisia (Brown) | Ai Ye Tan |
| RM BT | Artemisiae Argyi Fm | Mugwort (Artemisia) Leaf | Ai Ye |
| RM CH | Asari Hb & Rx | Wild Ginger (Asarum) | Xi Xin |
| RM CH BT | Asini Gelatinum, Corni Asini Colla | Ass Hide Gelatin | E Jiao |
| RM | Asparagi Rz | Asparagus Root | Tian Men Dong |
| RM CH | Asteris Tatarici Rx | Purple Aster Root | Zi Wan |
| RM CH BT | Astragali Rx | Astragalus Root | Huang Qi (Bei) |
| RM CH BT | Atractylodis Lanceae Rz | Atractylodes Tuber - Gray | Cang Zhu |
| RM CH BT | Atractylodis Macrocephalae Rz | Atractylodes Tuber - White | Bai Zhu |
| RM | Bambusae in Taeniis Caulis | Bamboo Shavings | Zhu Ru |
| RM | Belamcandae Rz | Blackberry Lily Tuber | She Gan |
| BT | Benincasae Hispidae S | Benincasa Seed | Dong Gua Zi |
| RM | Benincasae S | Wax Gourd (Benincasa) Seed | Dong Gua Ren |
| RM CH BT | Biotae Orientalis Cacumen, Biotae Qrientalis Fm & Rml | Arbor Vitae (Biota) Tops / Twig | Ce Bai Ye |
| RM CH BT | Biotae Orientalis S | Arbor Vitae (Biota) Seed | Bai Zi Ren |
| BT | Biotae S | Biota (Brown) | Ce Bai Ye Tan |
| RM BT | Bletillae Striatae Rz | Bletilla Tuber | Bai Ji |
| BT | Bombyx Excrementum | Silkworm Droppings | Can Sha |
| RM CH BT | Bupleuri Rx | Hare's Ear (Bupleurum) Root | Chai Hu |
| RM | Buthus Martensi | Scorpion | Quan Xie |
| RM BT | Cannabis S | Hemp Seed, Linum | Huo Ma Ren |
| RM CH | Carthami Tinctorii Fl | Safflower (Carthamus) Flower | Hong Hua |
| RM | Caryophylli Fl | Clove (Caryophylli Fl) | Ding Xiang |
| RM | Cassiae Torae S | Cassia Seed | Jue Ming Zi |
| CH | Centella Asiatica L. (Kola Hydrocotyle Asiatica) Rx | Kola Root | Gotu |
| CH | Cercis Cx | Cercis Bark | Zi Jing Pi |
| CH | Cervi Degelatinatum Cornu | Deer Horn Degelatinated Fragments | Lu Jiao Shuang |
| RM | Cervi Parvum Cornu | Deer Antler, Velvet Of Young Deer Horn | Lu Rong |
| RM CH | Chaenomelis Lagenariae Fr | Quince Fr | Mu Gua |
| RM | Chrysanthemi Morifolii Fl | Chrysanthemum Flower | Ju Hua |
| RM CH | Cibotii Barometz Rz | Cibotium Tuber | Gou Ji |
| RM | Cicadae Periostracum | Cicada Slough | Chan Tui |
| RM CH | Cimicifugae Rz | Black Cohosh (Cimicifuga) Tuber | Sheng Ma |
| CH1 CH2 | Cinnamomi Cassiae Cx | Cinnamon Bark | Rou Gui, Rou Gui G |
| RM CH BT | Cinnamomi Rml | Cinnamon Twig | Gui Zhi |
| BT | Cirsii Japonici seu Cephalanoploris | Cirsium | Da Ji |
| RM | Cistanches Hb | Cistanches Hb | Rou Cong Rong |
| RM | Citri Aurantii Seu Ponciri Fr | Orange (Aurantium) Fr | Zhi Ke |
| RM CH | Citri Aurantii seu Ponciri Immaturus Fr | Orange Fr (Bitter, Immature) | Zhi Shi |
| RM CH | Citri Reticulatae Pc | Orange Peel (Citrus Tangerine) Aged | Chen Pi |
| RM CH | Citri Reticulatae Viride Pc | Orange Peel (Tangerine) Immature | Qing Pi |
| RM CH | Clematidis Sinensis Rx | Clematis Chinese Root Roasted | Wei Ling Xian |
| BT | Clerodendron Paniculatum Rx | Clerodendron | Bai Long Chuan Hua Tou |
| RM CH BT | Codonopsis Pilosulae Rx | Codonopsis Root | Dang Shen |
| RM CH BT | Coicis S | Coix (Job's Tear) Seed | Yi Yi Ren |
| RM CH BT | Coptidis Rz | Coptis Rhizone / Root? | Huang Lian |
| RM | Cordyceps Sinensis | Silkworm? | Dong Chong Xia Cao |
| RM CH | Corni Officinalis Fr | Dogwood (Cornus) Fr | Shan Zhu Yu |
| RM CH | Corydalis Yanhusuo Rz | Corydalis Tuber | Yan Hu Suo |
| RM | Crataegi Fr | Hawthorn (Crataegus) Fr | Shan Zha |
| RM | Curcumae Rz | Turmeric (Curcuma) Tuber | Yu Jin |
| RM | Curcumae Zedoariae Rz | Curcuma Tuber | E Zhu |
| RM CH | Cuscutae S | Dodder (Cuscuta) Seed | Tu Si Zi |
| CH | Cyathulae Officinalis Rx | Cyathula Root | Chuan Niu Zi |
| BT | Cynanchii Atrati Rx | Cynanchum Atratum | Bai Wei |
| BT | Cynanchii Stauntoni Rz & Rx | Cynanchum Stauntoni | Bai Qian |
| RM CH | Cyperi Rotundi Rz | Nutgrass (Cyperus) Tuber | Xiang Fu |
| CH | Damiana Turnerae Aphrodisiacae Fm | Damiana Turnerae Aphrodisiacae Leaf | - |
| RM CH | Dendrobii Hb | Dendrobium Hb | Shi Hu |
| RM | Desmodii Hb (Glechomae Hb; Lysimachiae Hb) | Desmodium Hb | Jin Qian Cao |
| RM | Dianthi Hb | Dianthus Hb | Qu Mai |
| RM BT | Dictamni Dasycarpi Rx Cx | Dittany (Dictamnus) Root Bark | Bai Xian Pi |
| RM | Dioscoreae Bulbiferae Rz | Yam (Dioscorea Bulbifera Tuber) | Huang Yao Zi |
| RM CH | Dioscoreae Oppositae (Dioscorea Batatis Rz) Rx | Yam (Dioscorea Root) | Shan Yao |
| RM CH BT | Dioscoreae Sativa Rz | Yam (Fish Poison, Hypoglauca Tuber, Tokoro Tuber) | Bi Xie (Bei Xie) |
| RM CH | Dipsaci Rx | Teasel (Dipsacus) Root (Japanese) | Xu Duan |
| RM BT | Dolichoris Lablab S | Hyacinth Bean (Dolichos) | Bian Dou, Or Bai Bian Dou |
| RM CH | Draconis Os | Dragon Bone, Fossilized Bone (Ox Bone) | Long Gu |
| CH | Draconis Sanguis | Dragon Blood | Xue Jie |
| CH | Ecliptae Prostratae Hb | Eclipta Hb | Han Lian Cao |
| RM | Elsholtziae Splendentis Hb | Aromatic Madder (Elsholtzia Hb) | Xiang Ru |
| RM CH BT | Ephedrae Hb | Belladonna? (Ephedra) Twigs, Stem | Ma Huang |
| RM | Ephedrae Rx | Belladonna? (Ephedra) Root | Ma Huang Gen |
| RM CH | Epimedii Hb | Epimedium Hb | Yin Yang Huo |
| RM | Eriobotryae Japonicae Fm | Loquat (Eriobotrya) Leaf | Pi Pa Ye |
| RM CH | Erythrinae Variegatae Cx | Coral Bean (Erythrina) Bark | Hai Tong Pi |
| RM CH | Eucommiae Ulmoidie Cx | Eucommia Bark | Du Zhong |
| RM | Eupatorii Fortunei Hb | Eupatorium Hb | Pei Lan |
| BT | Euphorbiae Kansui Rx | Euphorbia Kansui | Gan Sui |
| BT | Euphorbiae seu Knoxiae Rx | Euphorbia Knoxiae | Da Ji (Purgative) |
| RM | Euphoriae Longanae Arillus | Longan (Euphoria) Fr | Long Yan Rou |
| RM | Euryales Ferox S | Foxnut (Euryales Seed) | Qian Shi |
| RM | Evodiae Rutaecarpae Fr | Evodia Fr | Wu Zhu Yu |
| RM | Foeniculi Fr | Fennel Seed, Fruit? | Hui Xiang |
| CH | Foeniculi Vulgaris Fr (Dry Fried) | Fennel (Foeniculus) Fr (Seed?), Dry Fried | Xiao Hui Xiang (Chao) |
| RM | Forsythiae Fr | Forsythia Fl, Fr? | Lian Qiao |
| RM BT | Fraxini Cx | Fraxinus Bark | Qin Pi |
| CH BT | Fritillariae Cirrhosae B | Fritillaria Cirrhosa Bulb | Chuan Bei Mu |
| RM CH BT | Fritillariae Thunbergii B | Fritillaria Thunbergius Bulb | Bei Mu Xi (Zhe Bei Mu) |
| RM CH BT | Fritillariae Thunbergii B | Fritillaria Thunbergius Bulb | Zhe Bei Mu (Bei Mu Xi) |
| RM CH | Gardeniae Jasminoides Fr | Gardenia Fr | Zhi Zi (Shan Zhi Zi) |
| RM CH | Gastrodiae Elatae Rz | Gastrodia Tuber | Tian Ma |
| RM CH | Gentianae Macrophyllae Rx | Large-Leaf Gentian Root | Qin Jiao |
| RM | Gentianae Scabrae Rx | Gentian Root | Long Dan Cao |
| RM | Gigeraiae Galli Endothelium Corneum | Chicken Gizzard Lining | Ji Nei Jin |
| CH BT | Ginkgo Bilobae S | Ginkgo Nut | Yin Xing (Bai Guo) |
| RM CH | Ginseng Rx | Ginseng Root - White | Ren Shen |
| RM | Glechomae Hb (Desmodii Hb; Lysimachiae Hb) | Glechoma Hb | Jin Qian Cao |
| RM CH BT | Glycyrrhizae Uralensis Rx | Licorice Root | Gan Cao |
| CH | Glycyrrhizae Uralensis Rx Praep | Licorice Root - Honey Fried Or Baked | Zhi Gan Cao (See Gan Cao) |
| RM CH | Grifolae (Polypori Umbellati) Sclerotium | Grifola Sclerotium (Umbellate Pore Fungus) | Zhu Ling |
| RM CH | Gypsum Fibrosum | Gypsum | Shi Gao |
| RM CH | Haematitum | Hematite | Dai Zhe Shi |
| RM BT | Hedyotis Diffusae Hb ( Oldenlandiae Diffusae Hb) | Hedyotis Hb | Bai Hua She She Cao |
| BT | Hedysarum Polybotrys | Hedysarum | Huang Qi (Jin) |
| RM | Hirudo seu Whitmaniae | Leech | Shui Zhi |
| CH | Hordei Germinatus Fr | Barley Sprout - Malt | Mai Ya |
| RM | Houttuyniae Hb | Houttuynia Hb | Yu Xing Cao |
| RM BT | Imperatae Cylindricae Rz | Wooly Grass (Imperata) | Bai Mao Gen |
| CH | Indigo Pulverata Levis (Indigo Naturalis) | Indigo Pulverata Levis, Natural Indigo | Qing Dai (Qin? Dai) |
| RM CH | Inulae Fl | Elecampagne (Inula) Flower | Xuan Fu Hua |
| RM CH BT | Isatidis Fm, Baphicacanthi Fm | Isatis (Woadleaf) Leaf, Baphicacanthus Leaf | Da Qing Ye |
| RM CH BT | Isatidis seu Baphicacanthi Rx | Isatis (Baphicacanthus, Woadleaf) Root | Ban Lan Gen |
| RM | Junci Effusi Caulis Ma | Rush (Juncus) Pith | Deng Xin Cao |
| CH | Kadsura Stem | Kadsura Stem | Hai Feng Teng |
| RM | Kochia Scopariae Fr | Broom Cypress (Kochia) Fr | Di Fu Zi |
| RM | Lasiosphaerae Frucificatio | Puffball Fruiting Body | Ma Bo |
| RM CH | Ledebouriellae Sesloidis Rx (Sileris Rx) | Ledebouriella (Siler) Root | Fang Feng |
| RM CH | Leonuri Hb | Motherwort (Leonurus) | Yi Mu Cao |
| RM | Ligustici Sinensis Rz & Rx | Ligusticum (Kaopen)Tuber & Root | Gao Ben |
| RM CH | Ligustici Wallichi Rx | Cnidium ? (Ligusticum Root) | Chuan Xiong |
| RM CH | Ligustri Lucidi Fr | Privet (Ligustrum) Fr | Nu Zhen Zi |
| RM CH BT | Lilii B | Lily Bulb | Bai He |
| RM CH | Linderae Rx | Lindera Root | Wu Yao |
| CH | Lithospermi Rx Bark | Lithospermium Root Bark | Zi Cao |
| BT | Lobeliae Sinensis & Radice Hb | Lobelia | Ban Bian Lian |
| RM BT | Lonicerae Japonicae Fl | Honeysuckle (Lonicera) Flower | Jin Yin Hua |
| RM CH | Lophatheri Hb | Bamboo Leaf, Lophatherum Stem & Leaf | Dan Zhu Ye |
| RM CH | Loranthi seu Visci Ramus | Mulberry Mistletoe Stem | Sang Ji Sheng |
| CH | Loti Rz Nodus | Lotus Tuber Node | Ou Jie |
| RM | Lumbricus | Earthworm | Di Long |
| CH BT | Lycii Sinensis Fr | Wolfberry (Lycium) Fr | Gou Qi Zi |
| BT RM | Lycii Sinensis Rx Cx | Wolfberry (Lycium) Root Bark | Di Gu Pi |
| RM | Lygodii Spora seu Hb | Japanese Fern (Lygodium) Spores | Hai Jin Sha (Or: Jin Sha Teng |
| RM | Lysimachiae Hb (Desmodii Hb; Glechomae Hb) | Lysimachiae Hb | Jin Qian Cao |
| RM | Magnesia Sulfaricum (Mirabilitum; Natrum Sulfaricum) | Magnesium Sulphate, Mirabilite | Mang Xiao |
| RM CH | Magnetitum | Magnetite, Loadstone | Ci Shi |
| RM | Magnoliae Liliflorae Fl | Magnolia Flower | Xin Yi Hua |
| BT | Magnoliae Officinalis Cx | Magnolia Bark (Chuan) | Hou Po (Chuan)? |
| RM CH |