|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
||
| Month: Annual Competition 2005 | Number of Voters: 16 |
| Project Title: Slide | Medium: Slide |
| Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
| Myrtleville | G | Kieran Boyde | A | Y | 104 | 1 | 6.9 |
| Black Valley Reflections | C | John Hall | A | Y | 101 | 1 | 6.7 |
| Pibroch | I | Kieran Boyde | A | Y | 97 | 1 | 6.5 |
| Autumn | B | Maura McCarthy | A | Y | 95 | 1 | 6.3 |
| Finlock | D | Kieran Boyde | A | Y | 84 | 1 | 5.6 |
| Gull | H | Maura McCarthy | A | Y | 79 | 1 | 5.3 |
| End of the Road | A | Anthony Byrne | B | Y | 69 | 1.1 | 5.1 |
| Room with a view | F | Maura McCarthy | A | Y | 74 | 1 | 4.9 |
| Glanmore Lake | E | Anthony Byrne | B | Y | 67 | 1.1 | 4.9 |
|
|
| Month: Annual Competition 2005 | Number of Voters: 16 |
| Project Title: Colour Print | Medium: Print |
| Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
| Kinsale | R | David Wyer | A | Y | 107 | 1 | 7.1 |
| Killarney Lakes | V1 | Morgan O'Neill | A | Y | 107 | 1 | 7.1 |
| Starling | K1 | Morgan O'Neill | A | Y | 105 | 1 | 7.0 |
| Harbour View | K | John Hall | A | Y | 104 | 1 | 6.9 |
| Wash & Spin | T | Anthony Byrne | B | Y | 94 | 1.1 | 6.9 |
| Mullinhassig | F | Morgan O'Neill | A | Y | 99 | 1 | 6.6 |
| Garretstown | W | Morgan O'Neill | A | Y | 98 | 1 | 6.5 |
| Tom Train | S1 | Paul Keal | A | Y | 96 | 1 | 6.4 |
| Magharies | Q1 | Paul Keal | A | Y | 95 | 1 | 6.3 |
| Camel | I | Pascal Lee | B | Y | 86 | 1.1 | 6.3 |
| Black Valley Reflection | F1 | Kieran Boyde | A | Y | 94 | 1 | 6.3 |
| Monocycle | J1 | Anthony Byrne | B | Y | 85 | 1.1 | 6.2 |
| Richard | G1 | David Lester | A | Y | 93 | 1 | 6.2 |
| Yellow Rose | W1 | Paul Keal | A | Y | 93 | 1 | 6.2 |
| Stag | H | Morgan O'Neill | A | Y | 92 | 1 | 6.1 |
| Lillies | C1 | Tess Coss | B | Y | 83 | 1.1 | 6.1 |
| Berber | C | Pascal Lee | B | Y | 82 | 1.1 | 6.0 |
| Bicycle | A1 | Anthony Byrne | B | Y | 82 | 1.1 | 6.0 |
| Times Square | X | David Lester | A | Y | 90 | 1 | 6.0 |
| Lough Caragh | Y | Kieran Boyde | A | Y | 90 | 1 | 6.0 |
| Robin | R1 | Morgan O'Neill | A | Y | 89 | 1 | 5.9 |
| Rose | I1 | Tess Coss | B | Y | 80 | 1.1 | 5.9 |
| Louvre | L | Brendan Daly | A | N | 91 | 1 | 5.7 |
| Spain Sunset | Z | David Wyer | A | Y | 84 | 1 | 5.6 |
| Airport Reflection | T1 | Paul Keal | A | Y | 84 | 1 | 5.6 |
| Skye Castle | D | Tess Coss | B | Y | 76 | 1.1 | 5.6 |
| Colomane Trotting | B1 | Kieran Boyde | A | Y | 82 | 1 | 5.5 |
| Tent | G | Pascal Lee | B | Y | 74 | 1.1 | 5.4 |
| French Horn | P1 | Paul Keal | A | Y | 81 | 1 | 5.4 |
| Kinsale Car | J | Anthony Byrne | B | Y | 72 | 1.1 | 5.3 |
| Eyeries | Q | John Hall | A | Y | 79 | 1 | 5.3 |
| Hannah | E1 | Richard Johnston | C | Y | 63 | 1.25 | 5.3 |
| Fire | L1 | Paul Keal | A | Y | 78 | 1 | 5.2 |
| Figaro | O1 | Paul Keal | A | Y | 78 | 1 | 5.2 |
| Dandelion | S | Margaret Philpott | B | Y | 66 | 1.1 | 4.8 |
| Wadi | E | Pascal Lee | B | Y | 65 | 1.1 | 4.8 |
| Summers End | U | Anthony Byrne | B | Y | 65 | 1.1 | 4.8 |
| Chelmsford | X1 | Richard Johnston | C | Y | 57 | 1.25 | 4.8 |
| Heron | O | Tony Philpott | A | Y | 71 | 1 | 4.7 |
| Jockey Boy | A | Anthony Byrne | B | Y | 64 | 1.1 | 4.7 |
| Lips | M1 | Eric Dunne-Magnier | B | Y | 64 | 1.1 | 4.7 |
| Frog | D1 | Tony Philpott | A | Y | 70 | 1 | 4.7 |
| Cactus | Z1 | Paul Keal | A | Y | 70 | 1 | 4.7 |
| Andrew | P | Richard Johnston | C | Y | 55 | 1.25 | 4.6 |
| Boatman | H1 | Eric Dunne-Magnier | B | Y | 62 | 1.1 | 4.5 |
| Ncandu Falls | N | Richard Johnston | C | Y | 54 | 1.25 | 4.5 |
| Oughterard | M | Margaret Philpott | B | Y | 61 | 1.1 | 4.5 |
| Choral Festival | V | Anthony Byrne | B | Y | 60 | 1.1 | 4.4 |
| Stop up | N1 | Mark McGranagher | B | Y | 60 | 1.1 | 4.4 |
| Kellys 7th | B | Mark McGranagher | B | Y | 55 | 1.1 | 4.0 |
| Sunset | Y1 | Eric Dunne-Magnier | B | Y | 53 | 1.1 | 3.9 |
| Waves, Rock | U1 | Eric Dunne-Magnier | B | Y | 46 | 1.1 | 3.4 |
|
|
| Month: Annual Competition 2005 | Number of Voters: 16 |
| Project Title: Photo Essay | Medium: Print and Slide |
| Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
| Achill | I | John Hall | A | Y | 101 | 1 | 7.2 |
| Alcatraz | B | Anthony Byrne | B | Y | 87 | 1.1 | 6.8 |
| Bodrum | C | Mark McGranagher | B | Y | 83 | 1.1 | 6.5 |
| Shopping in Spain | F | David Wyer | A | Y | 83 | 1 | 5.9 |
| Discovery | D | Richard Johnston | C | Y | 66 | 1.25 | 5.9 |
| Safari | A | Pascal Lee | B | Y | 73 | 1.1 | 5.7 |
| Bees | E | David Wyer | A | Y | 76 | 1 | 5.4 |
| Figaro | G | Paul Keal | A | Y | 76 | 1 | 5.4 |
| Holiday Beach | H | Les Hastings | A | Y | 76 | 1 | 5.4 |
|
|
| Month: Annual Competition 2005 | Number of Voters: 16 |
| Project Title: Black and White Print | Medium: Print |
| Title | Print Letter |
Owner | Group | Voter (Y/N) |
Total Votes |
Factor | Points |
| Sisters | I | Mark McGranagher | B | Y | 95 | 1.1 | 7.0 |
| Grandson | E | Pascal Lee | B | Y | 93 | 1.1 | 6.8 |
| Life & Birth | L | David Lester | A | Y | 102 | 1 | 6.8 |
| Sidelight | A | David Lester | A | Y | 97 | 1 | 6.5 |
| Feelin' Blue | G | Mark McGranagher | B | Y | 87 | 1.1 | 6.4 |
| Morgan | K | Morgan O'Neill | A | Y | 85 | 1 | 5.7 |
| Dog Swimming | J | Morgan O'Neill | A | Y | 84 | 1 | 5.6 |
| Little Girl | H | Pascal Lee | B | Y | 75 | 1.1 | 5.5 |
| Cheese | F | Paul Keal | A | Y | 81 | 1 | 5.4 |
| Lee Swim | C | Anthony Byrne | B | Y | 73 | 1.1 | 5.4 |
| Foggy Lake | B | Brendan Daly | A | N | 82 | 1 | 5.1 |
| Antics | M | Paul Keal | A | Y | 75 | 1 | 5.0 |
| Braids | D | Tony Philpott | A | Y | 73 | 1 | 4.9 |
|
A progressive and independent minded photographic society.
[ Home | Gallery | Courses | Competitions | Membership | About Us | News | Calendar | Copyright ] |
|
| | |