![]() |
![]() |
Irish Life Gents Cork County Leagues |
Gents Senior Leagues
Section A: 17th of March Results | Section B: 17th of March Results | |||||||||||||||||||||||||||||
Castlelyons |
6.5 |
vs |
ESB B |
2.5 |
Douglas B |
0 |
vs |
Templebreedy |
9 |
|||||||||||||||||||||
Rocklodge |
vs |
St Stephens |
Fermoy B |
2 |
vs |
Dunlops |
7 |
|||||||||||||||||||||||
St Annes |
6.5 |
vs |
ESB A |
2.5 |
Fermoy A |
5.5 |
vs |
Lakewood |
3.5 |
|||||||||||||||||||||
Collins |
3.5 |
vs | Douglas A |
5.5 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
Douglas A | 7 | 7 | 0 | 0 | 42.5 | 20.5 | 14 | T/Breedy | 6 | 6 | 0 | 0 | 39 | 15 | 12 | ||||||||||||||||||
St. Annes | 7 | 6 | 0 | 1 | 45.5 | 17.5 | 12 | Lakewood | 6 | 4 | 0 | 2 | 30.5 | 23.5 | 8 | ||||||||||||||||||
Collins |
7 |
5 |
0 |
2 |
42.5 |
20.5 |
10 |
Dunlops | 6 | 3 | 0 | 2 | 30.5 | 23.5 | 8 | ||||||||||||||||||
ESB A | 7 | 4 | 0 | 3 | 33 | 30 | 8 | Fermoy A | 6 | 3 | 1 | 2 | 32.5 | 21.5 | 7 | ||||||||||||||||||
Castlelyons | 7 | 3 | 0 | 4 | 23.5 | 39.5 | 6 | The Ranges | 6 | 1 | 1 | 4 | 21.5 | 32.5 | 3 | ||||||||||||||||||
St Stephens | 6 | 1 | 0 | 5 | 20 | 34 | 2 | Douglas B | 6 | 1 | 0 | 5 | 17.5 | 36.5 | 2 | ||||||||||||||||||
Rocklodge | 6 | 1 | 0 | 5 | 18 | 36 | 2 | Fermoy B | 6 | 1 | 0 | 5 | 17.5 | 36.5 | 2 | ||||||||||||||||||
ESB B | 7 | 0 | 0 | 7 | 18.5 | 44.5 | 0 |
Gents Intermediate Leagues
Section A: 17th of March Results |
Section B: 17th of March Results |
||||||||||||||||||||||||||||||
The Ranges |
6.5 |
vs |
Majestic B |
2.5 |
Collins A |
|
7 |
vs |
ESB C |
2 |
|||||||||||||||||||||
Douglas |
8 |
vs |
Rocklodge |
1 |
Collins B |
OFF |
vs |
Fermoy |
OFF |
||||||||||||||||||||||
Lakewood |
3.5 |
vs |
Crosshaven |
5.5 |
St Annes |
vs |
ESB B |
||||||||||||||||||||||||
Dunlops |
4 |
vs |
ESB A |
5 |
St Stephens |
0.5 |
vs |
Majestic A |
8.5 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
Douglas | 7 | 6 | 1 | 0 | 44.5 | 18.5 | 13 | Majestic A | 5 | 4 | 0 | 1 | 28.5 | 16.5 | 8 | ||||||||||||||||||
ESB A | 7 | 6 | 0 | 1 | 43.5 | 19.5 | 12 | Collins A | 5 | 4 | 0 | 1 | 27 | 18 | 8 | ||||||||||||||||||
Dunlops | 7 | 3 | 2 | 2 | 32.5 | 30.5 | 8 | St. Annes | 5 | 3 | 0 | 2 | 25.5 | 19.5 | 6 | ||||||||||||||||||
Lakewood | 6 | 3 | 1 | 2 | 29.5 | 24.5 | 7 | ESB B | 5 | 3 | 0 | 2 | 24.5 | 20.5 | 6 | ||||||||||||||||||
The Ranges | 7 | 3 | 0 | 4 | 28 | 35 | 6 | Collins B | 6 | 2 | 0 | 4 | 24.5 | 29.5 | 4 | ||||||||||||||||||
Rocklodge | 7 | 1 | 1 | 5 | 23.5 | 39.5 | 3 | St Stephens | 5 | 2 | 0 | 3 | 20.5 | 24.5 | 4 | ||||||||||||||||||
Crosshaven | 6 | 1 | 1 | 4 | 19 | 35 | 3 | ESB C | 5 | 0 | 0 | 5 | 11 | 34 | 0 | ||||||||||||||||||
Majestic B | 7 | 0 | 2 | 5 | 22.5 | 40.5 | 2 |
Cork Board | Cork Championships | Cork Opens | ||||||
![]() |
||||||||
Munster Council | Munster Championships | Cork Results | ||||||
![]() |
||||||||
National Council | National Championships | Home |