![]() |
![]() |
Irish Life Gents Cork County Leagues |
Gents Senior Leagues
Section A: 5th of March Results | Section B: 5th of March Results | |||||||||||||||||||||||||||||
Castlelyons |
2.5 |
vs |
Douglas A |
6.5 |
The Ranges |
4 |
vs |
Lakewood |
5 |
|||||||||||||||||||||
Rocklodge |
2.5 |
vs |
ESB A |
6.5 |
Douglas B |
3 |
vs |
Dunlops |
6 |
|||||||||||||||||||||
St Annes |
8 |
vs |
St Stephens |
1 |
Fermoy B |
3 |
vs |
Templebreedy |
6 |
|||||||||||||||||||||
Collins |
5.5 |
vs | ESB B |
3.5 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
St. Annes | 5 | 5 | 0 | 0 | 36.5 | 8.5 | 10 | T/Breedy | 4 | 4 | 0 | 0 | 24 | 12 | 8 | ||||||||||||||||||
Douglas A | 5 | 5 | 0 | 0 | 30.5 | 14.5 | 10 | Lakewood | 4 | 3 | 0 | 1 | 19.5 | 16.5 | 6 | ||||||||||||||||||
Collins |
5 |
4 |
0 |
1 |
33 |
12 |
8 |
Fermoy A | 4 | 2 | 1 | 1 | 24 | 12 | 5 | ||||||||||||||||||
ESB A | 5 | 3 | 0 | 2 | 22.5 | 22.5 | 6 | Dunlops | 4 | 2 | 0 | 2 | 17 | 19 | 4 | ||||||||||||||||||
Castlelyons | 5 | 2 | 0 | 3 | 16 | 29 | 4 | The Ranges | 5 | 1 | 1 | 3 | 19 | 26 | 3 | ||||||||||||||||||
St Stephens | 5 | 1 | 0 | 4 | 16.5 | 28.5 | 2 | Douglas B | 5 | 1 | 0 | 4 | 17.5 | 27.5 | 2 | ||||||||||||||||||
Rocklodge | 5 | 0 | 0 | 5 | 13 | 32 | 0 | Fermoy B | 4 | 1 | 0 | 3 | 13 | 23 | 2 | ||||||||||||||||||
ESB B | 5 | 0 | 0 | 5 | 12 | 33 | 0 |
Gents Intermediate Leagues
Section A: 5th of March Results |
Section B: 5th of March Results |
||||||||||||||||||||||||||||||
The Ranges |
2 |
vs |
ESB A |
7 |
Collins A |
|
2 |
vs |
Majestic A |
7 |
|||||||||||||||||||||
Douglas |
7.5 |
vs |
Crosshaven |
1.5 |
Collins B |
3.5 |
vs |
ESB B |
5.5 |
||||||||||||||||||||||
Lakewood |
7 |
vs |
Rocklodge |
2 |
St Annes |
5.5 |
vs |
Fermoy |
3.5 |
||||||||||||||||||||||
Dunlops |
6.5 |
vs |
Majestic B |
2.5 |
St Stephens |
7 |
vs |
ESB C |
2 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
Douglas | 5 | 4 | 1 | 0 | 30 | 15 | 9 | Majestic A | 5 | 4 | 0 | 1 | 31 | 14 | 8 | ||||||||||||||||||
ESB A | 5 | 4 | 0 | 1 | 30.5 | 14.5 | 8 | ESB B | 5 | 4 | 0 | 1 | 27.5 | 17.5 | 8 | ||||||||||||||||||
Dunlops | 5 | 3 | 2 | 0 | 27 | 18 | 8 | St. Annes | 5 | 4 | 0 | 1 | 27 | 18 | 8 | ||||||||||||||||||
Lakewood | 5 | 3 | 1 | 1 | 26 | 19 | 7 | Collins A | 5 | 3 | 0 | 2 | 25 | 20 | 6 | ||||||||||||||||||
Crosshaven | 5 | 1 | 1 | 3 | 16.5 | 28.5 | 3 | St Stephens | 5 | 2 | 0 | 3 | 20.5 | 24.5 | 4 | ||||||||||||||||||
Majestic B | 5 | 0 | 2 | 3 | 17.5 | 27.5 | 2 | Fermoy | 5 | 2 | 0 | 3 | 18 | 27 | 4 | ||||||||||||||||||
The Ranges | 5 | 1 | 0 | 4 | 16.5 | 28.5 | 2 | Collins B | 5 | 1 | 0 | 4 | 17.5 | 27.5 | 2 | ||||||||||||||||||
Rocklodge | 5 | 0 | 1 | 4 | 16 | 29 | 1 | ESB C | 5 | 0 | 0 | 5 | 13 | 32 | 0 |
Gents Junior Leagues
Section A: 5th of March Results | Section B: 5th of March Results | ||||||||||||||||||||||||||||||
St Annes |
2 |
vs |
The Ranges |
7 |
ESB |
2 |
vs |
Dunlops |
7 |
||||||||||||||||||||||
Crosshaven |
3.5 |
vs |
Fermoy |
5.5 |
Lakewood |
2.5 |
vs |
Douglas |
6.5 |
||||||||||||||||||||||
St Stephens A |
2.5 |
vs |
T/breedy |
6.5 |
Collins |
OFF |
vs |
St Stephens B |
OFF |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
T/Breedy | 5 | 4 | 0 | 1 | 32.5 | 12.5 | 8 | Douglas | 5 | 3 | 1 | 1 | 27.5 | 17.5 | 7 | ||||||||||||||||||
St Annes | 5 | 4 | 0 | 1 | 26.5 | 18.5 | 8 | Lakewood | 5 | 3 | 0 | 2 | 26 | 19 | 6 | ||||||||||||||||||
Crosshaven | 5 | 3 | 0 | 2 | 24 | 21 | 6 | ESB | 5 | 3 | 0 | 2 | 18.5 | 26.5 | 6 | ||||||||||||||||||
St Stephens A | 5 | 2 | 0 | 3 | 24 | 21 | 4 | Dunlops | 5 | 1 | 2 | 2 | 25 | 20 | 4 | ||||||||||||||||||
Fermoy | 5 | 2 | 0 | 3 | 19 | 26 | 4 | St Stephens B | 4 | 1 | 1 | 2 | 19 | 17 | 3 | ||||||||||||||||||
The Ranges | 5 | 0 | 0 | 5 | 9 | 36 | 0 | Collins | 4 | 1 | 0 | 3 | 15 | 21 | 2 |
Cork Board | Cork Championships | Cork Opens | ||||||
![]() |
||||||||
Munster Council | Munster Championships | Cork Results | ||||||
![]() |
||||||||
National Council | National Championships | Home |