![]() |
![]() |
Irish Life Gents Cork County Leagues |
Gents Senior Leagues
Section A: 12th of March Results | Section B: 12th of March Results | |||||||||||||||||||||||||||||
Castlelyons |
1 |
vs |
ESB A |
8 |
The Ranges |
2.5 |
vs |
Dunlops |
6.5 |
|||||||||||||||||||||
Rocklodge |
5 |
vs |
ESB B |
4 |
Fermoy B |
1.5 |
vs |
Lakewood |
7.5 |
|||||||||||||||||||||
St Annes |
2.5 |
vs |
Douglas A |
6.5 |
Fermoy A |
3 |
vs |
Templebreedy |
6 |
|||||||||||||||||||||
Collins |
5.5 |
vs | St Stephens |
3.5 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
Douglas A | 6 | 6 | 0 | 0 | 37 | 17 | 12 | T/Breedy | 5 | 5 | 0 | 0 | 30 | 15 | 10 | ||||||||||||||||||
St. Annes | 6 | 5 | 0 | 1 | 39 | 15 | 10 | Lakewood | 5 | 4 | 0 | 1 | 27 | 18 | 8 | ||||||||||||||||||
Collins |
6 |
5 |
0 |
1 |
38.5 |
15.5 |
10 |
Dunlops | 5 | 3 | 0 | 2 | 23.5 | 21.5 | 6 | ||||||||||||||||||
ESB A | 6 | 4 | 0 | 2 | 30.5 | 23.5 | 8 | Fermoy A | 5 | 2 | 1 | 2 | 27 | 18 | 5 | ||||||||||||||||||
Castlelyons | 6 | 2 | 0 | 4 | 17 | 37 | 4 | The Ranges | 6 | 1 | 1 | 4 | 21.5 | 32.5 | 3 | ||||||||||||||||||
St Stephens | 6 | 1 | 0 | 5 | 20 | 34 | 2 | Douglas B | 5 | 1 | 0 | 4 | 17.5 | 27.5 | 2 | ||||||||||||||||||
Rocklodge | 6 | 1 | 0 | 5 | 18 | 36 | 2 | Fermoy B | 5 | 1 | 0 | 4 | 15.5 | 29.5 | 2 | ||||||||||||||||||
ESB B | 6 | 0 | 0 | 6 | 16 | 38 | 0 |
Gents Intermediate Leagues
Section A: 12th of March Results |
Section B: 12th of March Results |
||||||||||||||||||||||||||||||
The Ranges |
6.5 |
vs |
Crosshaven |
2.5 |
Collins A |
|
6 |
vs |
ESB B |
3 |
|||||||||||||||||||||
Douglas |
8 |
vs |
Majestic B |
1 |
Collins B |
7 |
vs |
ESB C |
2 |
||||||||||||||||||||||
Lakewood |
3.5 |
vs |
ESB A |
5.5 |
St Annes |
4 |
vs |
Majestic A |
5 |
||||||||||||||||||||||
Dunlops |
4 |
vs |
Rocklodge |
5 |
St Stephens |
off |
vs |
Fermoy |
off |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
Douglas | 6 | 5 | 1 | 0 | 38 | 16 | 11 | Majestic A | 5 | 4 | 0 | 1 | 28.5 | 16.5 | 8 | ||||||||||||||||||
ESB A | 6 | 5 | 0 | 1 | 36 | 18 | 10 | Collins A | 5 | 4 | 0 | 1 | 27 | 18 | 8 | ||||||||||||||||||
Dunlops | 6 | 3 | 2 | 1 | 31 | 23 | 8 | St. Annes | 5 | 3 | 0 | 2 | 25.5 | 19.5 | 6 | ||||||||||||||||||
Lakewood | 6 | 3 | 1 | 2 | 29.5 | 24.5 | 7 | ESB B | 5 | 3 | 0 | 2 | 24.5 | 20.5 | 6 | ||||||||||||||||||
The Ranges | 6 | 2 | 0 | 4 | 23 | 31 | 4 | Collins B | 6 | 2 | 0 | 4 | 24.5 | 29.5 | 4 | ||||||||||||||||||
Rocklodge | 6 | 1 | 1 | 4 | 21 | 33 | 3 | St Stephens | 5 | 2 | 0 | 3 | 20.5 | 24.5 | 4 | ||||||||||||||||||
Crosshaven | 6 | 1 | 1 | 4 | 19 | 35 | 3 | ESB C | 5 | 0 | 0 | 5 | 11 | 34 | 0 | ||||||||||||||||||
Majestic B | 6 | 0 | 2 | 4 | 18.5 | 35.5 | 2 |
Gents Junior Leagues
Section A: 12th of March Results | Section B: 12th of March Results | ||||||||||||||||||||||||||||||
St Annes |
7 |
vs |
The Ranges |
2 |
ESB |
2 |
vs |
Dunlops |
7 |
||||||||||||||||||||||
Crosshaven |
3.5 |
vs |
Fermoy |
5.5 |
Lakewood |
2.5 |
vs |
Douglas |
6.5 |
||||||||||||||||||||||
St Stephens A |
2.5 |
vs |
T/breedy |
6.5 |
Collins |
4.5 |
vs |
St Stephens B |
4.5 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
T/Breedy | 5 | 4 | 0 | 1 | 32.5 | 12.5 | 8 | Douglas | 5 | 3 | 1 | 1 | 27.5 | 17.5 | 7 | ||||||||||||||||||
St Annes | 5 | 4 | 0 | 1 | 26.5 | 18.5 | 8 | Lakewood | 5 | 3 | 0 | 2 | 26 | 19 | 6 | ||||||||||||||||||
Crosshaven | 5 | 3 | 0 | 2 | 24 | 21 | 6 | ESB | 5 | 3 | 0 | 2 | 18.5 | 26.5 | 6 | ||||||||||||||||||
St Stephens A | 5 | 2 | 0 | 3 | 24 | 21 | 4 | Dunlops | 5 | 1 | 2 | 2 | 25 | 20 | 4 | ||||||||||||||||||
Fermoy | 5 | 2 | 0 | 3 | 19 | 26 | 4 | St Stephens B | 5 | 1 | 2 | 2 | 23.5 | 21.5 | 4 | ||||||||||||||||||
The Ranges | 5 | 0 | 0 | 5 | 9 | 36 | 0 | Collins | 5 | 1 | 1 | 3 | 19.5 | 25.5 | 3 |
Cork Board | Cork Championships | Cork Opens | ||||||
![]() |
||||||||
Munster Council | Munster Championships | Cork Results | ||||||
![]() |
||||||||
National Council | National Championships | Home |