![]() |
![]() |
Irish Life Gents Cork County Leagues |
Gents Senior Leagues
Section A: February 6th Results | Section B: February 6th Results | |||||||||||||||||||||||||||||
Castlelyons |
5 |
vs |
Rocklodge |
4 |
The Ranges |
5 |
vs |
Douglas B |
4 |
|||||||||||||||||||||
St. Annes |
6.5 |
vs |
Collins |
2.5 |
Fermoy B |
0 |
vs |
Fermoy A |
9 |
|||||||||||||||||||||
St Stephens |
2.5 |
vs |
Douglas A |
6.5 |
T/Breedy |
5.5 |
vs |
Lakewood |
3.5 |
|||||||||||||||||||||
ESB A |
7.5 |
vs | ESB B |
1.5 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
ESB A | 1 | 1 | 0 | 0 | 7.5 | 1.5 | 2 | Fermoy A | 1 | 1 | 0 | 0 | 9 | 0 | 2 | ||||||||||||||||||
St. Annes | 1 | 1 | 0 | 0 | 6.5 | 2.5 | 2 | T/Breedy | 1 | 1 | 0 | 0 | 5.5 | 3.5 | 2 | ||||||||||||||||||
Douglas A | 1 | 1 | 0 | 0 | 6.5 | 2.5 | 2 | The Ranges | 1 | 1 | 0 | 0 | 5 | 4 | 2 | ||||||||||||||||||
Castlelyons | 1 | 1 | 0 | 0 | 5 | 4 | 2 | Douglas B | 1 | 0 | 0 | 1 | 4 | 5 | 0 | ||||||||||||||||||
Rocklodge | 1 | 0 | 0 | 1 | 4 | 5 | 0 | Lakewood | 1 | 0 | 0 | 1 | 3.5 | 5.5 | 0 | ||||||||||||||||||
Collins | 1 | 0 | 0 | 1 | 2.5 | 6.5 | 0 | Fermoy B | 1 | 0 | 0 | 1 | 0 | 9 | 0 | ||||||||||||||||||
St Stephens | 1 | 0 | 0 | 1 | 2.5 | 6.5 | 0 | Dunlops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
ESB B | 1 | 0 | 0 | 1 | 1.5 | 7.5 | 0 |
Gents Intermediate Leagues
Section A: February 6th Results |
Section B: February 6th Results |
||||||||||||||||||||||||||||||
The Ranges |
3 |
vs |
Douglas |
6 |
Collins A |
|
6 |
vs |
Collins B |
3 |
|||||||||||||||||||||
Lakewood |
4.5 |
vs |
Dunlops |
4.5 |
St Annes |
6.5 |
vs |
St Stephens |
2.5 |
||||||||||||||||||||||
Rocklodge |
2 |
vs |
ESB A |
7 |
Majestic A |
7.5 |
vs |
Fermoy |
1.5 |
||||||||||||||||||||||
Crosshaven |
4.5 |
vs |
Majestic B | 4.5 |
ESB B |
6.5 |
vs |
ESB C |
2.5 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
ESB A | 1 | 1 | 0 | 0 | 7 | 2 | 2 | Majestic A | 1 | 1 | 0 | 0 | 7.5 | 1.5 | 2 | ||||||||||||||||||
Douglas | 1 | 1 | 0 | 0 | 6 | 3 | 2 | ESB B | 1 | 1 | 0 | 0 | 6.5 | 2.5 | 2 | ||||||||||||||||||
Lakewood | 1 | 0 | 1 | 0 | 4.5 | 4.5 | 1 | St. Annes | 1 | 1 | 0 | 0 | 6.5 | 2.5 | 2 | ||||||||||||||||||
Dunlops | 1 | 0 | 1 | 0 | 4.5 | 4.5 | 1 | Collins A | 1 | 1 | 0 | 0 | 6 | 3 | 2 | ||||||||||||||||||
Crosshaven | 1 | 0 | 1 | 0 | 4.5 | 4.5 | 1 | Collins B | 1 | 0 | 0 | 1 | 3 | 6 | 0 | ||||||||||||||||||
Majestic B | 1 | 0 | 1 | 0 | 4.5 | 4.5 | 1 | St Stephens | 1 | 0 | 0 | 1 | 2.5 | 6.5 | 0 | ||||||||||||||||||
The Ranges | 1 | 0 | 0 | 1 | 3 | 6 | 0 | ESB C | 1 | 0 | 0 | 1 | 2.5 | 6.5 | 0 | ||||||||||||||||||
Rocklodge | 1 | 0 | 0 | 1 | 2 | 7 | 0 | Fermoy | 1 | 0 | 0 | 1 | 1.5 | 7.5 |
Gents Junior Leagues
Section A: February 6th Results | Section B: February 6th Results | ||||||||||||||||||||||||||||||
St Annes |
3 |
vs |
Crosshaven |
6 |
ESB |
5.5 |
vs |
Lakewood |
3.5 |
||||||||||||||||||||||
The Ranges |
1 |
vs |
St Stephens A |
8 |
Dunlops |
2 |
vs |
Collins |
7 |
||||||||||||||||||||||
T/Breedy |
8 |
vs |
Fermoy |
1 |
St. Stephens B |
|
4 |
|
vs |
|
Douglas |
5 |
Section A Table | Section B Table | ||||||||||||||||||||||||||||||||
P | W | D | L | F | A | PTS | P | W | D | L | F | A | PTS | ||||||||||||||||||||
T/Breedy | 1 | 1 | 0 | 0 | 8 | 1 | 2 | Collins | 1 | 1 | 0 | 0 | 7 | 2 | 2 | ||||||||||||||||||
St Stephens A | 1 | 1 | 0 | 0 | 8 | 1 | 2 | ESB | 1 | 1 | 0 | 0 | 5.5 | 3.5 | 2 | ||||||||||||||||||
Crosshaven | 1 | 1 | 0 | 1 | 6 | 3 | 2 | Douglas | 1 | 1 | 0 | 0 | 5 | 4 | 2 | ||||||||||||||||||
St Annes | 1 | 0 | 0 | 1 | 3 | 6 | 0 | St Stephens | 1 | 0 | 0 | 1 | 4 | 5 | 0 | ||||||||||||||||||
The Ranges | 1 | 0 | 0 | 1 | 1 | 8 | 0 | Lakewood | 1 | 0 | 0 | 1 | 3.5 | 5.5 | 0 | ||||||||||||||||||
Fermoy | 1 | 0 | 0 | 1 | 1 | 8 | 0 | Dunlops | 1 | 0 | 0 | 1 | 7 | 2 | 0 |
Cork Board | Cork Championships | Cork Opens | ||||||
![]() |
||||||||
Munster Council | Munster Championships | Cork Results | ||||||
![]() |
||||||||
National Council | National Championships | Home |