Juvenile Strokeplay League Results 2000
Position | Club | No of Players | Score | ||||||||
1st | St Annes | 8 | 361 | ||||||||
2nd | The Ranges | 7 | 364 | ||||||||
3rd | Pfizers | 9 | 370 | ||||||||
4th | ESB | 8 | 395 (B9's) | ||||||||
5th | Douglas | 7 | 395 | ||||||||
6th | St Stephens | 7 | 398 | ||||||||
7th | Lakewood | 9 | 401 | ||||||||
8th | Dunlops | 7 | 448 | ||||||||
9th | Corkbeg | 14 | 513 | ||||||||
10th | Fermoy | ------ | ------ |
Best Individuals for each team
Team | Player | Score | ||||||
St Annes | Jason Galway | 55 | ||||||
The Ranges | Ian Bohane | 55 | ||||||
Pfizers | Tim Kenneally | 54 | ||||||
ESB | Thomas Morgan | 56 | ||||||
Douglas | Michael Quirke | 51 | ||||||
St Stephens | Brian Allen | 57 | ||||||
Lakewood | Donal Molloney | 61 | ||||||
Dunlops | David Foley | 64 | ||||||
Corkbeg | Donal Murray | 73 | ||||||
Fermoy | ------ | ------ |