Ladies 2 Miles

Place Race No MembNo Time Surname Name S Std Grade Company
1 901 00:12:40 Reilly Louis L W Crystal Hotel
2 788 7406 00:12:49 Hanley Mary L 9 A Dept of Enterprise
3 2 5552 00:13:02 Brady Aoife L 13 W Eagle Star
4 800 7417 00:13:23 Muckian Bernadette L 11 B Primary Teacher
5 683 5548 00:13:27 O'Connell Sonya L 11 W BRC
6 902 00:13:32 Coyle Shelia L W Resettlement Officer
7 905 00:13:34 Zinay Sue L B Health Services
8 48 9144 00:13:47 Armstrong Sandra L 11 A Dublin Hospitals
9 31 5586 00:13:57 Clarke Bridget L 13 B Enfield Hardware
10 915 00:14:01 Melling Zoe L A Law Library
11 666 8655 00:14:03 O'Brien Mary L 11 C ADC (C1)
12 655 9140 00:14:13 Sallier Vanessa L 13 A Mercer
13 49 7591 00:14:18 Flynn Laura L 14 B Dublin Solicitors
14 774 8994 00:14:28 McDermot Mary L 14 A Gov Services
15 657 8709 00:14:37 Prunty-Nolan Sinead L 15 W Nolan Motors
16 785 8029 00:14:39 McCormack Miriam L 15 B Grey Arch
17 14 7419 00:14:41 Dalton Eileen L 14 B Dept of Finance
18 674 9207 00:14:44 Watters Mary L 15 B Watters Bus Hire
19 660 8747 00:14:50 Reilly Nuala L 14 D Fair Gate Health Centre
20 26 8516 00:14:54 Ayres Fidelma L 15 C Dept of Justice
21 781 8572 00:14:59 McLoughlin Karen L 16 C Clonsilla Pharmacy
22 32 5150 00:15:09 Fleming Orlagh L 13 W Rochford Brady
23 670 7494 00:15:18 Robinson Karen L 16 W Watters Bus Hire
24 656 7686 00:15:25 O'Reilly Farrell Mary L 15 B Pat the Baker
25 909 00:15:27 McGovern Catherine L W OLHSC
26 770 7361 00:15:28 McGreal Ann L 17 E Rennicks Manuf. Co
27 916 00:15:35 Morrough Laura L 12 W Bank of Ireland
28 675 8769 00:15:39 Reilly Marie L 14 D Watters Bus Hire
29 910 00:15:45 Bruton Louise L W Irish Universities Assoc
30 920 00:15:53 Gubbins Liz L W Health
31 904 00:16:03 Hartnett Sinead L W Revenue
32 973 5228 00:16:06 Stapleton Bernie L 18 A Self-employed (C2)
33 907 00:16:19 Folan Julie L A Gardai
34 775 7424 00:16:42 McDonnell Deirdre L 18 C Revenue
35 777 5347 00:16:49 Kinsella Hazel L 22 W Watters Bus Hire
36 41 8513 00:17:04 Guerie Mary L 20 W EPA
37 773 7421 00:17:06 Kelly Mary L 23 D Revenue
38 700 9135 00:17:08 Mitchell Joyce L 20 C CDVEC
39 772 5114 00:17:10 Lainer Sabine L 20 B Firstdata International
40 13 7630 00:17:27 Dunne Marcella L 18 D Dublin Hospitals
41 976 5289 00:17:35 Shannon Deirdre L 18 A Ulster Bank
42 23 7903 00:17:41 Cowzer Toni L 18 W Total Fitness
43 970 7636 00:17:48 Treacy Terry L 17 D Dublin Hospitals
44 698 9149 00:18:27 Mangan Mary L 23 D Davies Safety
45 687 8285 00:18:50 O'Hora Kathryn L 12 W CRH Plc (C1)
46 794 8744 00:18:51 McAuley Emma L 22 A NAD
47 974 7093 00:18:57 Stapleton Joan L 25 B AXA Insurance
48 9 8540 00:19:10 Burgui Diana L 24 A Dublin Hospitals
49 24 5067 00:20:35 Cowzer Lorna L 21 W Armac Systems

Last Updated on 20/01/2007
By Kevin Donoghue