Mens 5 Miles

Place Race No MembNo Time Surname Name S Std Grade Company
1 36 5556 00:27:01 Flynn Eoin M 3 S Bank of Ireland
2 4 5219 00:27:17 McCartan Patrick M 4 S Eagle Star
3 33 7327 00:27:33 Crossan Gary M 3 S Fitzpatrick Castle
4 923 00:27:50 English Kevin M S Health
5 912 00:28:23 MacDiarmada Michael M S Ind
6 914 00:28:29 Doherty Ciaran M S Fisherman
7 761 9197 00:28:53 Malone Patrick M 5 1 Turf Club
8 693 7573 00:29:28 O'Halloran Tony M 5 2 Merrill Lynch
9 678 7658 00:29:54 O'Donoghue Brian M 7 S Dublin Hospitals
10 697 7458 00:30:04 Glynn Phelim M 6 1 Eircom
11 685 5125 00:30:08 Simpson Gerry M 7 2 AXA Insurance
12 903 00:30:28 Hartnett Fergal M S CSO
13 681 5068 00:30:37 Whelan James M 8 S Ordnance Survey
14 908 00:30:45 MacCriostal Padraig M S Courts Service
15 691 8537 00:31:04 O'Carroll Dan M 8 3 Bank of Ireland
16 39 5156 00:31:07 Gannon Paul M 8 S Viatel
17 45 8253 00:31:11 Casey Peter M 7 S Sec Teachers
18 55 8366 00:31:17 Keeling Chris M 8 2 Sanbra Fyffe
19 786 9378 00:31:50 Horgan Declan M 11 S Intel
20 17 5081 00:31:55 Bolger Michael M 10 S Pershwall Ltd
21 659 7211 00:32:04 Todd John M 8 4 Cadbury Ireland Ltd
22 782 9705 00:32:14 McLoughlin Terry M 8 S McAlinden & Gallagher
23 779 7255 00:32:17 Myles Paul M 9 4 Gardai
24 646 00:32:20 Unknown
25 792 9506 00:32:22 McCleane Stuart M 10 1 Bank of Ireland
26 769 7964 00:32:33 Murray Eoin M 11 2 Land Registry
27 762 7649 00:32:38 McHugh John M 9 2 G E Health Care
28 12 7925 00:32:44 Collins Eamon M 10 2 Nat Qual Authority
29 19 9079 00:32:57 Carrigan Brendan M 11 S Financial Directions
30 791 5295 00:33:03 Mooney Joseph M 9 S Bank of Ireland
31 799 7331 00:33:04 Moralee Gary M 10 2 GE Security
32 20 7215 00:33:05 Cassidy Paul M 11 2 Revenue
33 906 00:33:12 Meaney John M 4 DL Fire Brigade
34 760 5122 00:33:19 Mullen Brian M 12 1 Mongey P'kett Motors
35 46 7428 00:33:22 Frewen Paul M 11 2 Revenue
36 40 7365 00:33:25 Clarke Terry M 11 3 RTE
37 979 7661 00:33:28 Ryan Brendan M 10 2 Ordnance Survey
38 10 5519 00:33:30 Glennon Barry M 13 S Intel
39 672 7326 00:33:32 O'Neill Tommy M 11 3 Dublin Hotels
40 27 7350 00:33:34 Claffey Peter M 11 2 HAS
41 695 5124 00:33:36 Kelsh Gerard M 11 1 OPW
42 30 7721 00:33:40 Clohisey Vincent M 11 3 Social Welfare
43 692 7705 00:33:42 O'Boyle John M 12 1 Bank of Ireland
44 673 7924 00:33:50 Parrott Paddy M 10 3 DG Motors
45 7 7382 00:34:01 Gorey Paul M 11 1 Social Welfare
46 25 7191 00:34:06 Conway Noel M 10 S Sec Teachers
47 682 8416 00:34:07 Phelan Pat M 10 S Intel
48 765 7059 00:34:08 Jordan Tommy M 13 3 Burkes Ltd
49 22 8594 00:34:10 Carolan Michael M 13 3 Sec Teachers
50 787 7373 00:34:20 Mathews Niall M 14 4 RTE
51 793 8771 00:34:22 Larkin Niall M 11 S Bank of Ireland
52 47 5567 00:34:25 Brennan Paul M 11 S Bank of Ireland
53 679 5016 00:34:30 Stapleton Larry M 12 S Longs Public House
54 767 7500 00:34:32 Keegan Tony M 13 3 Nivalis
55 35 8259 00:34:42 Gildea John M 13 1 Lakecastle Con (C1)
56 664 7766 00:34:42 Quigley Paul M 10 1 Harp
57 975 8988 00:34:44 O'Regan John M 12 S Dublin Bus
58 21 8220 00:34:47 Byrne Seamus M 14 3 DG Motors
59 83 9153 00:34:50 Keegan Aidan M 13 1 Vodafone
60 899 8740 00:35:05 Holton Joe M 13 2 Ordnance Survey
61 15 5234 00:35:17 Cooney Conor M 13 3 Fingal Co Co
62 978 5280 00:35:19 Hanly John M 12 S Ulster Bank
63 16 7140 00:35:21 Conway Brian M 15 S NUI Maynooth
64 971 8953 00:35:23 Walsh David M 14 2 Walsh Builders
65 38 7437 00:35:26 Gannon Ciaran M 13 S Viatel
66 658 7404 00:35:29 O'Flaherty Tom M 13 3 Gov Services
67 766 7785 00:35:38 Lynch Stephen M 13 4 Ordnance Survey
68 798 7718 00:35:40 Lalor Tom M 13 S Bearingpoint
69 668 8276 00:35:42 Walsh Sean M 14 S Rapid Multi-M (IT2)
70 688 5575 00:35:48 Post Rene M 9 S Xerox (IT2)
71 671 9391 00:36:11 O'Connell Kevin M 14 2 Dublin City Council
72 52 7710 00:36:17 Beacom Mark M 14 2 Ericsson
73 676 5310 00:36:19 Phelan Dermot M 16 S St Vincents Hospital
74 921 00:36:36 Douglas Sean M 2 MSC Ireland
75 3 7978 00:36:44 Byrne Anthony M 14 S Eagle Star
76 84 5302 00:36:50 Hickey Joe M 13 S Ulster Bank
77 972 8584 00:36:52 O'Gorman Vivian M 14 3 Sandyford Ser Cen
78 689 7488 00:36:58 O'Brien Eoin M 16 S Jacobs Engineering
79 665 8458 00:37:14 O'Neill Tony M 13 S FAS Baggot Street
80 28 7923 00:37:28 Cooley Matt M 13 4 DG Motors
81 690 8546 00:37:40 Patton Conor M 16 2 Bank of Ireland
82 980 7732 00:37:54 O'Reilly Gerry M 15 3 Social Welfare
83 922 00:38:04 Lowrey Seamus M S IT
84 662 8080 00:38:06 Slattery Sean M 16 4 Swords Labs
85 677 5577 00:38:10 Tierney Adrian M 10 S Irish Life & Permanent
86 661 7622 00:38:13 Twomey Tadgh M 14 6 Dublin Newspapers
87 1 5101 00:38:18 Willoughby Stephen M 15 1 Eagle Star
88 53 9722 00:38:26 Hyland James M 15 4 Bord Gas
89 37 7438 00:38:28 Gannon Eoin M 15 S Viatel
90 29 7704 00:38:31 Gibbons Padraig M 14 2 Smurfit Paper Mills
91 684 9355 00:38:39 Singleton Graham M 17 S Eircom
92 694 7684 00:38:52 Rynne Stephen M 14 3 UDV Ireland Ltd
93 790 8538 00:38:57 Martin Michael M 16 3 Bank of Ireland
94 924 00:39:11 Hanley John M S Ericson
95 50 7013 00:39:19 Brady David M 17 4 McGraths (C2)
96 911 00:39:23 Farrell Myles M S Fingal Co Co
97 795 8595 00:39:34 Hannon Keith M 14 S Revenue
98 57 9388 00:39:39 Mahon Leo M 16 5 Comm Irish Lights
99 663 7765 00:39:45 Nugent(Harp) Pat M 18 5 Harp
100 771 8337 00:39:47 Kenwright John M 18 4 Harp
101 776 7840 00:39:56 Mensing Julius M 16 S IBM/Lotus
102 6 7175 00:40:26 Dwyer Jim M 16 4 Eagle Star
103 680 9002 00:40:36 Turner Tom M 20 5 LWP
104 667 7818 00:40:37 O'Toole Patrick M 16 1 South Dublin Co Co
105 768 5230 00:40:39 Morris David M 17 2 Swords Labs
106 43 7414 00:40:47 Armstrong Tommy M 20 5 Viatel
107 669 7793 00:40:49 Nieto Cio Oscar M 16 S Accenture
108 18 8240 00:40:50 Frazer Mark M 19 1 Dublin Hospitals
109 42 7474 00:40:59 Gleeson Joe M 17 S Dept of Education
110 56 7683 00:41:15 O'Reilly Dermot M 19 1 UDV Ireland Ltd
111 8 7905 00:41:27 Dunne Richard M 17 S Dublin Inst Technology
112 919 00:41:29 Flynn Brian M 4 Transport
113 797 7024 00:41:36 Livingstone Derek M 19 S Royal Marine
114 54 5283 00:41:48 Byrne Damien M 16 1 Eircom
115 686 8232 00:42:14 Westby Anthony M 21 7 Dept of Defence
116 977 5308 00:42:18 Beaver Philip M 20 S Ulster Bank
117 764 8753 00:42:33 Herbert Peter M 21 4 Peter Herbert
118 763 8573 00:42:38 Jolley David M 21 5 Danfay Ltd
119 917 00:42:47 Paterson Gary M 1 GP
120 780 5311 00:42:48 Murphy Donal M 21 S St Vincents Hospital
121 11 8102 00:42:57 Byrne John M 19 6 Little Tykes
122 783 9007 00:43:05 Lambe Sean M 21 6 Glanbia
123 696 7214 00:43:36 Collins Hilary M 20 E Texaco
124 85 8991 00:44:26 Higgins Jim M 25 1 AIB
125 34 9005 00:44:39 Flaherty Gerry M 22 S Dublin City Council
126 913 00:44:49 Sullivan Der M 3 LWI
127 5 5012 00:45:16 Scanlon Sean M 19 S Eagle Star
128 778 8621 00:45:39 Jordan Billy M 21 6 Dunlaoghaire Co Co
129 58 5254 00:45:53 McCarthy Ken M 19 1 NCF
130 918 00:47:23 Mc Donald Michael M S IBM
131 51 5151 00:48:07 Dwyer Matt M 25 2 NCF
132 796 7922 00:48:17 Halton Tommy M 19 3 Gov Services
133 44 7072 00:49:01 Christie Eric M 25 4 Eircom
134 789 9043 00:50:28 Kelly Tony M 28 7 Dublin Printers
135 699 7016 01:03:33 Kilcullen Seamus M 28 6 Enterprise Ireland

Last Updated on 20/01/2007
By Kevin Donoghue