Mens 4 Miles

Place Race No MembNo Time Surname Name S Std Grade Company
1 725 9069 00:20:18 Fleming Paul M 3 S Irish Dairy Board
2 1332 7482 00:20:22 Kelly Noel M 3 S Army -West
3 1342 8342 00:20:23 Buckley Paul M 3 S Army -West
4 1430 00:21:05 Cowhie Paul M 1 CMS Ltd.
5 965 7121 00:21:07 Marum Noel M 4 S Meteor Mobile
6 735 5051 00:21:08 Coppinger Niall M 6 1 Eagle Star
7 1450 00:21:10 Mc Keigue Stephen M S Army West
8 964 7571 00:21:17 McGrath Tom M 4 1 Dublin Inst Technology
9 1338 5297 00:21:37 Kirwan Finbarr M 6 S Irish Sports Council
10 1412 00:21:37 Savage Ray M S J C Supermarket
11 1427 00:21:41 Gleeson Paul M S An Post
12 1350 7458 00:21:57 Glynn Phelim M 6 1 Eircom
13 865 9374 00:22:12 Dolan Eamon M 8 2 Magnet Networks
14 893 5219 00:22:21 McCartan Patrick M 8 S Eagle Star
15 1435 00:22:27 Maher Robert M S Glanbia
16 946 5413 00:22:28 Skeffington Danny M 7 1 Pierse Con (C2)
17 884 8004 00:22:32 Cassidy Colm M 8 S Mercury Engineering
18 888 8103 00:22:38 Crowley James M 7 S Bat Metalwork
19 1426 00:22:42 Lawlor Alan M S DFB
20 951 9705 00:22:45 McLoughlin Terry M 8 S McAlinden & Gallagher
21 957 9926 00:22:48 O'Kearney Dara M 9 1 A1 Documentation (IT 1)
22 956 9006 00:22:49 Murphy Billy M 7 1 Air Vent
23 883 7724 00:22:49 Gygax Michael M 4 1 Social Welfare
24 899 8282 00:22:50 Shorten Dessie M 7 2 Ordnance Survey
25 969 7812 00:22:57 Mooney Austin M 8 S Dublin Bus
26 975 9709 00:23:03 Slevin Alan M 8 S Gardai
27 952 7249 00:23:04 Macken Michael M 8 1 Gardai
28 938 7211 00:23:05 Todd John M 8 4 Cadbury Ireland Ltd
29 930 7448 00:23:06 Quinn Derek M 7 2 Eircom
30 932 5602 00:23:14 Savage Peter M 8 1 Druids Glen GC
31 940 7028 00:23:17 Maher Fintan M 6 S Irish Life & Permanent
32 895 7255 00:23:19 Myles Paul M 8 4 Gardai
33 1431 00:23:23 Brennan John M S
34 737 7472 00:23:27 Dunne Michael M 9 S SK Electrical
35 879 5156 00:23:29 Gannon Paul M 8 S Viatel
36 1334 7477 00:23:29 Harkin John M 8 S J Harkin Plastering
37 1416 00:23:35 O'Brien Paul M S Retail
38 927 9336 00:23:41 Potts Barry M 9 4 Army East Cols
39 1409 00:23:44 Byrne Gabriel M 1 South Dublin Co. Co.
40 1449 00:23:48 Fennell Michael M 2 An Post
41 966 5205 00:23:50 O'Dwyer Padraig M 9 S Gov Services
42 730 8885 00:23:51 Gargan David M 11 S Swords Labs
43 1415 00:23:56 Keogh Gavin M S Fund Accountant
44 881 7192 00:23:57 Clifford Sean P M 12 5 Clifford Architects
45 959 7964 00:24:00 Murray Eoin M 10 2 Land Registry
46 875 7377 00:24:05 Hallissey Shea M 12 S RTE
47 1340 8780 00:24:06 Davies Andrew M 8 1 Wallace Douglas (C2)
48 864 7614 00:24:09 Leonard John M 9 S Gardai
49 866 8450 00:24:10 Carroll David M 11 1 Dublin Inst Technology
50 890 7705 00:24:12 O'Boyle John M 12 1 Bank of Ireland
51 961 8585 00:24:12 Tyrell Jack M 11 2 Mentec (IT 2)
52 949 7924 00:24:14 Parrott Paddy M 11 3 DG Motors
53 960 7232 00:24:14 Timmons Pat M 8 4 Motor Trade Pub
54 666 5178 00:24:16 Coogan Derek M 10 1 Heaney Con (C1)
55 1411 00:24:17 Vincent Peter M 1 Hibernian
56 799 7925 00:24:19 Collins Eamon M 10 1 Nat Qual Authority
57 889 8366 00:24:22 Keeling Chris M 12 2 Sanbra Fyffe
58 1337 7461 00:24:25 Hogan Brendan M 10 2 Grant Thornton
59 1425 00:24:28 Morris Ken M S Tedcastle Oils
60 1347 7382 00:24:37 Gorey Paul M 10 1 Social Welfare
61 947 7185 00:24:39 Swaine Fergus M 11 S Dublin Bus
62 882 7721 00:24:43 Clohisey Vincent M 11 3 Social Welfare
63 1436 00:24:46 Reilly Liam M 1 Coco Cola
64 963 5335 00:24:52 Reid Simon M 13 S Reede & Assoc
65 968 5016 00:24:55 Stapleton Larry M 12 S Longs Public House
66 976 7442 00:24:56 O'Brien Gerry M 14 2 Eircom
67 859 9378 00:24:59 Horgan Declan M 11 S Intel
68 896 7611 00:25:02 Muldoon Pat M 12 3 AIB
69 970 7814 00:25:06 O'Brien(D Bus) Derek M 12 1 Dublin Bus
70 1336 7215 00:25:07 Cassidy Paul M 11 2 Revenue
71 934 9935 00:25:07 Murphy Dermot M 14 S Devaney & Durkin
72 1420 00:25:11 Walsh Mark M S Druids Glen
73 863 8877 00:25:15 Keaney Joseph M 9 1 Dept of Justice
74 741 7350 00:25:19 Claffey Peter M 13 2 HAS
75 1448 00:25:20 Carr Noel M S
76 1339 5592 00:25:21 Byrne Gerry M 15 1 K Club
77 967 7684 00:25:23 Rynne Stephen M 14 3 UDV Ireland Ltd
78 935 8458 00:25:25 O'Neill Tony M 15 S FAS Baggot Street
79 1328 5302 00:25:27 Hickey Joe M 13 S Ulster Bank
80 926 9172 00:25:28 McConnell Eoghan M 16 S Irish Life & Permanent
81 871 7500 00:25:32 Keegan Tony M 13 3 Nivalis
82 738 7233 00:25:46 Brunton Brian M 12 1 Gardai
83 948 7373 00:25:50 Mathews Niall M 15 4 RTE
84 878 7437 00:26:06 Gannon Ciaran M 13 S Viatel
85 1344 7178 00:26:07 Fairbrother Ronan M 15 S Irish Life & Permanent
86 739 7336 00:26:16 Clarke Garry M 12 4 Ricbar Con (C2)
87 950 5135 00:26:21 Quigley Brian M 15 S Swords Labs
88 1432 00:26:34 Mc Clane Stuart M S Bank of Ireland
89 892 5101 00:26:40 Willoughby Stephen M 15 1 Eagle Star
90 1439 00:26:41 Mills John M S Smurfit
91 861 8595 00:26:52 Hannon Keith M 15 S Revenue
92 1348 7923 00:26:56 Cooley Matt M 13 4 DG Motors
93 1441 00:26:57 Hayden Olly M S Hibernian
94 877 7438 00:27:11 Gannon Eoin M 15 S Viatel
95 1325 5243 00:27:18 Fay John M 16 2 Eircom
96 728 5234 00:27:30 Cooney Conor M 17 3 Fingal Co Co
97 873 8117 00:27:34 Dowling Pat M 10 2 NTL
98 727 5519 00:27:43 Glennon Barry M 16 S Intel
99 1403 00:27:47 Fowler Dave M S Bus Driver
100 1326 5600 00:27:52 Kelly Martin M 19 S Irish Life & Permanent
101 931 7404 00:27:58 O'Flaherty Tom M 15 3 Gov Services
102 1346 7755 00:28:08 Callan James M 17 4 Harp
103 1442 00:28:15 O'Dwyer Michael M 2
104 939 7352 00:28:21 McMorrow Enda M 20 2 Irish Life & Permanent
105 1330 7666 00:28:24 Farrell Jimmy M 18 2 BK Motors
106 1445 00:28:29 Maher John M 1 Glanbia
107 1327 5437 00:28:32 Brabazon Mark M 25 1 Irish Life & Permanent
108 941 8080 00:28:38 Slattery Sean M 19 4 Swords Labs
109 1443 00:28:40 Browne Nigel M M PWC
110 973 8334 00:28:45 McKane John M 16 3 Combined Man
111 1446 00:28:55 Troy Chris M S Tesco
112 1341 7795 00:28:57 Byrne Hughie M 18 6 Dublin Bus
113 977 8214 00:29:00 O'Brien(Eircom) Derek M 17 1 Eircom
114 958 7765 00:29:11 Nugent Pat M 18 5 Harp
115 1433 00:29:13 Flannery Barney M 3 Health
116 954 7769 00:29:22 Woods John M 22 S C W Tough Builders (C1)
117 1438 00:29:23 Duffy David M S Smurfit
118 1349 5092 00:29:44 Leake Paul M 10 1 Irish Life & Permanent
119 972 5254 00:29:45 McCarthy Ken M 19 1 NCF
120 886 7905 00:29:47 Dunne Richard M 22 S Dublin Inst Technology
121 736 7605 00:29:52 Hughes Eddie M 20 5 AIB
122 869 7270 00:30:15 Fitzgerald John M 21 3 Dublin Hotels
123 955 5230 00:30:18 Morris David M 19 1 Swords Labs
124 1345 8337 00:30:19 Kenwright John M 21 4 Harp
125 898 7617 00:30:25 Timmins Maurice M 19 5 AIB
126 953 9865 00:30:27 Tough Colin M 18 S C W Tough Builders (C1)
127 1405 00:30:29 Barry Vincent M 2
128 732 8573 00:30:32 Jolley David M 21 5 Danfay Ltd
129 1451 00:30:33 Gormley Colm M 1 Geologist
130 1333 5321 00:30:41 Long Ian M 21 2 Ulster Bank
131 937 8232 00:30:45 Westby Anthony M 21 7 Dept of Defence
132 868 9007 00:30:47 Lambe Sean M 23 6 Glanbia
133 1343 7744 00:30:55 Barnwall Paul M 18 2 NCF
134 945 5311 00:31:13 Murphy Donal M 21 S St Vincents Hospital
135 978 8388 00:31:15 Brennan Tony M 17 S Eircom
136 880 7097 00:31:18 Gannon Robert M 23 4 Viatel
137 743 7414 00:31:18 Armstrong Tommy M 19 5 Viatel
138 867 8102 00:31:45 Byrne John M 19 6 Little Tykes
139 870 8621 00:31:54 Jordan Billy M 21 6 Dunlaoghaire Co Co
140 885 9190 00:32:05 Dunne Joe M 22 3 Smurfit Paper Mills
141 798 7421 00:32:12 Kelly Mary L 23 C Revenue
142 685 8096 00:32:25 Lee Jennifer L 24 B Dublin City Council
143 1447 00:32:34 Turner Tom M 5 LWP
144 1428 00:32:58 Alvarez Miguel M S BMS
145 1331 7072 00:33:03 Christie Eric M 24 4 Eircom
146 862 7175 00:33:12 Dwyer Jim M 21 4 Eagle Star
147 974 9115 00:33:36 Mullins Maurice M 24 6 CDVEC
148 1429 00:33:37 Phillipson Norman M F Fingal Co. Co.
149 1437 00:33:44 O'Shea Conor M 1 Irish Merchants
150 971 7467 00:35:32 McPartlan Patrick M 24 2 Eircom
151 744 7456 00:35:35 Fitzsimons Ann L 25 E Eircom
152 1329 7547 00:36:15 Fitzsimons John M 24 4 Siemens
153 1335 7016 00:39:50 Kilcullen Seamus M 28 6 Enterprise Ireland
154 933 7563 00:42:43 Tyrell Brian M 28 6 Dublin Port Company
155 872 7695 00:42:45 Corish Nick M 28 9 Trinity College
156 897 7615 00:47:30 Shea Tony M 28 6 AIB

Last Updated on 08/04/2006
By Kevin donoghue