Ladies 2 Miles

Place Race No Time Surname Name Std Grade Company
1 173 00:12:42 Hanley Mary 9 A Dept of Enterprise
2 179 00:13:10 Fitzsimons Avril 12 A Sec Teachers
3 569 00:13:18 Walsh Susan 14 B Revenue
4 117 00:13:32 Jennings Mary 13 D Sec Teachers
5 597 00:13:46 McCreary Margaret 14 D Social Welfare
6 568 00:14:01 McDermot Mary 14 A Gov Services
7 610 00:14:06 Dolan Sharon W SD
8 592 00:14:16 Reilly Nuala 14 D PLE
9 565 00:14:28 McLoughlin Karen 18 C Clonsilla Pharmacy
10 188 00:14:31 Coyle Joan 18 E Ladies Mini Marathon
11 557 00:14:43 Reilly Una 18 D Revenue
12 613 00:14:48 O Connor Jennifer W Roches Stores
13 130 00:14:48 Howlett Claire 18 D ChildCare Centre
14 567 00:15:38 McDonnell Deirdre 18 C Revenue
15 174 00:15:56 Benson Pamela 18 B Dublin Hospitals
16 548 00:16:07 Stapleton Joan 23 B AXA Insurance
17 193 00:16:09 Coughlan Ann Marie 19 W McInerney Saunders
18 125 00:16:13 Hannon Olga 19 A Dublin City Council
19 347 00:16:29 Kelly Mary 23 C Revenue
20 630 00:17:18 Kavanagh Clare W IE Domain Registry
21 197 00:18:01 Fitzsimons Ann 25 E Eircom
22 115 00:18:57 Nugent Siobhan 22 W Irish Life & Permanent

Last Updated on 04/03/2006
By Kevin donoghue