Mens 4 Miles

Place Race No Surname Name Time Grade Company
1 503 Crossan Gary 00:21:17 S Fitzpatrick Castle Fitness Centre
2 508 Campbell Paul 00:21:22 S Teachers
3 536 Walker K 00:21:23 S Bank of Irl
4 1932 Ryan Mark 00:21:28 S ERGO
5 1908 Whelan Mark 00:21:35 S Enterprise Ireland
6 1905 Richards Tim 00:21:41 S Dublin Bus
7 1915 Savage Ray 00:22:14 S JC Supermarkets
8 551 Farrell Gary 00:22:18 S Ind
9 1569 Flynn Eoin 00:22:26 S Bank of Ireland
10 420 Corcoran David 00:22:32 1 NSRT
11 1739 McConnon Terry 00:22:43 S Royal Liver
12 1747 Muldoon (Jnr) Patrick 00:22:52 S AIB
13 1544 Doyle Jack 00:22:55 2 Army East Cols
14 553 Coyne Colin 00:23:00 S Theraphy
15 522 Kearns Ronan 00:23:02 S Future Int
16 510 Keenan M 00:23:06 S Lyreco
17 1600 Glynn Phelim 00:23:08 1 Eircom
18 1650 Lanigan Aidan 00:23:10 S Gardai
19 1916 Shorten Dessie 00:23:16 2 Ordnance Survey
20 1579 Gallagher Kieran 00:23:19 S Sec Teachers
21 1942 Woods Stan 00:23:20 3 Farrell Bros
22 1547 Coogan Derek 00:23:22 S Glanbia
23 1548 Bolton John 00:23:28 S Heritage Hotel
24 1933 O'Carroll Dan 00:23:30 3 Bank of Ireland
25 502 Dorgan Dermot 00:23:33 S ESB
26 1593 Campion Loughlin 00:23:35 2 Enterprise Ireland
27 1647 Kelly Larry 00:23:40 1 Eircom
28 1651 Lawlor Ben 00:23:44 S An Post
29 532 Conway T 00:23:47 S Iadt
30 1572 Clifford Owen 00:23:52 S PWC
31 1590 Bishop Thomas 00:23:53 1 Army East Cols
32 518 Buggle T 00:23:56 S LVP
33 1914 Simpson Gerry 00:23:56 1 Hacketts Garden Shop
34 1599 Dolan Eamon 00:24:00 1 Eircom
35 505 Coen Patrick 00:24:01 1 NCF
36 1736 Myles Paul 00:24:01 3 Gardai
37 1776 McGovern Paul 00:24:04 S Crescent Comms
38 1743 McGovern Michael 00:24:05 2 Irish Dairy Board
39 1571 Callaghan Larry 00:24:08 1 Dublin City Council
40 1909 Potts Barry 00:24:10 4 Army East Cols
41 516 Murphy W 00:24:16 S Helaba
42 1748 Murray Eoin 00:24:20 2 Land Registry
43 515 Coleman C 00:24:23 S
44 552 Gill M 00:24:31 S Merril Lynch
45 1597 Davies Andrew 00:24:33 1 LTA
46 1904 Phibbs James 00:24:36 1 Lufthansa Technik Airmotive Irl
47 520 McDonnell P 00:24:36 S McD Co
48 530 Byrne A 00:24:37 S Irish Life
49 1581 Aughney Jim 00:24:37 1 Eircom
50 1921 Swan Barry 00:24:37 S AXA Insurance
51 554 Darcy Conor 00:24:40 S Learcas
52 543 Leigh T 00:24:40 S Pennys
53 538 McGloinn M 00:24:46 S Jabil
54 1744 McHugh John 00:24:47 2 G E Medical
55 1644 Horgan Declan 00:24:48 S Intel
56 1598 Costello Michael 00:24:53 S PWC
57 1586 Frewen Paul 00:24:54 2 Revenue
58 1750 Malone Anthony 00:24:55 S Gardai
59 1931 Worral Breffini 00:24:59 2 Revenue
60 1561 Gargan David 00:25:01 S Swords Labs
61 1947 O'Dwyer Padraig 00:25:02 S Gov Services
62 1922 Woods David 00:25:04 1 AXA Insurance
63 1652 Lynch Bernard 00:25:05 S Tolka Eggs
64 1565 Eakins Albert 00:25:06 3 Enterprise Ireland
65 1568 Brady Eugene 00:25:08 4 Harp
66 1902 Tyrell Jack 00:25:09 2 Mentec
67 1918 O'Connor Colm 00:25:12 S Pineapple Displays
68 556 Daly C 00:25:14 1 C Daly Assoc
69 1913 Parrott Paddy 00:25:17 2 Dublin Motors
70 1681 Cronin Joe 00:25:23 2 Lufthansa Technik Airmotive Irl
71 517 McDonnell P 00:25:27 1 Diageo
72 1911 Schuster Heiner 00:25:28 S Adobe Systems
73 1587 Clarke Terry 00:25:31 2 RTE
74 1591 Cassidy Paul 00:25:35 1 Revenue
75 1545 Boothman Paul 00:25:39 1 Ballymoony Meats
76 528 Clifford S 00:25:42 4 Clifford Assoc
77 1576 Clohisey Vincent 00:25:46 3 Social Welfare
78 1919 Russell Derek 00:25:48 S Lufthansa Technik Airmotive Irl
79 1654 Jordan Tommy 00:25:52 3 Dublin Plumbers
80 1917 Ryan Brendan 00:25:58 2 Ordnance Survey
81 1546 Clarke Garry 00:25:58 3 Ricbar Construction
82 1731 Mulhaire Tony 00:26:03 3 Eircom
83 1934 O'Boyle John 00:26:05 1 Bank of Ireland
84 1738 Murphy Neil 00:26:11 1 AXA Insurance
85 512 O'Rourke D 00:26:19 S Intel
86 1742 McConnon Derek 00:26:20 1 Legal Aid Board
87 1732 Mullen Brian 00:26:24 S Mongey P'kett Motors
88 524 Granston D 00:26:24 S Atradius
89 1907 O'Leary John 00:26:26 3 Army East Cols
90 1588 Duffy Noel 00:26:33 3 Dublin Zoo
91 1927 Fahy Declan 00:26:35 S Eagle Star
92 1663 Healy Brian 00:26:36 2 Eircom
93 1680 Gorey Paul 00:26:39 1 Social Welfare
94 540 Barry N 00:26:46 S Bis-is
95 1945 Rynne Stephen 00:26:47 2 UDV Ireland Ltd
96 1903 O'Sullivan Pat 00:26:48 S AIB
97 1559 Cooley Matt 00:26:55 4 Dublin Motors
98 1558 Byrne Seamus 00:27:02 3 Dublin Motors
99 1550 Browne Nigel 00:27:03 S PWC
100 549 Delaney D 00:27:04 S Crescent
101 1948 Wright Philip 00:27:07 3 Retail Jewellers Ire
102 1543 Dennis Dermot 00:27:11 S Mongey P'kett Motors
103 1684 Mahon Liam 00:27:13 S Eircom
104 1567 Gannon Ciaran 00:27:14 S Viatel
105 1666 Lynch Stephen 00:27:22 3 Ordnance Survey
106 509 Quinn B 00:27:25 3 Irish Prison Service
107 1566 Gannon Eoin 00:27:27 S Viatel
108 1777 Mathews Niall 00:27:30 3 RTE
109 1901 O'Flaherty Tom 00:27:32 2 Gov Services
110 1575 Collins Eamon 00:27:34 1 Social Welfare
111 1924 Scanlon Sean 00:27:37 S Eagle Star
112 1683 Brennan Tony 00:27:39 S Eircom
113 1950 O'Brien(Eircom) Derek 00:27:43 1 Eircom
114 1946 Whelan Fergus 00:27:45 S Scan EES Ltd
115 1734 Murphy Gerard 00:27:51 3 Dublin City Council
116 1564 Gannon Damien 00:27:52 S Gardai
117 1949 O'Connell Kevin 00:27:53 2 Dublin City Council
118 519 Cawley Robert 00:27:55 S Fisc Irl
119 1595 Doyle Ray 00:27:59 S IRALCO
120 559 Mee Terry 00:28:00 5 Dublin Taxi Drivers
121 1538 Carpenter Ray 00:28:01 3 AIB
122 504 O'Malley T 00:28:04 S Norwich Union
123 1665 Ivory Ronan 00:28:04 1 Leargas
124 501 Carr A 00:28:05 S Carr Ltd
125 550 Convery C 00:28:07 4 Datalex
126 1940 Stokes John 00:28:16 S Oracle
127 1667 Larkin Niall 00:28:25 S Bank of Ireland
128 1563 Brady David 00:28:26 3 McGraths
129 1925 Willoughby Stephen 00:28:30 1 Eagle Star
130 1655 Hannon Keith 00:28:37 S Revenue
131 546 Reid Eddie 00:28:40 4 Kepak
132 514 Ruddy D 00:28:48 S Friends First
133 533 O'Connor F 00:28:51 S Dublin Fire Brigade
134 1938 Phelan Dermot 00:28:51 S St Vincents Hospital
135 1560 Devoy Stephen 00:28:56 4 Dublin Bus
136 1936 Quigley Kieran 00:29:04 S Crescent Comms
137 557 Currid Enda 00:29:05 S DCC
138 1926 Kelly Clive 00:29:06 S Eagle Star
139 1939 Slattery Sean 00:29:16 4 Swords Labs
140 1658 Johnston Cathal 00:29:20 1 Hewlett Packard
141 1589 Byrne Hughie 00:29:23 6 Dublin Bus
142 1592 Barnwall Paul 00:29:26 2 NCF
143 1685 Murphy Dermot 00:29:36 S Devaney & Durkin
144 1928 Dwyer Jim 00:29:41 3 Eagle Star
145 548 Gray P 00:29:43 1 AXA
146 1682 Lonergan PJ 00:29:56 5 Enterprise Ireland
147 1649 Kiernan Tony 00:29:58 S Retail Proj Mgmt
148 1594 Byrne Gerry 00:30:00 1 K Club
149 1585 Flynn Brian 00:30:07 3 Irish Ferries
150 1740 Martin Michael 00:30:09 2 Bank of Ireland
151 535 Colbourne D 00:30:10 S Intel
152 544 Fitzgerald J 00:30:18 S ESB
153 1574 Armstrong Tommy 00:30:33 5 Viatel
154 526 Fahy P 00:30:48 S Crawfords
155 1660 Kennedy Peter 00:30:59 4 RTE
156 1582 Fitzgerald John 00:31:24 3 Dublin Hotels
157 1686 Donovan Joe 00:31:24 S Ind
158 507 Jolley David 00:31:37 5 Danfay Ltd
159 1646 Keane John 00:31:47 S Dublin Hospitals
160 1920 Ruddy John 00:31:53 3 Bank of Ireland
161 1657 Jordan Billy 00:32:13 6 Dunlaoghaire Co Co
162 1645 Keane Gerry 00:32:25 3 Dublin Bus
163 1929 Cahill David 00:32:33 S Eagle Star
164 539 Whelan D 00:32:43 S DCC
165 1930 Breathnach Padraig 00:33:08 1 Eagle Star
166 1653 Lambe Sean 00:33:12 6 Glanbia
167 1741 Murphy Donal 00:33:14 S St Vincents Hospital
168 1661 Leonard Jim 00:33:18 6 PLE
169 560 O'Donovan Tom 00:33:58 S Intel
170 558 Hogan M 00:34:02 S Crampton
171 1943 Newman Kenneth 00:34:14 5 Revenue
172 1584 Dwyer Matt 00:34:57 2 NCF
173 1912 Westby Anthony 00:35:08 7 Dept of Defence
174 542 Viljoen Tonie 00:35:36 3 SA Congregation Irl
175 1643 Higgins Jim 00:37:00 1 AIB
176 1583 Christie Eric 00:37:32 4 Eircom
177 1906 Timmins Maurice 00:38:29 4 AIB
178 1664 Kilcullen Seamus 00:40:14 6 Enterprise Ireland
179 1577 Corish Nick 00:43:02 9 Trinity College

Last Updated on 28/02/2005
By Kevin donoghue