NUI Mens 4 Miles 2006

Place Race No Time Surname Name S Std Grade Company
1 920 00:21:36 Ryan Mark M S Ergo
2 921 00:21:42 Kelly Noel M S Army West
3 92 00:21:58 Flynn Eoin M 5 S Bank of Ireland
4 684 00:22:32 O'Connor Tom M 3 2 Bank of Ireland
5 791 00:22:41 Marum Noel M 4 S Meteor Mobile
6 82 00:23:12 Coppinger Niall M 6 1 Eagle Star
7 89 00:23:30 Leacy Mark M 5 1 Sec Teachers
8 905 00:23:30 Moran Domo M 2 Finnstown Stores
9 79 00:23:41 Fulton Martin M 6 S Oldcastle Labs
10 678 00:23:47 Dolan Eamon M 8 1 Magnet Networks
11 779 00:24:05 Simpson Gerry M 7 2 AXA Insurance
12 772 00:24:08 Quinn Derek M 7 2 Eircom
13 925 00:24:16 Alan Maye M S Pierse Construction
14 748 00:24:20 McGovern Paul M 7 S Crescent Comms
15 762 00:24:24 Macken Michael M 8 1 Gardai
16 797 00:24:36 McGrath Aidan M 8 2 European Energy Skills
17 764 00:24:39 Woods Stan M 7 3 Farrell Bros (C1)
18 679 00:24:40 Francis Martin M 7 2 G & T Crampton (C1)
19 524 00:24:41 Healy John M 8 2 ESB
20 784 00:24:42 Rice Paul M 9 S Bank of Ireland
21 788 00:24:45 Todd John M 8 4 Cadbury Ireland Ltd
22 923 00:24:50 Barry McDonnell M S Sports Locker
23 754 00:24:52 Shorten Dessie M 7 2 Ordnance Survey
24 918 00:24:56 Unknown
25 755 00:24:58 McLoughlin Terry M 8 S McAlinden & Gallagher
26 517 00:25:07 Gannon Paul M 11 S Viatel
27 794 00:25:15 Slevin Alan M 8 S Gardai
28 751 00:25:20 Murphy Billy M 7 1 Air Vent
29 752 00:25:25 Myles Paul M 8 4 Gardai
30 839 00:25:31 McConnon Terry M 7 S Acorn Life
31 910 00:25:39 Joseph Mooney M S Bank of Ireland
32 776 00:25:42 Potts Barry M 9 4 Army East Cols
33 1845 00:25:45 Gargan David M 11 S Swords Labs
34 796 00:25:51 O'Connor Colm M 11 S Pineapple Displays
35 520 00:26:00 Hogan Brendan M 10 2 Grant Thornton
36 93 00:26:05 Clifford Sean P M 12 5 Clifford Architects
37 774 00:26:11 McHugh John M 8 2 G E Medical
38 691 00:26:13 Tyrell Jack M 11 2 Mentec (IT 2)
39 837 00:26:18 Murray Eoin M 10 2 Land Registry
40 692 00:26:26 O'Neill Tommy M 11 3 Dublin Hotels
41 81 00:26:29 Larkin Niall M 11 S Bank of Ireland
42 793 00:26:32 O'Boyle John M 12 1 Bank of Ireland
43 697 00:26:33 Keeling Chris M 12 2 Sanbra Fyffe
44 746 00:26:35 Muldoon Pat M 12 3 AIB
45 850 00:26:39 Malone Anthony M 11 S Gardai
46 917 00:26:41 Paul Quigley M 1 Harp
47 749 00:26:44 O'Sullivan Pat M 13 S AIB
48 690 00:26:48 Horgan Declan M 10 S Intel
49 519 00:26:48 Clarke Terry M 11 2 RTE
50 903 00:26:51 Mooney Rory M S HP
51 777 00:26:54 Parrott Paddy M 11 3 DG Motors
52 88 00:26:59 Finnegan Richard M 11 S Bank of Ireland
53 786 00:27:02 Mullen Brian M 14 S Mongey P'kett Motors
54 695 00:27:05 O'Brien Gerry M 14 2 Eircom
55 512 00:27:11 Clarke Garry M 12 4 Ricbar Con (C2)
56 844 00:27:12 Stapleton Larry M 12 S Longs Public House
57 696 00:27:12 Cassidy Paul M 11 2 Revenue
58 514 00:27:16 Keegan Tony M 13 3 Nivalis
59 663 00:27:18 Gildea John M 13 1 Lakecastle Con (C1)
60 513 00:27:21 Brunton Brian M 12 1 Gardai
61 782 00:27:25 Mulhaire Tony M 12 3 Eircom
62 516 00:27:26 Gannon Ciaran M 13 S Viatel
63 80 00:27:27 Claffey Peter M 16 2 HAS
64 836 00:27:29 Boothman Paul M 13 1 Ballymoony Meats
65 916 00:27:33 Paddy Carroll M 3 Bank of Ireland
66 852 00:27:38 Haddock Martin M 13 1 Berkeley Court
67 854 00:27:38 Byrne Seamus M 14 3 DG Motors
68 847 00:27:40 Byrne Gerry M 15 1 K Club
69 767 00:27:41 Quinn Bernard M 15 3 Irish Prison Service
70 904 00:27:41 Carr Noel M S Construction
71 87 00:27:48 Gannon Damien M 12 S Gardai
72 77 00:27:48 Kelly John J M 15 1 Swords Labs
73 773 00:28:00 McConnell Eoghan M 16 S Irish Life & Permanent
74 834 00:28:09 Rynne Stephen M 14 3 UDV Ireland Ltd
75 997 00:28:12 Graham Lacey M S AIB
76 665 00:28:14 Hallissey Shea M 12 S RTE
77 790 00:28:15 Martin Gerry M 13 2 Aer Lingus
78 76 00:28:19 Gannon Eoin M 15 S Viatel
79 848 00:28:22 Holton Joe M 13 2 Ordnance Survey
80 849 00:28:24 Hickey Joe M 13 S Ulster Bank
81 699 00:28:24 Cooke Barry M 16 S Revenue
82 781 00:28:27 Walsh Enda M 16 S Irish Life & Permanent
83 902 00:28:28 Creagh Christy M 5 Imperial Tobacco
84 835 00:28:32 Mee Terry M 15 5 Dublin Taxi Drivers
85 924 00:28:38 Noel Duffey M 3 Sports Locker
86 750 00:28:42 Murphy Gerard M 14 3 Dublin City Council
87 526 00:28:44 Hannon Keith M 15 S Revenue
88 780 00:28:45 O'Connell Kevin M 15 2 Dublin City Council
89 999 00:28:56 Barry Conway M S AIB
90 833 00:29:01 Bishop Aidan M 16 S Entertainer
91 672 00:29:06 Coughlan Gerard M 17 S Irish Life & Permanent
92 683 00:29:15 Martin Michael M 16 2 Bank of Ireland
93 675 00:29:19 Doyle Ray M 14 S IRALCO
94 846 00:29:28 O'Gorman Vivian M 17 3 Sandyford Ser Cen
95 522 00:29:41 Jordan Bill M 16 2 Dunlaoghaire Co Co
96 843 00:29:44 McGovern Charles M 17 5 Crescent Comms
97 1846 00:29:46 Cooney Conor M 19 3 Fingal Co Co
98 901 00:29:51 McCarthy Darren M S Gardai
99 687 00:29:52 Phelan Dermot M 16 S St Vincents Hospital
100 765 00:29:58 Patton Conor M 18 2 Bank of Ireland
101 919 00:30:07 Unknown
102 783 00:30:12 O'Flaherty Tom M 15 3 Gov Services
103 91 00:30:17 Glennon Barry M 16 S Intel
104 1000 00:30:24 Bernard Sweeney M S Sweeney Sheet Metal
105 757 00:30:35 Whelan Brendan M 14 3 Bank of Ireland
106 761 00:30:46 Mathews Niall M 15 4 RTE
107 787 00:30:49 Nugent Pat M 18 5 Harp
108 523 00:30:54 Hyland Stephen M 17 S Coopers Ltd
109 681 00:30:57 Healy Brian M 14 2 Eircom
110 771 00:31:04 McKane John M 16 3 Combined Man
111 694 00:31:07 O'Brien(Eircom) Derek M 17 1 Eircom
112 1852 00:31:26 Cowzer Alan M 18 3 AIB
113 832 00:31:35 McCarthy Ken M 19 1 NCF
114 792 00:31:42 McCauley Catherine L 20 W Eurest Catering
115 831 00:31:46 Barnwall Paul M 18 2 NCF
116 669 00:31:57 Byrne John M 19 6 Little Tykes
117 766 00:32:20 Monks Martin M 20 2 Martin Packaging
118 682 00:32:32 Dunne Patrick M 14 2 AXA Insurance
119 922 00:32:45 Tommy McDonnell M 4 Sports Locker
120 785 00:33:02 Woods John M 22 S C W Tough Builders (C1)
121 1849 00:33:03 Hughes Eddie M 20 5 AIB
122 841 00:33:06 Collins Hilary L 20 E Texaco
123 688 00:33:11 Newman Kenneth M 22 5 Revenue
124 664 00:33:16 Kenwright John M 21 4 Harp
125 789 00:33:24 Morris David M 19 1 Swords Labs
126 101 00:33:26 Dunne Richard M 22 S Dublin Inst Technology
127 855 00:33:29 Westby Anthony M 21 7 Dept of Defence
128 525 00:33:36 Lambe Sean M 23 6 Glanbia
129 521 00:33:38 Jordan Billy M 21 6 Dunlaoghaire Co Co
130 686 00:33:45 Murphy Donal M 21 S St Vincents Hospital
131 515 00:33:48 Gannon Robert M 23 3 Viatel
132 689 00:33:56 O'Keane David M 19 3 EMO Oil
133 677 00:34:14 Donnan Damien M 19 1 Eircom
134 1850 00:34:32 Higgins Jim M 25 1 AIB
135 86 00:34:56 Jolley David M 20 5 Danfay Ltd
136 693 00:35:13 Dwyer Jim M 21 4 Eagle Star
137 509 00:35:47 Dunne Joe M 10 3 Smurfit Paper Mills
138 680 00:36:26 Kelly Jim M 26 3 Dublin City Council
139 795 00:36:29 O'Gorman Tim M 25 5 ESB
140 700 00:36:58 Dwyer Matt M 25 2 NCF
141 840 00:37:45 Fitzgerald John M 21 3 Dublin Hotels
142 838 00:38:08 Earley Brendan M 28 8 Land Registry
143 998 00:38:18 Tommy Healy M 5 School Fotos
144 845 00:43:02 Kilcullen Seamus M 28 6 Enterprise Ireland
145 667 00:45:04 Corish Nick M 28 9 Trinity College
146 747 00:52:12 Shea Tony M 28 6 AIB

Last Updated on 27/03/2006
By Kevin Donoghue