SDCC Ladies 2 Miles

Place Race No MembNo Time Surname Name S Std Grade Company CompanyNo
1 559 7406 00:11:57 Hanley Mary L 9 A Dept of Enterprise 17
2 603 00:11:59 Wilson Jean L W TCD
3 575 8892 00:12:36 Mahon Donna L 9 A SIAC 44
4 614 00:12:47 White Helen L B Physical Instructor
5 569 7417 00:12:54 Muckian Bernadette L 12 B Primary Teacher 27
6 724 9144 00:12:59 Armstrong Sandra L 11 A Dublin Hospitals 7
7 555 5183 00:13:05 Murphy Niamh L 11 W HSE 701
8 719 5576 00:13:09 Beck Rachel L 11 A Irish Life & Permanent 117
9 721 5436 00:13:13 Gowran Sandra L 12 A CDVEC 12
10 702 8026 00:13:16 Butler Grainne L 10 B Therapist 18
11 705 5608 00:13:29 Curley Florence L 14 W PWC 227
12 877 8655 00:13:36 O'Brien Mary L 11 C ADS (C1) 4
13 578 7194 00:13:41 Jennings Mary L 13 D Sec Teachers 27
14 564 5211 00:13:42 Higgins Maggie L 14 A Enfield Hardware 87
15 873 9140 00:13:43 Sallier Vanessa L 13 A Mercer 19
16 560 8994 00:13:46 McDermot Mary L 14 A Gov Services 17
17 617 00:13:54 Flynn Laura L B Dublin Solicitors
18 168 9207 00:13:58 Watters Mary L 15 B Watters Bus Hire 670
19 621 00:14:02 Kavanagh Bernadette L C Wyeth
20 866 8747 00:14:04 Reilly Nuala L 14 D Fair Gate Health Centre 18
21 615 00:14:09 Ayers Fidelma L C Dept. of Justice
22 567 8572 00:14:11 McLoughlin Karen L 16 C Clonsilla Pharmacy 18
23 196 7396 00:14:33 O'Callaghan Kathleen L 13 W Irish Life & Permanent 117
24 562 8964 00:14:37 McCloskey Annmarie L 16 B Enfield Hardware 87
25 169 8769 00:14:43 Reilly Marie L 13 D Watters Bus Hire 670
26 606 00:14:45 Bader Jean L B IND
27 566 7361 00:15:09 McGreal Ann L 17 E Rennicks Manuf. Co 14
28 185 5147 00:15:24 O'Connell Edel L 20 W Irish Life & Permanent 117
29 604 00:15:35 Collins Mary L C IND
30 624 00:15:37 Cubbins Liz L W TCD
31 639 00:15:41 Keegan Karen L B IND
32 583 7424 00:15:48 McDonnell Deirdre L 18 C Revenue 137
33 720 7903 00:16:17 Cowzer Toni L 18 W Volleyball Assoc of Irl 23
34 570 7421 00:16:22 Kelly Mary L 23 D Revenue 137
35 708 7630 00:16:27 Dunne Marcella L 18 D Dublin Hospitals 7
36 634 00:16:28 Mitchell Joyce L C Dun Laoghaire VEC
37 594 5008 00:16:28 Hannon Olga L 21 A Dublin City Council 93
38 170 5523 00:16:39 Oman Niamh L 25 W Dublin Hospitals 7
39 549 5347 00:16:42 Kinsella Hazel L 22 W Watters Bus Hire 670
40 187 7636 00:16:49 Treacy Terry L 17 D Dublin Hospitals 7
41 734 8513 00:16:51 Guerie Mary L 12 W EPA 17
42 599 5284 00:16:54 Murphy Martha L 22 B Eircom 110
43 628 00:16:57 Allott Emma L W IND
44 584 5143 00:17:00 Henry Margaret L 23 W Pobal 18
45 595 7632 00:17:04 Hughes Marian L 21 D Dublin Hospitals 7
46 706 7048 00:17:22 Coughlan Ann Marie L 22 W McInerney Saunders 1
47 89 9149 00:17:32 Mangan Mary L 23 D Davies Safety 29
48 637 9342 00:17:42 Malki Fatiha L 12 W Capita Life & Pensions 844
49 299 7093 00:17:50 Stapleton Joan L 25 B AXA Insurance 71
50 612 00:19:18 Burgui Diana L A IND
51 713 5067 00:19:18 Cowzer Lorna L 21 W Datalex 416
52 644 00:19:31 Sherlock Caroline L W Tallaght Hospital
53 629 00:19:58 McGoldrick Martina L W Garda Running Club

Last Updated on 07/01/2007
By Kevin Donoghue