Mens 4 Miles

Place Race No MembNo Time Surname Name S Std Grade Company
1 742 5556 00:21:45 Flynn Eoin M 3 S Bank of Ireland
2 733 7327 00:21:54 Crossan Gary M 3 S Fitzpatrick Castle
3 608 00:22:09 Bateman Damien M S An Post
4 745 9069 00:22:14 Fleming Paul M 3 S Irish Dairy Board
5 195 8706 00:22:16 Rothwell James M 4 S Telemed
6 548 5048 00:22:24 Kearns Ronan M 3 S DHL
7 732 5213 00:22:46 Freeley Michael M 5 S Trinity College
8 300 7548 00:22:57 O'Connor Gearoid M 3 S Apex Fire
9 607 00:23:01 Byrne Mick M 2 Kellys Sheds
10 557 9197 00:23:12 Malone Patrick M 5 1 Turf Club
11 609 00:23:19 Conroy Ian M S An Board Pleanala
12 646 7573 00:23:33 O'Halloran Tony M 5 2 Merrill Lynch
13 173 5362 00:23:44 O'Connor Ed M 4 1 High Degree Construction
14 76 7458 00:23:47 Glynn Phelim M 6 1 Eircom
15 653 00:23:58 Gibbons Paul M S Flortech
16 723 7829 00:24:05 Carroll PJ M 7 1 Readymix (C2)
17 88 7378 00:24:11 Kinahan Ivan M 7 S Indaver Ireland
18 722 8127 00:24:17 Gleeson Paul M 5 1 An Post
19 91 7461 00:24:21 Hogan Brendan M 10 2 Grant Thornton
20 92 7909 00:24:29 McConnon Terry M 7 1 Acorn Life
21 652 00:24:38 Conway Turlough M S IADT
22 718 7112 00:24:44 Doyle Jack M 6 2 Army East Cols
23 754 5332 00:24:50 Sherlock Keith M 7 S ViKing Direct
24 565 8924 00:24:51 Muldoon (Jnr) Patrick M 6 S Westmeath Childcare
25 752 5068 00:24:56 Whelan James M 10 S Ordnance Survey
26 298 8537 00:25:02 O'Carroll Dan M 8 3 Bank of Ireland
27 568 9705 00:25:06 McLoughlin Terry M 8 S McAlinden & Gallagher
28 176 8582 00:25:13 Pearce Nathan M 7 S Corp Express
29 61 5156 00:25:18 Gannon Paul M 8 S Viatel
30 64 7009 00:25:19 Campion Loughlin M 8 3 Enterprise Ireland
31 588 8366 00:25:21 Keeling Chris M 11 2 Sanbra Fyffe
32 174 7211 00:25:26 Todd John M 8 4 Cadbury Ireland Ltd
33 643 00:25:32 McCarthy Brendan M S Intel
34 707 8885 00:25:38 Gargan David M 9 S Swords Labs
35 749 7452 00:25:39 Aughney Jim M 9 1 Eircom
36 69 5081 00:25:40 Bolger Michael M 10 S Pershwall Ltd
37 616 00:25:41 Cassidy Ciaran M 2 SDCC
38 582 9506 00:25:45 McCleane Stuart M 10 1 Bank of Ireland
39 574 9378 00:25:51 Horgan Declan M 11 S Intel
40 726 7191 00:25:52 Conway Noel M 10 S Sec Teachers
41 585 7003 00:25:52 McGovern Michael M 9 2 Irish Dairy Board
42 589 7255 00:25:55 Myles Paul M 9 4 Gardai
43 598 8877 00:26:14 Keaney Joseph M 10 2 Dept of Justice
44 759 7587 00:26:16 Rankin Joe M 10 3 Lufthansa Technik Airmotive Irl
45 753 7661 00:26:18 Ryan Brendan M 12 2 Ordnance Survey
46 553 7611 00:26:18 Muldoon Pat M 10 3 AIB
47 67 7454 00:26:23 Donoghue Kevin M 10 2 Eircom
48 177 7924 00:26:25 Parrott Paddy M 10 3 DG Motors
49 580 7964 00:26:28 Murray Eoin M 11 2 Land Registry
50 645 00:26:31 Coleman Christian M S FSA
51 751 8614 00:26:33 Rice Paul M 9 S Bank of Ireland
52 193 8416 00:26:35 Phelan Pat M 13 S Intel
53 577 7249 00:26:38 Macken Michael M 8 1 Gardai
54 587 9935 00:26:39 Murphy Dermot M 12 S Devaney & Durkin
55 591 7649 00:26:40 McHugh John M 9 2 G E Health Care
56 611 00:26:40 Dwyer Vincent M 2 IND
57 601 00:26:42 Moralee Gary M 2 GE Security
58 711 7864 00:26:42 Grogan Kevin M 12 3 Gardai
59 186 7448 00:26:43 Quinn Derek M 7 2 Eircom
60 592 7377 00:26:46 Hallissey Shea M 12 S RTE
61 586 7614 00:26:52 Leonard John M 10 S Gardai
62 735 7925 00:26:54 Collins Eamon M 10 2 Nat Qual Authority
63 95 5124 00:26:56 Kelsh Gerard M 13 1 OPW
64 635 00:26:58 Swaine Fergal M S IND
65 546 5122 00:27:02 Mullen Brian M 12 1 Mongey P'kett Motors
66 714 7350 00:27:04 Claffey Peter M 11 2 HAS
67 172 5016 00:27:06 Stapleton Larry M 12 S Longs Public House
68 72 7365 00:27:09 Clarke Terry M 11 3 RTE
69 717 5519 00:27:13 Glennon Barry M 13 S Intel
70 171 7705 00:27:15 O'Boyle John M 12 1 Bank of Ireland
71 550 7500 00:27:17 Keegan Tony M 13 3 Nivalis
72 551 7059 00:27:19 Jordan Tommy M 13 3 Burkes Ltd
73 727 7382 00:27:19 Gorey Paul M 11 1 Social Welfare
74 59 7215 00:27:20 Cassidy Paul M 11 2 Revenue
75 80 7442 00:27:23 O'Brien Gerry M 12 3 Eircom
76 632 00:27:25 McDermott Peter M 4 DIT
77 701 7336 00:27:26 Clarke Garry M 12 4 Ricbar Con (C2)
78 600 8771 00:27:30 Larkin Niall M 11 S Bank of Ireland
79 756 7326 00:27:32 O'Neill Tommy M 11 3 Dublin Hotels
80 731 7721 00:27:35 Clohisey Vincent M 11 3 Social Welfare
81 739 8594 00:27:47 Carolan Michael M 13 3 Sec Teachers
82 597 7373 00:27:50 Mathews Niall M 14 4 RTE
83 638 00:28:01 Lalor Tom M S Bearingpoint
84 93 9710 00:28:01 Malone Anthony M 9 S Gardai
85 757 7856 00:28:01 Walpole Pearse M 15 1 Durkan New Homes
86 98 8740 00:28:16 Holton Joe M 13 2 Ordnance Survey
87 725 8220 00:28:16 Byrne Seamus M 14 3 DG Motors
88 200 8988 00:28:19 O'Regan John M 12 S Dublin Bus
89 729 5553 00:28:24 Gannon Damien M 12 S Gardai
90 90 9153 00:28:25 Keegan Aidan M 13 1 Vodafone
91 737 7166 00:28:25 Boothman Paul M 13 1 Ballymoony Meats
92 175 5135 00:28:27 Quigley Brian M 13 S Swords Labs
93 703 5234 00:28:33 Cooney Conor M 15 3 Fingal Co Co
94 179 7404 00:28:37 O'Flaherty Tom M 15 3 Gov Services
95 62 7428 00:28:47 Frewen Paul M 11 2 Revenue
96 740 5567 00:28:50 Brennan Paul M 11 S Bank of Ireland
97 70 8770 00:28:51 Carney William M 11 S Bunzl
98 758 8584 00:28:55 O'Gorman Vivian M 17 3 Sandyford Ser Cen
99 625 00:29:01 Duffy Tony M S Central Bank of Ireland
100 77 8993 00:29:01 Browne Nigel M 15 S PWC
101 180 8458 00:29:09 O'Neill Tony M 13 S FAS Baggot Street
102 647 00:29:13 Walsh David M 2 IND
103 71 8960 00:29:14 Carney David M 18 S Bunzl
104 192 9345 00:29:17 Worral Breffini M 12 2 Revenue
105 198 8952 00:29:19 Reid Eddie M 13 4 Kepak
106 197 5286 00:29:26 Shiel David M 12 S EuroConex
107 636 00:29:27 Walsh Sean M S Rapid Multimedia
108 563 8332 00:29:28 Mee Terry M 15 5 Dublin Taxi Drivers
109 640 00:29:29 Dillon Sean M 4 IND
110 750 7437 00:29:36 Gannon Ciaran M 13 S Viatel
111 191 9391 00:29:37 O'Connell Kevin M 14 2 Dublin City Council
112 709 7978 00:29:39 Byrne Anthony M 16 S Eagle Star
113 183 5101 00:29:47 Willoughby Stephen M 15 1 Eagle Star
114 627 00:29:50 Johnson Sven M S IND
115 297 7488 00:29:51 O'Brien Eoin M 16 S Jacobs Engineering
116 743 7370 00:29:53 Graham Paul M 14 1 RTE
117 747 9158 00:29:54 Duffy Noel M 16 3 Sports Locker
118 188 9853 00:29:55 Ward Noel M 15 3 Primary Teacher
119 73 7923 00:29:56 Cooley Matt M 13 4 DG Motors
120 602 00:29:57 Twoomey Tadhg M 6 Irish Press
121 100 9722 00:29:59 Hyland James M 15 4 Bord Gas
122 99 5302 00:30:02 Hickey Joe M 13 S Ulster Bank
123 82 7595 00:30:26 Carpenter Ray M 15 3 AIB
124 75 7578 00:30:30 Fayne Terry M 15 3 Lufthansa Technik Airmotive Irl
125 654 00:30:31 Fitzroy Noel M 3 Heitons Steel
126 576 7319 00:30:36 Healy Brian M 16 2 Eircom
127 613 00:30:45 Hoare Mark M S Intel
128 81 8214 00:30:46 O'Brien(Eircom) Derek M 18 2 Eircom
129 181 8326 00:30:48 Payne Oliver M 15 5 Summerhill Golf Club
130 178 8080 00:30:49 Slattery Sean M 16 4 Swords Labs
131 63 7013 00:30:51 Brady David M 17 4 McGraths (C2)
132 755 5260 00:30:58 O'Hanlon Vivian M 13 4 Dublin City Council
133 190 7684 00:31:07 Rynne Stephen M 14 3 UDV Ireland Ltd
134 182 9355 00:31:09 Singleton Graham M 17 S Eircom
135 641 7364 00:31:14 Carraher Jim M 18 3 RTE
136 716 7142 00:31:20 Duff Tony M 16 4 An Post
137 86 8538 00:31:31 Martin Michael M 16 3 Bank of Ireland
138 618 00:31:31 Gleeson Padraig M S Dublin Solicitors
139 605 00:31:32 Mensing Julius M S IBM
140 748 7704 00:31:46 Gibbons Padraig M 14 2 Smurfit Paper Mills
141 596 8595 00:32:01 Hannon Keith M 14 S Revenue
142 741 7175 00:32:05 Dwyer Jim M 19 4 Eagle Star
143 610 00:32:09 Mahon Leo M 5 IND
144 622 00:32:16 O'Toole Patrick M 1 SDCC
145 744 5283 00:32:20 Byrne Damien M 16 1 Eircom
146 571 7058 00:32:24 Healy Tom M 17 5 School Fotos
147 593 7126 00:32:37 Johnston Cathal M 17 2 Hewlett Packard (IT 1)
148 60 7438 00:32:39 Gannon Eoin M 15 S Viatel
149 619 00:32:44 Gleeson Joe M S Government Services
150 558 5251 00:32:46 Keane Gerry M 19 3 Dublin Bus
151 630 00:32:52 Kiernan Tony M S Retail Project Management
152 581 7483 00:32:56 Lynch Eddie M 19 1 Cool Air Ltd
153 572 7024 00:33:00 Livingstone Derek M 23 S Royal Marine
154 194 9002 00:33:01 Turner Tom M 20 5 LWP
155 556 5168 00:33:10 Keane John M 18 S Dublin Hospitals
156 738 7414 00:33:16 Armstrong Tommy M 20 5 Viatel
157 87 7922 00:33:17 Halton Tommy M 22 3 Gov Services
158 710 5404 00:33:22 Fitzgerald Gavin M 17 S Eagle Star
159 715 7270 00:33:27 Fitzgerald John M 21 3 Dublin Hotels
160 561 5230 00:33:29 Morris David M 17 2 Swords Labs
161 620 00:33:40 Frazer Mark M 1 IND
162 704 8102 00:33:43 Byrne John M 19 6 Little Tykes
163 552 7605 00:33:44 Hughes Eddie M 18 5 AIB
164 94 9007 00:33:45 Lambe Sean M 21 6 Glanbia
165 642 00:33:51 O'Keeffe Ger M S Garda Athletics
166 728 7905 00:34:03 Dunne Richard M 16 S Dublin Inst Technology
167 746 7780 00:34:15 Donaghy Ciaran M 20 2 Ordnance Survey
168 547 5544 00:34:21 Monks Martin M 19 2 Martin Packaging
169 68 7744 00:34:25 Barnwall Paul M 19 2 NCF
170 712 7214 00:34:25 Collins Hilary L 20 E Texaco
171 199 7699 00:35:09 Newman Kenneth M 22 5 Revenue
172 167 7617 00:35:38 Timmins Maurice M 22 5 AIB
173 184 5012 00:35:55 Scanlon Sean M 18 S Eagle Star
174 631 00:36:36 Sullivan Des M 3 Litho Web Press
175 66 7738 00:37:34 Behan Tommy M 24 5 Dublin Printers
176 579 8621 00:37:34 Jordan Billy M 21 6 Dunlaoghaire Co Co
177 554 8991 00:37:45 Higgins Jim M 25 1 AIB
178 65 5151 00:37:46 Dwyer Matt M 25 2 NCF
179 78 5526 00:37:53 Flinn Donal M 26 2 Druids Glen GC
180 633 00:38:03 Lee Anthony M S IND
181 74 7962 00:38:55 Earley Brendan M 25 8 Land Registry
182 79 7547 00:38:56 Fitzsimons John M 24 4 Siemens
183 573 9043 00:39:26 Kelly Tony M 28 6 Dublin Printers
184 736 7072 00:42:23 Christie Eric M 24 4 Eircom
185 626 00:42:27 Duggan Andrew M 3 SDCC
186 648 00:42:28 Dwyer Katherine L C IND
187 730 7695 00:46:47 Corish Nick M 28 9 Trinity College
188 650 00:47:17 Kelly Cora L C IND
189 97 7016 00:50:37 Kilcullen Seamus M 28 6 Enterprise Ireland

Last Updated on 06/01/2007
By Kevin Donoghue