Mens 4 Miles

Place Race No MembNo Time Surname Name S Std Grade Company
1 129 00:19:19 Conroy Martin M S KBC Management
2 120 00:19:30 Cassidy Patrick M S McNamara & Co
3 201 5048 00:19:40 Kearns Ronan M 6 S DHL
4 686 8342 00:19:45 Buckley Paul M 3 S Army -West
5 204 5219 00:20:18 McCartan Patrick M 4 S Eagle Star
6 233 7121 00:20:24 Marum Noel M 4 S Meteor Mobile
7 687 7847 00:20:33 Fahy Karl M 6 S Trinity College
8 691 5033 00:20:43 Fulton Martin M 6 S Oldcastle Labs
9 220 8363 00:20:43 Leacy Mark M 5 1 Sec Teachers
10 102 00:21:09 Doyle Gerry M 1 Alcoa
11 219 7909 00:21:26 McConnon Terry M 7 1 Acorn Life
12 724 7829 00:21:30 Carroll PJ M 7 1 Readymix (C2)
13 726 7107 00:21:32 Brennan John M 8 S Irish Prison Service
14 739 7458 00:21:34 Glynn Phelim M 6 1 Eircom
15 264 5413 00:21:56 Skeffington Danny M 7 1 Pierse Con (C2)
16 258 8582 00:21:58 Pearce Nathan M 7 S Corp Express
17 735 7768 00:22:01 Francis Martin M 7 2 G & T Crampton (C1)
18 685 5058 00:22:12 Bolton John M 6 S Heritage Hotel
19 118 00:22:14 McLoughlin Chris M S Dublin Prisons
20 733 8367 00:22:24 Bland Stephen M 7 1 An Post
21 265 8537 00:22:40 O'Carroll Dan M 8 3 Bank of Ireland
22 274 9709 00:22:48 Slevin Alan M 8 1 Gardai
23 688 8885 00:22:51 Gargan David M 9 S Swords Labs
24 732 7454 00:23:00 Donoghue Kevin M 10 2 Eircom
25 682 7382 00:23:00 Gorey Paul M 11 1 Social Welfare
26 738 8780 00:23:06 Davies Andrew M 10 1 Wallace Douglas (C2)
27 211 7003 00:23:08 McGovern Michael M 9 2 Irish Dairy Board
28 108 00:23:09 Mays John M S Teachers
29 111 00:23:09 Corcoran Joe M 2 Garda
30 216 9356 00:23:11 Keenan Martin M 8 S Lyreco
31 234 9378 00:23:16 Horgan Declan M 11 S Intel
32 863 1018 00:23:20 McMahon Brian M 10 2 Capt'n Fun
33 00:23:23
34 115 00:23:28 O'Halloran Sean M S BMS
35 236 8877 00:23:37 Keaney Joseph M 10 1 Dept of Justice
36 731 7365 00:23:39 Clarke Terry M 11 3 RTE
37 113 00:23:41 McSweeney Thomas M 1 Army East
38 272 5559 00:23:42 O'Connor Colm M 11 S Pineapple Displays
39 728 7215 00:23:43 Cassidy Paul M 11 2 Revenue
40 698 9079 00:23:49 Carrigan Brendan M 16 S Financial Directions
41 225 7964 00:23:54 Murray Eoin M 11 2 Land Registry
42 228 8366 00:23:57 Keeling Chris M 11 2 Sanbra Fyffe
43 253 5135 00:23:59 Quigley Brian M 13 S Swords Labs
44 116 00:24:05 McCaul Shane M S BMS
45 202 5124 00:24:06 Kelsh Gerard M 13 1 OPW
46 785 7442 00:24:07 O'Brien Gerry M 12 3 Eircom
47 212 7500 00:24:15 Keegan Tony M 13 3 Nivalis
48 259 7924 00:24:21 Parrott Paddy M 10 3 DG Motors
49 124 00:24:24 Carney William M S Bunzl
50 725 7350 00:24:24 Claffey Peter M 11 2 HAS
51 235 9153 00:24:30 Keegan Aidan M 13 1 Vodafone
52 205 5122 00:24:42 Mullen Brian M 12 1 Mongey P'kett Motors
53 692 5553 00:24:42 Gannon Damien M 12 S Gardai
54 736 7721 00:24:47 Clohisey Vincent M 11 3 Social Welfare
55 261 7567 00:24:55 Quinn Bernard M 15 3 Irish Prison Service
56 213 8316 00:24:57 Kelly John J M 12 1 Swords Labs
57 275 5016 00:25:00 Stapleton Larry M 12 S Longs Public House
58 110 00:25:06 O'Callaghan Martin M 3 Garda
59 271 5286 00:25:12 Shiel David M 10 S EuroConex
60 273 8952 00:25:20 Reid Eddie M 13 4 Kepak
61 683 5552 00:25:23 Brady Aoife L 16 W Eagle Star
62 696 7233 00:25:36 Brunton Brian M 13 1 Gardai
63 218 9038 00:25:52 McConnon Derek M 13 2 Nat Qual Authority
64 229 9172 00:26:01 McConnell Eoghan M 13 S Irish Life & Permanent
65 106 00:26:01 Walsh Sean M S Rapid Multimedia
66 787 7042 00:26:02 Cummins Dave M 14 S Dillon Eustace
67 251 7404 00:26:04 O'Flaherty Tom M 15 3 Gov Services
68 734 7704 00:26:22 Gibbons Padraig M 16 2 Smurfit Paper Mills
69 232 7373 00:26:24 Mathews Niall M 14 4 RTE
70 690 7755 00:26:32 Callan James M 17 4 Harp
71 132 00:26:53 Creighton Damien M S Irish Blood
72 119 00:26:55 Lydon Stephen M 2 Garda
73 737 9226 00:27:01 Colreavy Aidan M 16 S Swords Labs
74 268 7488 00:27:28 O'Brien Eoin M 20 S Jacobs Engineering
75 254 8080 00:27:30 Slattery Sean M 16 4 Swords Labs
76 122 00:27:35 Nieto Cio Oscar M S Accenture
77 104 00:27:42 Kavanagh Robert M S An Post
78 782 7905 00:27:46 Dunne Richard M 16 S Dublin Inst Technology
79 267 5328 00:27:51 Nartey Philip M 15 1 Toshiba (IT2)
80 694 5082 00:28:05 Guerins Des M 18 2 AXA Insurance
81 127 00:28:11 Begley Crevan M S Intel
82 730 9129 00:28:12 Fortune Liam M 16 4 Fort James
83 223 8595 00:28:25 Hannon Keith M 13 S Revenue
84 123 00:28:36 Carney David M S Bunzl
85 697 7175 00:28:49 Dwyer Jim M 19 4 Eagle Star
86 684 7978 00:29:20 Byrne Anthony M 19 S Eagle Star
87 207 5230 00:29:23 Morris David M 20 2 Swords Labs
88 209 7605 00:29:34 Hughes Eddie M 18 5 AIB
89 214 8337 00:29:39 Kenwright John M 21 4 Harp
90 695 7414 00:29:49 Armstrong Tommy M 20 5 Viatel
91 206 5544 00:30:00 Monks Martin M 18 2 Martin Packaging
92 700 9190 00:30:02 Dunne Joe M 22 3 Smurfit Paper Mills
93 134 00:30:04 Turner Tom M 5 LWG
94 781 5540 00:30:05 Sullivan Christopher M 22 S Kepak
95 230 5254 00:30:11 McCarthy Ken M 19 1 NCF
96 221 9007 00:30:12 Lambe Sean M 21 6 Glanbia
97 860 1015 00:30:22 Jorgensen Lance M 10 5 Capt'n Fun
98 693 7214 00:30:26 Collins Hilary L 20 E Texaco
99 851 1006 00:30:33 Christie Bill M 10 4 Capt'n Fun
100 270 7699 00:31:00 Newman Kenneth M 22 5 Revenue
101 855 1010 00:31:09 Dempsey William M 10 2 Capt'n Fun
102 131 00:31:19 Burke John M 1 Garda
103 869 1024 00:31:23 Snodgrass Earl M 10 2 Capt'n Fun
104 849 1004 00:31:28 Cardow James M 10 3 Capt'n Fun
105 784 8214 00:31:29 O'Brien(Eircom) Derek M 17 2 Eircom
106 135 00:31:35 Sullivan Des M 3 Limografic
107 203 7922 00:31:42 Halton Tommy M 22 3 Gov Services
108 853 1008 00:31:53 Colee Andrew M 10 5 Capt'n Fun
109 879 1034 00:32:05 Moore Bob M 10 5 Capt'n Fun
110 870 1025 00:33:19 Turner Danny M 10 5 Capt'n Fun
111 865 1020 00:33:52 Newkirk Susan L 12 C Capt'n Fun
112 847 1002 00:34:49 Bohan Philip M 10 7 Capt'n Fun
113 786 5151 00:34:56 Dwyer Matt M 25 2 NCF
114 255 7617 00:34:57 Timmins Maurice M 21 5 AIB
115 846 1001 00:36:03 Battles Carol L 12 D Capt'n Fun
116 740 7016 00:37:17 Kilcullen Seamus M 28 6 Enterprise Ireland
117 854 1009 00:38:05 Crouch Clint M 10 S Capt'n Fun
118 858 1013 00:40:45 Gutirrez Scott M 10 4 Capt'n Fun
119 859 1014 00:40:48 Gutirrez Pam L 12 E Capt'n Fun
120 857 1012 00:42:15 Guillott Kay L 12 C Capt'n Fun
121 729 7695 00:43:15 Corish Nick M 28 Trinity College
122 876 1031 00:43:20 Hall Robert M 10 6 Capt'n Fun
123 861 1016 00:44:10 McElwee Beverly L 12 E Capt'n Fun
124 875 1030 00:45:52 Wright Lee M 10 7 Capt'n Fun
125 256 7615 00:45:55 Shea Tony M 28 6 AIB
126 874 1029 00:46:07 Wright Carole L 12 H Capt'n Fun
127 871 1026 01:01:41 Turner Judy L 12 F Capt'n Fun
128 862 1017 01:02:12 McElwee James M 10 5 Capt'n Fun

Last Updated on 14/10/2006
By Kevin Donoghue