Place Number First Name Surname Club Time Overall Place
1 229 Mark Lenneally Raheny 24:14 1
2 221 Nigel Brunton Clonliffe 24:59 2
3 220 Conor McGee Lucan 25:12 3
4 339 Colm Burke St. Al 25:13 4
5 263 Garry Thornton GCh 25:13 5
6 193 David Burke Mullingar 25:20 6
7 275 Jamie Lewis Individual 25:22 7
8 232 Brian Maher Kilkenny 25:30 8
9 307 David Carric Dunleer 25:38 9
10 270 Padraig Farren Carrick On Shannon 25:40 10
11 373 David Burke Sportsworld 25:46 11
12 148 Eoin Brady Raheny 25:49 12
13 283 Serrgio Muro Rathfarnham 25:53 13
14 288 Sean Dowling Liffey Valley 25:55 14
15 298 Aidan Baily Clonliffe 26:01 16
16 246 Eddie McGrath Liffey Valley 26:09 17
17 149 Gerard Daly Liffey Valley 26:12 18
18 140 Nicky McGuinness North East Runners 26:20 19
19 192 Ivan Toner Rathfarnham 26:23 20
20 301 Paul Balfe Liffey Valley 26:31 22
21 111 Dave Morley Sportsworld 26:38 23
22 255 Brian O'Donoghue Rathfarnham 26:57 24
23 213 Ben Brady Raheny 26:59 25
24 589 Tom Conroy Raheny 27:06 26
25 363 Owen Keith Ind 27:28 27
26 265 Tony Ward Individual 27:31 29
27 266 Garry Crossan Individual 27:34 30
28 388 Phelim Glynn Dunboyne 27:37 32
29 150 John Farrelly Rathfarnham 27:37 33
30 595 Cornelius Marshall Ind 27:41 34
31 386 Paul Doyle Ranelagh 27:42 35
32 334 Gearoid O'Connor Rathfarnham 27:43 36
33 196 Roy Savage Fingallians 27:52 40
34 269 John Keenan Carrig On shannon 27:54 41
35 311 Alan Moyne Na Fianna 28:03 44
36 129 Johann Deuberry Kilkenny C.H. 28:03 45
37 177 Iosif Guther Tallaght AC 28:04 46
38 147 Paul Rice   28:13 48
39 316 Mark Whelan Raheny 28:14 49
40 396 Joe Callan South O H 28:15 50
41 333 Chris McLoughlin Donore 28:16 51
42 191 Paul Toner Rathfarnham 28:23 52
43 306 Paul Power Liffey Valley 28:25 53
44 289 Patrick Boylan Naas 28:33 55
45 171 Arnaud Benjacar Liffey Valley 28:35 56
46 385 Mark Lacey South 28:40 58
47 230 Brendan Whelan Bray 28:47 61
48 261 Sean Rowan Omagh Harriers 28:49 64
49 358 Damian Martin Artane 28:56 68
50 287 Richard Rendell Ind 29:01 71
51 394 Terence Ryan Ind 29:02 72
52 351 Darren Gallagher Parnell 29:11 77
53 375 John Milne Ind 29:17 79
54 326 Gabriel Byrne Ind 29:18 80
55 293 Will Morris Ind 29:21 83
56 152 Peter Mooney Enfield 29:21 84
57 282 Liam Dunne Rathfarnham 29:23 86
58 108 Derek Coogan St. Michael's 29:25 87
59 345 Alan McDonald Drogheda 29:25 88
60 112 Martin Kearney Civil Service 29:27 89
61 340 Derek O'Brien Raheny 29:29 90
62 262 Aidan Crener Clonliffe 29:30 91
63 391 Barry Phelan Rathfarnham 29:30 92
64 284 Paul McDonald Liffey Valley 29:34 96
65 182 Kieran Gallagher MSB 29:35 97
66 380 Joe Lynch Ind 29:45 98
67 243 Keith Barrett Individual 29:53 102
68 313 David Fitzpatrick Maynooth 29:54 103
69 201 Paul Mahon Crusaders 29:59 105
70 274 Edward O'Connor Na Fianna 30:00 107
71 314 Noel Guldea Clonliffe 30:05 110
72 119 Kieran Nolan Mullingar Harriers 30:11 112
73 183 Bill Murphy Tallaght AC 30:13 113
74 233 Mark Mulligan clonliffe 30:14 114
75 195 Ronan Merrick Sportsworld 30:16 116
76 175 Malachy O'Neill North East Runners 30:19 118
77 290 Sean Dunne Individual 30:20 119
78 114 Simon Donovan   30:24 123
79 390 Timmy Power Ind 30:27 125
80 238 Paddy Douglas Monaghan Phoneix 30:30 129
81 204 Shane O'Rourke Crusaders 30:31 130
82 227 Martin Monaghan Slaney Olympic 30:37 131
83 317 Thomas Byrne Donore 30:44 132
84 166 Ian Tighe Raheny 30:46 133
85 144 Pat Donohue Naas 30:48 135
86 160 Don Whelan Lucan Harriers 30:53 137
87 105 Emmett McSherry Navan Road 30:55 138
88 170 Robert Cahill Straffan 30:58 140
89 234 Paul Duggan Clonliffe 31:01 142
90 224 Rene Post Metro St Brigids 31:04 144
91 756 Aidan Cambell Ind 31:06 146
92 324 Dare O'Kearney Ind 31:09 148
93 225 ronan Hartnett Individual 31:10 149
94 106 Aidan Brennan Rathgar 31:17 152
95 242 Declan Kavanagh Individual 31:18 153
96 751 John Donoghue Ind 31:20 154
97 387 Brian Brunton Lucan 31:28 157
98 239 David Leech Individual 31:29 158
99 384 John Byrne Ind 31:31 159
100 194 PJ Doyle Tinryland 31:32 161
101 354 william Flannagan Mount Mellick 31:33 162
102 222 Brian Mcmanus Individual 31:34 163
103 143 Sean Walsh Tallaght A.C. 31:37 165
104 113 Paul Gorey Rathfarnham 31:39 166
105 179 Paddy Farrell Na Fianna 31:43 168
106 330 Dave Murphy Ind 31:44 169
107 254 Adrian Lenehan Individual 31:46 171
108 188 Mark O'Sullivan Crusaders 31:47 173
109 367 Mel Hillard Metro 31:47 174
110 202 Gerard Lalor Celbridge 32:03 179
111 359 Brian Kelly Sportsworld 32:08 181
112 383 ronan Swan Ind 32:09 182
113 292 Larry Stapleton Ind 32:21 186
114 142 Brian Healy Dunboyne A.C. 32:25 189
115 165 David Gargan Fingallions AC 32:31 190
116 226 George Murphy Slaney Olympic 32:31 192
117 596 Damien Courtney Crusaders 32:31 193
118 310 Colm Milner Tullamore Harriers 32:32 194
119 123 Sean Kay Palmerstown 32:39 195
120 318 Keith Finglas Dublin 5 32:42 196
121 167 Barry Swan Axa 32:43 197
122 158 Martin Tully Skerries 32:43 198
123 205 Richie Michean Baldoyle 32:48 200
124 215 M Leavy Individual   201
125 184 Paul McCormack Bray   202
126 315 Patrick Walsh Castleknock   207
127 305 Alan Warren DCH   208
128 241 James Doyle SBR   211
129 244 Patrick McMahon Lucan Harriers   213
130 297 Aidan Leonard Ind   215
131 174 Niall Larkin Sallynoggin   217
132 360 Fergal O'Connor Ind   220
133 356 Liam Claffey Moate   221
134 125 George Brady Donore Harriers   223
135 336 Alan Kilbride Leixlip   225
136 250 Eddie Bishop Clonliffe   228
137 154 Jim Gonnelly North East Runners   230
138 598 Mick Russell Ind   231
139 130 Seamus Nugent Kilkenny C.H,   232
140 231 Peter Vincent Individual   237
141 399 Jason Kelly Ind   239
142 312 Barry Lambe Tullamore   241
143 169 Oran Nevin City West   242
144 592 John Doyle Ind   243
145 126 Patrick Kennedy Enniscorthy   244
146 372 Tony McKeown Ind   245
147 245 Derek Fitzpatrick Individual   247
148 393 Richard Heighton Ind   249
149 267 John Gorman Individual   251
150 237 Thomas Judge Individual   252
151 209 Robert Gorman Belmont Park   253
152 352 Basil Hennick     255
153 368 Brendan Conway Ind   256
154 754 Dermot O'Leary Ind   257
155 178 Damien O'Halloran Lucan   258
156 199 Dan Gilbride     262
157 357 Seamus McCann Athlone   263
158 133 Ian Bourke Sutton   266
159 141 Joesph Hevey Aer Lingus   267
160 332 Barry Emerson Ind   272
161 594 Ciaran Hudson Ind   275
162 260 Paul Shine Individual   277
163 180 Tony O'Neill Castleknock   283
164 208 Colm Byrne Donabate   284
165 590 Michael O'Brien     285
166 102 Jeff Butler A+C Hlers   286
167 155 Thomas McGivern North East Runners   287
168 353 Donal Mooney Mountmellick   290
169 151 Christopher Sullivan Dunboyne AC   291
170 350 Ken Reade Ind   293
171 337 Donol O'Dea Griffith Ave   295
172 217 Declan Egan Garda   297
173 101 Andrew Allen Sandycove   298
174 172 Maurice Caudwell Finglas   301
175 256 John Lowry Individual   303
176 117 Dermot Bates Sportsworld   304
177 328 Fran Mitchell Ind   311
178 197 John Leonard Cellbridge   312
179 214 B Lynch Individual   313
180 128 Stephen Byrne Collins Ave.   317
181 259 Michael Rochee SHB   321
182 264 Andrew Reaney Treaty   322
183 122 Barry Cooke Raheny   323
184 338 David Ryan Ind   324
185 207 Neill McKeon TV3   330
186 276 Tommy O'Malley Individual   331
187 344 Mark Anderson Howth   334
188 200 Colm McAtamney Crusaders   335
189 247 Deaglan O'Driscoll Individual   337
190 304 Dermot Macken Mayo   338
191 135 Ruari Holden Sallins   339
192 321 Christy O'Malley Nayoi   340
193 322 Gerry O'Malley Dublin   342
194 173 Paul Nelson South O'Hanlon AC   343
195 294 Garrett Byrne Harp   344
196 374 Pat Burke Ind   345
197 369 Alan Kehoe Ind   346
198 752 Joe McGolderick Ind   347
199 278 Anthony Malone Raheny   348
200 253 Jack Chase Indvidual   353
201 159 Colm Rochford Rathfarnham   354
202 346 Brian Iredale Ind   356
203 124 Ciaran Gannon Walkinstown   358
204 118 Stephen Hyland Kilnamanagh   359
205 137 Patrick Healy Donabate   366
206 347 J Gilmore Ind   368
207 299 Conor Kellett Ind   369
208 753 Declan Lambe Tullamore   371
209 138 Michael Byrne Parnell A.C.   373
210 397 Damien Smith Ind   374
211 759 Peter Clancy Ind   377
212 758 Robbie Dollard Ind   378
213 349 Joe Allen Ind   379
214 219 Brian Herron Christensen Individual   380
215 377 Corrado Campagnoli ind   381
216 323 Patrick Mullan Ballina   384
217 378 colm Geraghty Ind   385
218 591 Declan forde Ind   386
219 303 Alan Mason Castleknock   388
220 361 Ronan Windvogel ind   389
221 163 Stafford Bagot Ranelagh   390
222 392 Robert Laird Ind   391
223 181 Brian Ward Lucan   392
224 342 Ronnie Kane Ind   394
225 348 Owen Lee Portmarnock   395
226 379 Dave Quinn 3 DTRI   397
227 362 Brian Boyle Ind   398
228 103 Fran Woods A+C Hlers   399
229 376 Julius Fannitti Ind   401
230 593 Niall Jenkins Ind   403
231 127 Evan Mulally Clondalkin   404
232 750 Stewart Curtis Ind   406
233 382 Johnaton Chawke Ind   409
234 228 Cian Hogan Individual   411
235 320 Liam Quinlan Baldoyle   415
236 327 David Clarke Ind   417
237 395 Brian Carroll Ind   421
238 107 Kevin O'Dea Clare River Harriers   422
239 185 Shane Galavan     423
240 146 Eoin Gannon     426
241 189 Paul Keating Donore   429
242 308 Paul O'Connor Glenageary   430
243 319 Derek Kane whitehall   431
244 329 David Putt Ind   433
245 291 Pat O'Donoghue Guiness   437
246 251 Paul Slevin Individual   443
247 597 Darren Meikle Ind   446
248 760 Peter Kenny Ind   447
249 279 Keith Farragher Raheny   448
250 164 David Short Donore Harriers   449
251 285 Alan Fagan Individual   450
252 223 Eamonn Byrd Individual   454
253 134 Darren Bourke Bayside   457
254 370 Darren Murtagh Ind   459
255 216 D Livingstone Individual   460
256 355 Deirmuid O'sullivan Ind   463
257 309 Alex Sendner Ballsbridge   466
258 280 Brian Dixon Artane   469
259 281 Ciaran Rafferty Edenmore   470
260 240 Maurice O'Connor Individual   471
261 300 Aidan kearns Easons   472
262 755 Jimmy Courtney Ind   474
263 249 David Dunleavy Individual   477
264 211 Dave Connolly     479
265 210 Brian Morrissey     480
266 236 Michael Hogan Individual   481
267 343 Francis Duffy Ind   482
268 295 Donal Morgan Ind   485
269 302 Richard O'Dea Donabate   488
270 757 Cian Clare Ind   491
271 153 Dermot Phelan Mulhuddart   495
272 371 Derek Fagan Ind   496
273 389 Robert Turnbull Ind   498
274 187 Bill Boucher Castleknock   499
275 273 Ray mcKinless Cookstown   500
276 156 Owen Young     501
277 257 Dave Herlihy Cork BHAA   502
278 218 patrick Daly Coolock   503
279 365 Michael McCarthy Ind   506
280 286 Declan Kenny Individual   508
281 268 Robert Burke Individual   511
282 235 Andrew Kevitt Individual   512
283 398 Paul Creevy Ind   516
284 212 John Mc Nally Sutton   518
285 341 Paul Ryan Ind   521
286 190 Brendan Keating Donore   529
287 120 Sean Nolan Mullingar Harriers   533
288 252 Daniel Mullan Individual   540
289 203 Paul Kelly Crusaders   541
290 335 John Moreau Clontarf   545
291 381 Gerry Moore Ind   547
292 331 Tony O'Brien Ind   550
293 761 Stephen Dunne Ind   555
294 258 John O'Driscoll Cork BHAA   558
295 296 Sean Burke Ind   561
296 277 Conor McCormack Individual   563
297 162 Richard Leonard Ballymount   568
298 364 Eoin Kelly Ind   570
299 198 Garry Buckley Fairview   575

    backw.jpg (1758 bytes)