BRIDE ROVERS GAA CLUB

       2005 FIXTURES & RESULTS

 

Date Grade Versus Venue Time Result
6th Feb 2005 JFL 1 Carrignavar Carrignavar 2pm Bride Rovers 0-07 Carrignavar 0-03
6th Feb 2005 JFL 3 Carrignavar Carrignavar 3.30pm Bride Rovers 0-07 Carrignavar 0-07
13th Feb 2005 JFL 3 Cloyne Rathcormac 12pm Bride Rovers 0-07 Cloyne 0-04
13th Feb 2005 JFL 1 Aghada Rathcormac 2pm Bride Rovers 0-02 Aghada 0-02
21st Feb 2005 JFL 1 Cobh Cobh 3pm Bride Rovers 1-08 Cobh 1-09
25th Feb 2005 JFL 1 Lisgoold Rathcormac 3pm Bride Rovers 1-07 Lisgoold 1-08
2nd Mar 2005 JFL 3 Erins Own Caherlag 7.30pm Bride Rovers 0-10 Erins Own 2-08
9th Mar 2005 JFL 1 Erins Own Caherlag 7.30pm Bride Rovers 1-08 Erins Own 1-09
12th Mar 2005 U21 BFC Ballinacurra Dungourney 4.15pm Bride Rovers 3-12 Ballinacurra 0-04
12th Mar 2005 NHL Div 1B Cork V Antrim Pairc Ui Rinn 7.30pm Cork 1-19 Antrim 1-09
13th Mar 2005 Hurling Challenge Ballinhassig Rathcormac 3pm Bride Rovers 3-18 Ballinhassig 2-16
17th Mar 2005 JHL3 Castlelyons Castlelyons 11.30am Bride Rovers 1-12 Castlelyons 1-07
19th Mar 2005 JHL2 Ballinacurra Ballinacurra 2.30pm Bride Rovers 4-10 Ballinacurra 0-08
20th Mar 2005 Abernethy Cup St.Catherines Dungourney 4pm Bride Rovers 1-17 St.Catherines 0-17
20th Mar 2005 NHL Div 1B Cork V Down Ballyacran 2.30pm Cork 1-19 Down 0-11
26th Mar 2005 JFL 3 Gortroe Gortroe 3pm Bride Rovers 2-07 Gortroe 2-08
27th Mar 2005 JHL 3 Erins Own Caherlag 12pm Bride Rovers 4-06 Erins Own 3-10
27th Mar 2005 NHL Cork V Tipp Thurles 3.30pm Cork 0-16 Tipp 1-12
28th Mar 2005 Abernethy Cup Cloyne Ballinacurra 3.15pm Bride Rovers 2-15 Cloyne 4-07
30th Mar 2005 U21 FC Glenbower Rvs Dungourney 6.30pm Bride Rvs 1-06 Glenbower Rvs 3-13
2nd Apr. 2005 JAFC Cobh Lisgoold 6.15pm Bride Rovers 1-09 Cobh 0-10
3rd Apr. 2005 JHL2 Youghal Youghal 11.30am Bride Rovers 1-13 Youghal 2-07
9th Apr. 2005 JHL3 Killeagh Rathcormac 7pm Bride Rovers 1-16 Killeagh 2-12
10th Apr. 2005 MBFL Carrignavar Carrignavar 11.30am Bride Rovers 1-01 Carrignavar 2-12
12th Apr. 2005 JHL2 Aghada Aghada 7pm Bride Rovers 1-12 Aghada 2-10
16th Apr. 2005 JHL2 Russell Rovers Rathcormac 7pm Bride Rovers 2-14 Russell Rovers 1-16
18th Apr. 2005 SHL Erins Own Caherlag 7pm Bride Rovers 2-08 Erins Own 1-15
19th Apr. 2005 JH Challenge Shanballymore Rathcormac 7pm Bride Rovers 1-13 Shanballymore 0-16
21st Apr. 2005 MBFL Ballinacurra Rathcormac 7.15pm Bride Rovers 3-06 Ballinacurra 2-07
23rd Apr. 2005 JHL3 St.Ita's Pilmore 7pm Bride Rovers 2-05 St.Ita's 4-12
24th Apr. 2005 SHL Douglas Douglas 11.30am Bride Rovers 2-12 Douglas 0-08
26th Apr. 2005 MBHL Aghada Rostellan 7.15pm Bride Rovers 0-11 Aghada 3-12
28th Apr. 2005 SHL Na Piarsaigh Rathcormac 7.15pm Bride Rovers 4-12 Na Piarsaigh 1-15
6th May 2005 JH Challenge St.Finbarrs Togher 7.15pm Bride Rovers 2-14 Ft.Finbarrs 1-07
7th May 2005 SHL Castlelyons Castlelyons 7.30pm Bride Rovers 2-13 Castlelyons 1-10
8th May 2005 JFL1 Castlemartyr Rathcormac 11.30am Bride Rovers 1-05 Castlelmartyr 3-17
10th May 2005 MBFL Glenville Rathcormac 7.30pm Bride Rovers 1-05 Glenville 4-12
14th May 2005 JBFC Cloyne Dungourney 7.30pm Bride Rovers 1-08 Cloyne 2-06
15th May 2005 MBHL Cobh Cobh 11.30am Bride Rovers 1-14 Cobh 1-04
23rd May 2005 JH Challenge Whitechurch Rathcormac 7.30pm Bride Rovers 2-12 Whitechurch 0-16
29th May 2005 JHL3 Midleton Rathcormac 12pm Bride Rovers 2-09 Midleton 2-14
29th May 2005 SHC Sarsfields Watergrasshill 7.30pm Bride Rovers 0-11 Sarsfields 3-10
31st May 2005 JH Challenge Mayfield Mayfield 7.30pm Bride Rovers 2-06 Mayfield 1-14
2nd June 2005 JH Challenge Ballygiblin Ballygiblin 7.30pm Bride Rovers 0-07 Ballygiblin 2-11
10th June 2005 JH Challenge Whitechurch Whitechurch 8pm Bride Rovers 1-10 Whitechurch 2-14
12th June 2005 SHC Glen Rovers Pairc Ui Rinn 8pm Bride Rovers 3-15 Glen Rovers 1-13
14th June 2005 JHL3 Lisgoold Lisgoold 8pm Bride Rovers 1-04 Lisgoold 4-12
19th June 2005 JAHC Dungourney Ballynoe 3pm Bride Rovers 0-12 Dungourney 3-11
3rd July 2005 JAHC Killeagh Castlelyons 7.30pm Bride Rovers 3-09 Killeagh 3-11
7th July 2005 JBHC Watergrasshill Castlelyons 8pm Bride Rovers 1-06 Watergrasshill 3-12
9th July 2005 SHC Newtownshandrum Fermoy 7.30pm Bride Rovers 0-14 Newtown 0-16
13th July 2005 JFL 3 Carrigtwohill Rathcormac 7.45pm Bride Rovers 1-06 Carrigtwohill 2-12
2nd Aug 2005 MBHC Watergrasshill Castlelyons 7.15pm Bride Rovers 1-08 Watergrasshill 2-12
6th Aug 2005 JHL 2 Midleton Rathcormac 7.30pm
7th Aug 2005 SHL Blackrock Rathcormac 12.30pm Bride Rovers 5-12 Blackrock 6-09
19th Aug 2005 SHL Delaneys St.Vincents 7.15pm Bride Rovers 1-22 Delaneys 3-04
22nd Aug 2005 JHL2 Sarsfields Riverstown 7pm Bride Rovers 1-13 Sarsfields 2-15
27th Aug 2005 MSHL Ballybrown (Lmk) Ballybrown 6.45pm Bride Rovers 3-12 Ballybrown 2-04
29th Aug 2005 SHL St.Finbarrs Rathcormac 6.45pm Bride Rovers 0-22 St.Finbarrs 0-13
31st Aug 2005 MBFC Glenville Carrignavar 7pm Bride Rovers 2-04 Glenville 3-07
1st Sept. 2005 SHL Midleton Midleton 6.45pm Bride Rovers 1-14 Midleton 2-10
4th Sept 2005 JHL2 Cloyne Cloyne 11.30am Bride Rovers 4-15 Cloyne 0-12
8th Sept. 2005 SHL Killeagh Killeagh 6.45pm Bride Rovers 4-12 Killeagh 2-06
9th Sept 2005 U21BHC St.Ita's Ballynoe 6.15pm Bride Rovers 3-12 St.Ita's 1-07
24th Sept 2005 U21 Hurling Skeheenarinky Ballyporeen 6pm Bride Rovers 2-09 Skeheenarinky 2-05
2nd Oct 2005 JAFC Carrigtwohill Killeagh 5pm Bride Rovers 1-10 Carrigtwohill 0-07
15th Oct 2005 Abernethy Cup Midleton Midleton 3.30pm Bride Rovers 4-15 Midleton 2-25
23rd Oct 2005 JAFC Cloyne Rathcormac 3.30pm Bride Rovers 2-09 Cloyne 1-10
26th Oct 2005 JAFC S/F Erins Own P,Ui Rinn 6.30pm Bride Rovers 1-05 Erins Own 0-14
5th Nov. 2005 U21 BHC Carrigtwohill Carrigtwohill 3pm