Profile

Personal statistics for: Burdie
Period: 2003-06-11 - 2016-08-09 (4809 days)

Notes: 62707 (991715 EUR)
Hits: 242 (195 national, 47 international) + 6 moderated
Hit ratio: 259.1

Active/inactive days: 2987 - 1822 (62.1 % - 37.9 %)
Current period: 295 active days (1226 notes, 2015-10-20 - 2016-08-09)

Hit/Hitless days: 219 - 4523 (4.6 % - 95.4 %)
Current period: 52 hitless days (2016-06-19 - 2016-08-09)

Average entering rate: 13.0 notes/day and 21.0 notes/activeday
Average value per note: 15.8 EUR

In average a hit has occurred every 19.6 days.

Changes


Notes 7 days Month Year
current +26 +31 +961
previous +47 +164 +1222
average  91  394  4479

 
Hits 7 days Month Year
current  0  0 +2
previous  0  0 +1
average  0  2  17

Top active and inactive periods (notes)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Notes
1 2015-10-20 - 2016-08-09 295*** 1226
2 2008-04-05 - 2008-08-14 132 3794
3 2009-03-20 - 2009-07-04 107 2952
4 2009-07-14 - 2009-10-22 101 2744
5 2006-09-11 - 2006-11-24 75 363
6 2015-07-11 - 2015-09-02 54* 200
7 2007-07-28 - 2007-08-30 34 228
8 2015-09-20 - 2015-10-18 29* 124
9 2006-01-23 - 2006-02-18 27 1298
10 2005-10-10 - 2005-11-04 26 1161

 
No changes within 1 year.
# Inactive period Days Notes
1 2012-11-17 - 2012-12-18 32 0
2 2009-02-23 - 2009-03-19 25 0
3 2009-11-07 - 2009-11-27 21 0
4 2004-02-21 - 2004-03-07 16 0
5 2004-08-22 - 2004-09-05 15 0
6 2003-11-08 - 2003-11-21 14 0
7 2003-07-23 - 2003-08-04 13 0
8 2007-11-18 - 2007-11-30 13 0
9 2010-11-01 - 2010-11-13 13 0
10 2007-03-29 - 2007-04-09 12 0

Top active and inactive periods (hits)


No changes within 1 year.
# Active period Days Hits
1 2005-02-13 - 2005-02-16 4 6
2 2005-12-06 - 2005-12-09 4 4
3 2005-12-20 - 2005-12-23 4 4
4 2005-09-21 - 2005-09-23 3 4
5 2006-06-30 - 2006-07-02 3 3
6 2006-01-02 - 2006-01-03 2 4
7 2004-11-26 - 2004-11-27 2 3
8 2005-06-16 - 2005-06-17 2 3
9 2005-11-28 - 2005-11-29 2 3
10 2006-02-21 - 2006-02-22 2 3

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Hits
1 2014-05-12 - 2015-08-10 456 0
2 2011-09-26 - 2012-07-28 307 0
3 2015-08-12 - 2016-05-14 277** 0
4 2010-10-01 - 2011-06-16 259 0
5 2013-09-21 - 2014-05-10 232 0
6 2013-03-17 - 2013-08-19 156 0
7 2012-07-30 - 2012-11-23 117 0
8 2009-09-08 - 2010-01-01 116 0
9 2003-10-17 - 2004-01-29 105 0
10 2008-10-03 - 2009-01-15 105 0

Milestones


2016-07-31 - 4800. days
2016-07-28 - 6400. 50 note entered
2016-02-29 - 62000. note entered
2015-08-11 - 240. hit occured
2015-04-11 - 1000. 100 note entered
2015-03-02 - 10000. 20 note entered
2014-12-10 - 18000. 10 note entered
2013-07-06 - 50. 200 note entered
2012-06-25 - 25000. 5 note entered
2011-06-27 - 50. 500 note entered
2011-06-21 - 80. 10 hit occured
2010-04-14 - 120. 5 hit occured
2009-09-07 - 20. 20 hit occured
2008-06-23 - 9. 50 hit occured

Generated 2016-08-09 10:53:58 (by nigmm 0.030)