Up   

Home

Burren sub-aqua club.

DIVE PLAN May/June 2004  

Click Here for contact numbers...

   

Burren Sub Aqua Club Limited
 Dive Plan
May – June 2004
Day Date Venue Time D.O.D. High Tide Low Tide Tidal Range
Sunday 2nd May Doolin 11:00 Ralph Bogenberger 16.34 10.16 3.7m
Wednesday 5th May Doolin 19.00 John Flynn 18.27 12.06 5.0m
Sunday 9th May Quilty 11:00 Joe Harrison 9.13 15.06 3.2m
Wednesday 12th May Doolin 19.00 Christy Healy 12.56 19.08 1.9m
Sunday 16th May Doolin 11:00 Mary O'Donnell 16.36 10.09 3.4m
Wednesday 19th May Quilty 19.00 John Sherry 18.20 11.55 3.8m
Sunday 23rd May Quilty 11:00 Tim Moloney 8.31 14.14 2.6m
Wednesday 26th May Doolin 19.00 Nicky Johnson 23.01 16.46 1.7m
Sunday 30th May Liscannor 11:00 James McMahon 15.09 8.46 3.0m
Wednesday 2nd June Quilty 19.00 Fergus O'Brien 17.19 23.22 4.6m
Weekend 5/6/7 June Aran Islands Tadhg O'Brien
Wednesday 9th June Doolin 19:00 Pat O'Brien 17.05 23.24 2.5m
Sunday 13th June Quilty 11:00 Ivan Gibson 15.20 8.49 2.7m
Wednesday 16th June Quilty 19.00 Frank Nash 17.21 23.26 3.4m
Sunday 20th June Kilkee 11:00 David Hillery 7.39 13.23 3.0m
Wednesday 23rd June Doolin 19.00 Stephen Kerin 21.44 15.26 2.6m
Sunday 27th June Liscannor 11:00 Caitriona Neilan 13.19 6.54 2.6m
Wednesday 30th June Quilty 19.00 Micheal Donohue 16.09 22.16 3.8m
Please Check with the D.O. Or D.O.D if in doubt about the conditions.