Time |
Distance |
Instruction |
09:00 | 0.0 | 1 Depart Cork on N22 (West) for 1.0 mi |
09:03 | 1.0 | Bear RIGHT (North-West) onto Local road(s) for 0.3 mi |
09:03 | 1.3 | Bear LEFT (West) onto Local road(s) for 2.2 mi |
09:07 | 3.4 | Bear RIGHT (North) onto Local road(s) for 0.5 mi |
09:08 | 4.0 | Bear LEFT (North-West) onto Local road(s) for 0.8 mi |
09:10 | 4.8 | Bear LEFT (West) onto Local road(s) for 1.6 mi |
09:12 | 6.4 | Bear LEFT (West) onto Local road(s) for 1.5 mi |
09:15 | 7.9 | Bear RIGHT (North-West) onto Local road(s) for 0.4 mi |
09:16 | 8.3 | Bear LEFT (West) onto Local road(s) for 0.8 mi |
09:17 | 9.0 | At Matehy, bear RIGHT (North-West) onto Local road(s) for 1.4 mi |
09:19 | 10.4 | Bear LEFT (West) onto Local road(s) for 1.1 mi |
09:21 | 11.6 | Bear RIGHT (North) onto Local road(s) for 0.9 mi |
09:23 | 12.5 | Bear LEFT (West) onto Local road(s) for 0.8 mi |
09:24 | 13.3 | Bear RIGHT (West) onto Local road(s) for 0.5 mi |
09:25 | 13.8 | Bear LEFT (West) onto Local road(s) for 0.2 mi |
09:26 | 14.0 | Bear LEFT (South-West) onto L40 for 0.2 mi |
09:27 | 14.3 | At Donoughmore, turn RIGHT (North) onto Local road(s) for 0.6 mi |
09:28 | 14.9 | Bear LEFT (North-West) onto Local road(s) for 1.1 mi |
09:30 | 16.1 | Bear RIGHT (North) onto Local road(s) for 0.9 mi |
09:32 | 16.9 | Bear LEFT (West) onto Local road(s) for 0.4 mi |
09:33 | 17.4 | Bear RIGHT (North-West) onto Local road(s) for 3.2 mi |
09:39 | 20.6 | Bear RIGHT (North) onto L9 for 0.9 mi |
09:40 | 21.4 | 2 At Nad, bear LEFT (West) onto Local road(s) for 1.9 mi |
09:44 | 23.4 | 3 Arrive at
Boggera mountains near Nadd |