John Buckley Sports 5k - May 2011
Running in Cork
Pos. Athlete Business Time Pace Pos. Athlete Business Time Pace
1 Mark Hanrahan John Buckley Sports 14:46 04:45 70 Brian Murphy Bord Gais 18:23 05:55
2 Ryan Creach Temp 15:19 04:56 71 Aidan Dennehy Temp 18:25 05:56
3 Michael O'Herlihy Ballyhoura Enterprises 15:23 04:57 72 Conor McMahon Solvit Food Solutions 18:25 05:56
4 John Shine Temp 15:33 05:00 73 Kieran Brennan Navy 18:26 05:56
5 Thomas Maunsell Temp 15:36 05:01 74 Matt Chojan Midleton News 18:27 05:56
6 Chris Harrington Temp 15:37 05:02 75 Donal Twomey Phoenix Clinic 18:28 05:57
7 Eoin O'Sullivan Temp 15:44 05:04 76 Pat Moloney Army 18:34 05:59
8 Peter Hanrahan Temp 15:46 05:04 77 Carol Finn Temp 18:35 05:59
9 Shane Coffey Temp 15:47 05:05 78 David O'Callaghan Temp 18:39 06:00
10 Barry O'Donovan Temp 15:56 05:08 79 Garrett Casey UCC 18:41 06:01
11 John Shanahan Temp 15:58 05:08 80 Pat Murphy UCC 18:42 06:01
12 Kevin Wilmot EMC 16:07 05:11 81 Bernard O'Sullivan Temp 18:45 06:02
13 John Meade Joyce Wolfe Physio 16:09 05:12 82 Brian Lenihan Group 4 18:48 06:03
14 Brian Hegarty Temp 16:13 05:13 83 Maura Regan Temp 18:49 06:03
15 Cathal O'Donovan Temp 16:15 05:14 84 Fergal O'Meara Midleton UDC 18:51 06:04
16 Kieran Lane Temp 16:16 05:14 85 Damien Cotter Temp 18:52 06:04
17 Cathal O'Connell UCC 16:19 05:15 86 Paul Daly Temp 18:52 06:04
18 Michael Buckley Joyce Wolfe Physio 16:28 05:18 87 Kieran Mulcahy Retail Shops 18:53 06:05
19 James O'Driscoll CIT 16:32 05:19 88 Sinead NiChonchuir Colour is Magic 18:53 06:05
20 Conor Tierney McGrath Landscapes 16:37 05:21 89 Owen Field Proscon 18:54 06:05
21 Owen Cummins IPS 16:38 05:21 90 Charlie Gannon Temp 18:55 06:05
22 Jim Cosgrave Temp 16:41 05:22 91 Stanislaw Byczek Midleton News 18:56 06:06
23 Tim Twomey Senator Windows 16:42 05:23 92 Edmond O'Sullivan Midleton UDC 18:56 06:06
24 William Hughes CIT 16:42 05:23 93 Ann Donnelly Cork Shops 18:58 06:06
25 Kenny Curran Temp 16:43 05:23 94 Deirdre Nagle Colour is Magic 18:59 06:07
26 Billy O'Brien Temp 16:44 05:23 95 Philip Hayes Temp 18:59 06:07
27 Kieran O'Sullivan Cork Garda 16:45 05:23 96 Andrew Mullins Temp 19:01 06:07
28 Sean Dowling Kearys 16:46 05:24 97 Eoin O'Sullivan Temp 19:02 06:08
29 Lizzie Lee Joyce Wolfe Physio 16:48 05:24 98 Tom Cody Midleton UDC 19:03 06:08
30 Tim O'Mahony Cork City Council 16:52 05:26 99 Thomas O'Regan Irish Rail 19:04 06:08
31 George Boyle Temp 16:55 05:27 100 Owen O'Connell Cork City Council 19:06 06:09
32 Michael Morgan Musgraves 16:58 05:28 101 Wille Hayes An Post Eircom 19:07 06:09
33 Marc Dalton Midleton UDC 16:58 05:28 102 Tim Kelleher IPS 19:07 06:09
34 Michael Ryan Temp 16:59 05:28 103 Ken Carey Carey Tools 19:08 06:10
35 Edwin Sutton Eli Lilly 17:04 05:30 104 Sheldon Kirkwood Flexible Connectors 19:08 06:10
36 Robert Long Temp 17:05 05:30 105 Robert Heffernan Temp 19:09 06:10
37 Declan Murphy DMP Enterprises 17:05 05:30 106 Kevin O'Leary Purcell Scaffolding 19:10 06:10
38 Dennis Lyons CBC Staff 17:06 05:30 107 Robbie Williams Temp 19:10 06:10
39 Mark McMahon Solvit Food Solutions 17:07 05:31 108 Pellegrino Picone EMC 19:11 06:10
40 Brian Shiels Navy 17:10 05:32 109 Romuald Figielys Temp 19:12 06:11
41 Tim Clarke The Edge Sports 17:20 05:35 110 Michael O'Regan Statsol 19:14 06:11
42 David McCarthy Temp 17:29 05:38 111 Diarmuid Collins Bord Gais 19:15 06:12
43 Cathal Kelly Pfizers Ringaskiddy 17:30 05:38 112 Colin McGrath McGrath Landscapes 19:18 06:13
44 Robert Doherty Temp 17:31 05:38 113 John Cashman Midleton News 19:19 06:13
45 Annette Quaid Temp 17:32 05:39 114 Michelle Nolan Midleton News 19:21 06:14
46 Ivor Croker Novartis 17:33 05:39 115 Kieran O'Mahony Temp 19:22 06:14
47 Pat Power Glenside Environmental 17:38 05:41 116 Donal Cooney Temp 19:23 06:14
48 Rhona Lynch GE Healthcare 17:39 05:41 117 Pat Twomey UCC 19:24 06:15
49 Michael Murphy Novartis 17:41 05:42 118 JJ Murphy Phoenix Clinic 19:26 06:15
50 Craig Harrington CIT 17:42 05:42 119 John O'Sullivan Temp 19:26 06:15
51 David Comber Temp 17:47 05:43 120 Donal Looney Temp 19:27 06:16
52 Colin O'Herlihy Logitech 17:48 05:44 121 Darragh Casey Temp 19:27 06:16
53 Laura Crowe Novartis 17:49 05:44 122 Kieran Crean Temp 19:27 06:16
54 Shane O'Shaughnessy Temp 17:55 05:46 123 Colm O'Leary EMC 19:28 06:16
55 Kevin Curran Temp 18:03 05:49 124 William O'Riordan Army 19:28 06:16
56 Sinead O'Connor Dept of Ed 18:04 05:49 125 Nick Parkinson Temp 19:28 06:16
57 Michael Deasy Temp 18:05 05:49 126 Brian Mullins Temp 19:30 06:17
58 Niamh Roe Dept of Ed 18:06 05:50 127 Kieran Lynch Bord Gais 19:30 06:17
59 Maurice Feehan Bord Gais 18:09 05:51 128 Karen Prendergast HSE 19:31 06:17
60 Anthony McGuire Temp 18:10 05:51 129 Sean Fennell Temp 19:34 06:18
61 Darragh Canavan Temp 18:12 05:51 130 Brendan McGrath IPS 19:35 06:18
62 Niamh O'Sullivan Tralee Physical Therapy 18:13 05:52 131 Paddy O'Mahony Temp 19:36 06:19
63 Mick Clancy Temp 18:14 05:52 132 Kevin Edwards Temp 19:37 06:19
64 John Dunphy Flexible Connectors 18:15 05:52 133 Joe Roche Statsol 19:39 06:19
65 John O'Mahony Musgraves 18:16 05:53 134 Ray O'Mahony Temp 19:41 06:20
66 Paul Shanahan Navy 18:17 05:53 135 Fergal Sargent Cork Airport 19:42 06:20
67 Adam Duchnicz Midleton UDC 18:20 05:54 136 Mark Reilly Temp 19:43 06:21
68 Paul O'Callaghan Temp 18:21 05:54 137 Adrian McCarthy Temp 19:44 06:21
69 Niamh Walsh Temp 18:22 05:55 138 Andrew Kelly Bord Gais 19:45 06:21
Pos. Athlete Business Time Pace Pos. Athlete Business Time Pace
139 Brian Cott Temp 19:45 06:21 208 Edward Torres Temp 20:46 06:41
140 Paudie Kingston Temp 19:46 06:22 209 John O'Riordan Temp 20:46 06:41
141 Paul O'Connor Temp 19:47 06:22 210 John Carey Cork Airport 20:47 06:41
142 Maggie Chojan Private Hospitals 19:48 06:22 211 James Cotter Temp 20:48 06:42
143 Joe Murphy Cork County Council 19:49 06:23 212 Michael McGinn Temp 20:48 06:42
144 Fergal Quinlan PFH Computers 19:51 06:23 213 Pat Carolin Temp 20:49 06:42
145 Brendan O'Mahony Avondhu Motor Factors 19:52 06:24 214 Derek O'Keeffe Digisoft TV 20:49 06:42
146 Shane Hayes Temp 19:52 06:24 215 John O'Brien Temp 20:50 06:42
147 John Finn Temp 19:53 06:24 216 Michael Dunne UCC 20:50 06:42
148 Paul Scully Temp 19:54 06:24 217 Paul Scannell Ferrero 20:51 06:43
149 Michael Dooley IPS 19:55 06:25 218 Gillian Cotter UCC 20:51 06:43
150 Kevin Power Hill Rom 19:56 06:25 219 D O'Riordan FRS Networks 20:52 06:43
151 Paul Kenny VM Ware 20:00 06:26 220 Jason Kelly Temp 20:53 06:43
152 Paul Hartnett Temp 20:00 06:26 221 Brendan Tobin Temp 20:54 06:44
153 Matthew Lister Temp 20:01 06:27 222 Joe O'Loughlan Musgraves 20:54 06:44
154 Darragh Walsh Temp 20:01 06:27 223 John Quigley Statsol 20:55 06:44
155 Darren Chambers Temp 20:02 06:27 224 Denis White Temp 20:56 06:44
156 Ray Harrington Temp 20:03 06:27 225 Orla Crosbie HSE 20:57 06:45
157 Brendan O'Neill UCC 20:04 06:28 226 Kathleen Kelly Temp 20:58 06:45
158 Roger O'Mahony CBC Staff 20:05 06:28 227 Derek Costello Novartis 21:00 06:46
159 Kevin Kinsella Navy 20:06 06:28 228 Irene Hartigan UCC 21:00 06:46
160 Peter Gunning Dept of Ed 20:08 06:29 229 Michael Wren Temp 21:01 06:46
161 Mark Higgins Temp 20:09 06:29 230 Murphy Navy 21:03 06:47
162 Tara Rhatigan Temp 20:10 06:29 231 Sharon Rynne Temp 21:04 06:47
163 Damien Malone Temp 20:11 06:30 232 Darren Casey Temp 21:04 06:47
164 Edel O'Connor Temp 20:12 06:30 233 Mary O'Keeffe Temp 21:05 06:47
165 Kevin Curtin Temp 20:13 06:30 234 Mary Histon de Barra HSE 21:05 06:47
166 Denis Daly Temp 20:15 06:31 235 Jerry O'Connor Plant Hire 21:07 06:48
167 Ann Wolfe Temp 20:17 06:32 236 Neil Alastair Temp 21:08 06:48
168 Loretta Duggan Temp 20:18 06:32 237 Dave Murphy Temp 21:09 06:48
169 Brendan O'Leary Temp 20:18 06:32 238 James Moore Temp 21:09 06:48
170 Colin Condon Temp 20:19 06:32 239 Denis Looney Marriott 21:10 06:49
171 Michael Brennan Dept of Ed 20:19 06:32 240 Billy Power Temp 21:11 06:49
172 Nick Bent Army 20:20 06:33 241 Ger Enright Temp 21:18 06:51
173 Trevor O'Neill Flexible Connectors 20:20 06:33 242 Seamus Kerrigan Temp 21:21 06:52
174 Seamus Cahill IPS 20:21 06:33 243 Pat O'Mahony Temp 21:22 06:53
175 Rod Hoare Temp 20:21 06:33 244 Barry Aherne Midleton News 21:23 06:53
176 Alan Wiggins Temp 20:22 06:33 245 Tony Neiland Millipore 21:26 06:54
177 Ann Moore John Atkins 20:22 06:33 246 Darragh O'Sullivan Temp 21:27 06:54
178 Anna Collins Temp 20:23 06:34 247 Ray Foley Temp 21:28 06:55
179 Aidan O'Brien Temp 20:23 06:34 248 Kevin Murray Army 21:29 06:55
180 Miriam Dillon Temp 20:25 06:34 249 Finbarr Jones Temp 21:29 06:55
181 Sean O'Sullivan Temp 20:26 06:35 250 Susy Kennedy O'Shea Temp 21:30 06:55
182 Keith Sexton Temp 20:26 06:35 251 Owen Shanaghy Digisoft TV 21:31 06:56
183 Sam Russell Temp 20:27 06:35 252 Robert Riordan Temp 21:32 06:56
184 Stephen McCarthy Temp 20:27 06:35 253 Karen Kenny Avondhu Motor Factors 21:35 06:57
185 Breda Cahill Midleton News 20:28 06:35 254 Mossy Shanahan Temp 21:35 06:57
186 Eddie Barry Temp 20:28 06:35 255 Batt Kearney Blarney Woollen Mills 21:35 06:57
187 Brendan Power Cork Garda 20:29 06:36 256 Ger Marshall Centus 21:37 06:57
188 Esther Murphy Temp 20:29 06:36 257 Brian Holohan Temp 21:37 06:57
189 Vincent Sheridan Temp 20:32 06:37 258 Dermot Lenihan Temp 21:40 06:58
190 Oisin Boland Temp 20:32 06:37 259 Paul Gaffney Temp 21:40 06:58
191 Sean Shanahan Temp 20:33 06:37 260 Marienne Cummins Temp 21:41 06:59
192 Ned Ramsell Flexible Connectors 20:34 06:37 261 Stephen Koch UCC 21:43 06:59
193 John Holland An Post Eircom 20:34 06:37 262 Tim McCarthy Bord Gais 21:44 07:00
194 Sean Freeman IPS 20:35 06:38 263 John Paul Buckley Temp 21:45 07:00
195 Vincent Groarke Moog 20:36 06:38 264 Robert Johnson Digisoft TV 21:46 07:00
196 Edmond Kinnane Kinnane 20:36 06:38 265 Michael Feheney Temp 21:50 07:02
197 Denis O'Shea Cork Garda 20:36 06:38 266 Kevin Butterworth Temp 21:51 07:02
198 Dave O'Mahony Temp 20:37 06:38 267 Eddie Collins Bord Gais 21:53 07:03
199 Pat O'Keeffe Temp 20:38 06:38 268 John Cotter ESB 21:54 07:03
200 Jim Murray HSE 20:38 06:38 269 Richard Casey Temp 21:55 07:03
201 Donal O'Callaghan CBC Staff 20:39 06:39 270 Jim O'Keeffe Temp 21:55 07:03
202 Fionnuala Desmond Temp 20:40 06:39 271 Donal O'Donohue NCE 21:56 07:04
203 Mary O'Connor Temp 20:40 06:39 272 John Dunleavy Temp 21:56 07:04
204 Mattie Angland Angland Engineeering 20:40 06:39 273 Steve O'Halloran IPS 21:57 07:04
205 Ronan Carbery Temp 20:44 06:40 274 Paul Hannon Temp 21:58 07:04
206 Christophe Guyodo Temp 20:45 06:41 275 Gordon Nicholson Temp 21:58 07:04
207 Barry Ryan Novartis 20:45 06:41 276 Padraig O'Regan Temp 21:59 07:05
Pos. Athlete Business Time Pace Pos. Athlete Business Time Pace
277 John Walshe Temp 22:00 07:05 346 Finbarr Burns Temp 23:03 07:25
278 Anthony Hackett Temp 22:01 07:05 347 Anthony Cotter Temp 23:04 07:25
279 Brian Barry Temp 22:01 07:05 348 Elaine Keaty IPS 23:04 07:25
280 Sharon McNamara Temp 22:03 07:06 349 Frank Linehan Plant Hire 23:04 07:25
281 Christy Walsh Cork City Council 22:03 07:06 350 Monica Twohig Eolas 23:05 07:26
282 Una Kennedy HSE 22:04 07:06 351 Eamonn Murphy St Patricks College 23:05 07:26
283 Elaine Fennessy Temp 22:04 07:06 352 Ger Kiely UCC 23:06 07:26
284 Stephen Murphy Temp 22:05 07:06 353 Michael Kennedy Temp 23:06 07:26
285 Karen Neiland Cognis 22:05 07:06 354 Tom O'Neill IPS 23:07 07:26
286 Helen Burke Temp 22:05 07:06 355 Niall Kerrigan Temp 23:09 07:27
287 Colin Barry Temp 22:06 07:07 356 Donie O'Connell Midleton News 23:14 07:29
288 Barry Collins UCC 22:08 07:07 357 Brian O'Rourke Temp 23:25 07:32
289 Barry Coleman EMC 22:09 07:08 358 Eleanor Troy St Patricks College 23:26 07:33
290 Anthony Walsh Sisk Builders 22:14 07:09 359 Denise Hickey Janssen 23:28 07:33
291 Conor Newman Temp 22:15 07:10 360 Dympna Connelly Temp 23:28 07:33
292 Noraleen O'Sullivan Temp 22:15 07:10 361 Francis Lynch Hayden Training 23:29 07:34
293 Patrick Hurley Temp 22:15 07:10 362 Greg Walsh Temp 23:30 07:34
294 Colin O'Briain Temp 22:16 07:10 363 Ryan Quinn Temp 23:30 07:34
295 John Paul Deasy Moog 22:16 07:10 364 Grace McNamara Temp 23:32 07:34
296 Rob Holland Temp 22:18 07:11 365 Andreas Rossner Temp 23:33 07:35
297 Simon Khristenson Temp 22:19 07:11 366 Joe Lucy Temp 23:34 07:35
298 Aidan O'Herlihy Snap on Diagnostics 22:21 07:12 367 Neil Cotter Irish Rail 23:34 07:35
299 Paul Cahalane Temp 22:21 07:12 368 Ruben Claudio Temp 23:35 07:35
300 Auberto Venturino Temp 22:22 07:12 369 Sebastian Popielarczyu Temp 23:35 07:35
301 Unknown Temp 22:22 07:12 370 Tony O'Sullivan Cork City Council 23:35 07:35
302 Gillian Murphy BOI 22:23 07:12 371 Unknown VM Ware 23:36 07:36
303 Ken Tierney Temp 22:23 07:12 372 Kathleen Kelly Pfizers Ringaskiddy 23:36 07:36
304 Fiona McCarthy Temp 22:24 07:13 373 Peter Buckley DeCare 23:36 07:36
305 Susan Delaney Temp 22:24 07:13 374 Sheila Byrne Temp 23:37 07:36
306 Denis Gould Temp 22:27 07:14 375 Laura Ferris Temp 23:38 07:36
307 Maeve Trotter GE Healthcare 22:31 07:15 376 Niamh NiFhartha Navy 23:40 07:37
308 Greg Forde Temp 22:32 07:15 377 Helen Rodger Temp 23:40 07:37
309 Rebecca McEvoy McEvoy 22:34 07:16 378 Kevin O'Driscoll Pfizers Ringaskiddy 23:40 07:37
310 Irene Eighan Novartis 22:34 07:16 379 Karen O'Leary O'Driscoll Travel 23:42 07:38
311 Caoimhe Casey Temp 22:34 07:16 380 Austin Murphy Boyne Valley 23:44 07:38
312 Christine Hyde Temp 22:35 07:16 381 John McCarthy Temp 23:44 07:38
313 David Merriman BOI 22:37 07:17 382 Brid Murphy Eolas 23:44 07:38
314 Tom Kelly Navy 22:37 07:17 383 Margaret O'Sullivan Temp 23:45 07:39
315 Eamonn McEvoy Dept of Ed 22:40 07:18 384 Daithi Merrick Irish Aggregates 23:51 07:41
316 Mark Murphy Temp 22:41 07:18 385 Sarah O'Brien Temp 23:52 07:41
317 Colm Harrington Temp 22:41 07:18 386 Oonagh Hayes Janssen 23:52 07:41
318 Martin Fennell Gilead 22:42 07:18 387 Linda Hogan Temp 23:55 07:42
319 Pat Brandsfield Temp 22:43 07:19 388 Rose Herlihy Temp 23:56 07:42
320 Laura Quinn Temp 22:43 07:19 389 Roy Loftus Temp 23:57 07:43
321 Anthony Quinn Temp 22:45 07:19 390 Tom Casey Temp 23:58 07:43
322 Francis O'Connor Dept of Ed 22:45 07:19 391 Eric Coyne Temp 23:58 07:43
323 Ronan Meagher Digisoft TV 22:46 07:20 392 Padraig Hickey Temp 24:03 07:44
324 Unknown Temp 22:46 07:20 393 Des Grennan Grennans 24:03 07:44
325 Brian Leahy Temp 22:47 07:20 394 Siobhan Foley Bord Gais 24:04 07:45
326 Brian Leahy Bord Gais 22:48 07:20 395 Deirdre Quinlan Temp 24:05 07:45
327 Gearoid Ferriter Temp 22:48 07:20 396 Sean Cotter Temp 24:06 07:45
328 Donal O'Chaoimh Bord Gais 22:48 07:20 397 Lucy Carroll Temp 24:08 07:46
329 Nicola McKeown Temp 22:49 07:21 398 Ailish Walsh Temp 24:09 07:46
330 Dermot Cashman Little Island Pharmacy 22:50 07:21 399 Mary Evans J Cronin & Co 24:12 07:47
331 Andrew O'Leary United Technology 22:50 07:21 400 Jennifer O'Callaghan Temp 24:13 07:48
332 Douglas O'Connell Temp 22:51 07:21 401 James Spillane Boston Scientific 24:15 07:48
333 Brendan Coakley Janssen 22:51 07:21 402 Ted Linehan Plant Hire 24:19 07:50
334 Gerard Stapleton ESB 22:55 07:23 403 Finbarr Kiely HSE 24:19 07:50
335 Helen Geary Pranic 22:55 07:23 404 Hillary Creedon Failte Ireland 24:20 07:50
336 Donal Cronin Temp 22:57 07:23 405 Leonie Merrick Dept of Ed 24:21 07:50
337 Yvonne Kennedy Temp 22:58 07:24 406 Mark O'Leary Temp 24:22 07:51
338 Damien Murphy Temp 22:58 07:24 407 Unknown Temp 24:22 07:51
339 Dan Kingston Temp 22:59 07:24 408 Declan O'Hanlon Kerry Biosciences 24:23 07:51
340 Colin McTaggert Temp 22:59 07:24 409 Louise O'Flynn Temp 24:24 07:51
341 Danny McCarthy An Post Eircom 23:00 07:24 410 Cliona O'Sullivan Bord Gais 24:25 07:52
342 Bernard Sisk Sisk Builders 23:01 07:25 411 Unknown Temp 24:26 07:52
343 Mary Cotter EPA 23:01 07:25 412 Aoife Noone Temp 24:27 07:52
344 Valerie Lynch Cork Garda 23:02 07:25 413 Adrian O'Connor Temp 24:28 07:53
345 Marcus O'Reilly Temp 23:02 07:25 414 Fiona O'Riordan CSO 24:29 07:53
Pos. Athlete Business Time Pace Pos. Athlete Business Time Pace
415 Tom Carey Temp 24:30 07:53 484 Kelly O'Connell Temp 26:52 08:39
416 Edel O'Donnell Temp 24:30 07:53 485 Mary Linehan Linehans 26:52 08:39
417 Elaine Holmes Gilead 24:31 07:53 486 Noel Quinn Temp 26:57 08:40
418 Patricia Long CIT 24:31 07:53 487 Emer Holland Temp 26:59 08:41
419 Tina Kennedy VM Ware 24:35 07:55 488 Rosemary O'Leary Temp 27:01 08:42
420 Michelle Manning Pfizers Ringaskiddy 24:36 07:55 489 Paul O'Riordan Temp 27:02 08:42
421 Paddy Daly Army 24:36 07:55 490 Deirdre McGargle Temp 27:02 08:42
422 Roy Cummins Cummins 24:38 07:56 491 Gillian Mallon Temp 27:05 08:43
423 John O'Mahony UCC 24:39 07:56 492 Helen O'Keeffe Temp 27:06 08:43
424 Noel Hayes VM Ware 24:40 07:56 493 Claire Coleman Temp 27:08 08:44
425 Michael Murphy Temp 24:41 07:57 494 Thomas Falvey Temp 27:09 08:44
426 Cliodhna Conway Temp 24:42 07:57 495 Damien Falvey Temp 27:09 08:44
427 Jack Sikora Temp 24:44 07:58 496 Michael Kelly Temp 27:11 08:45
428 Ann Hayes HSE 24:45 07:58 497 Niamh Fleming Temp 27:11 08:45
429 Alan Curtis Temp 25:00 08:03 498 Aidan Cooney Temp 27:23 08:49
430 Paula O'Shea Temp 25:06 08:05 499 Pat Naughton Dept of Ed 27:25 08:49
431 Carrie Higgins Temp 25:09 08:06 500 Donna Sexton Temp 27:26 08:50
432 Margaret Corcoran Temp 25:13 08:07 501 John Hanrahan Temp 27:27 08:50
433 Ann Marie Verling HSE 25:16 08:08 502 Saoire Hannon Temp 27:29 08:51
434 Jonathon D'arcy Temp 25:19 08:09 503 Fiona Donnelly Temp 27:30 08:51
435 Valerie Gleeson Temp 25:23 08:10 504 Valerie Foley Temp 27:31 08:51
436 Cormac Carroll Apple Computers 25:24 08:11 505 Adrianna O'Domirok Temp 27:36 08:53
437 Don Manning Temp 25:25 08:11 506 Sinead Buckley Temp 27:38 08:54
438 John Casey Temp 25:26 08:11 507 Jason Lynch Temp 27:39 08:54
439 Tony Dunne Avondhu Motor Factors 25:27 08:11 508 Deirdre Hegarty Temp 27:40 08:54
440 Rachel Casey Temp 25:34 08:14 509 Jill Harrington Temp 27:40 08:54
441 Ann Walsh Ballincollig Runners 25:34 08:14 510 Kara Reilly Temp 27:41 08:55
442 Grainne Devery Temp 25:40 08:16 511 Susan Fitzgerald Temp 27:41 08:55
443 Deirdre Harte Temp 25:42 08:16 512 Emma Young Temp 27:42 08:55
444 Jim O'Callaghan O'Callaghan 25:46 08:18 513 Ailbhe Young Temp 27:42 08:55
445 Lisa Enright Temp 25:50 08:19 514 Niamh Lynch Temp 27:43 08:55
446 Una Raggett Ballincollig Runners 25:53 08:20 515 Tricia O'Herlihy Temp 27:43 08:55
447 Donal Spillane Malachy Walsh 25:55 08:21 516 Margaret Healy Temp 27:44 08:56
448 Gillian Guiney Gilead 25:57 08:21 517 Vicky O'Connor Temp 27:45 08:56
449 Paula O'Connell Temp 25:58 08:21 518 Angela Tobin HSE 27:47 08:57
450 Ciara Phelan Temp 25:59 08:22 519 Barry O'Donovan Temp 27:49 08:57
451 Tim Twomey Temp 26:02 08:23 520 Jamie Coughlan Temp 27:50 08:58
452 Molina Blas Moog 26:04 08:23 521 Maria O'Riordan Temp 27:51 08:58
453 Mark Watkins Snap on Diagnostics 26:04 08:23 522 Maeve O'Shaughnessy Temp 27:52 08:58
454 Ann O'Connor O'Connor 26:07 08:24 523 Mike Kelleher Temp 27:53 08:58
455 Maisie Cashman Avondhu Motor Factors 26:09 08:25 524 Fiona Clancy Temp 27:56 08:59
456 Noreen Fitzgerald Temp 26:09 08:25 525 Joanne McDermott Temp 27:57 09:00
457 James Cotter Temp 26:10 08:25 526 Billy Griffin Temp 27:58 09:00
458 Billy Loftus Temp 26:12 08:26 527 Lucy Allen Temp 28:06 09:03
459 John Sexton Bord Gais 26:14 08:27 528 Jane O'Sullivan Temp 28:08 09:03
460 Dermot Griffin Pilz Irl 26:15 08:27 529 Greg Oliver Temp 28:08 09:03
461 Mary Kingston Temp 26:21 08:29 530 Louise Barry Temp 28:10 09:04
462 Maggie Dunne Avondhu Motor Factors 26:23 08:30 531 Frank Kelleher Cork City Council 28:11 09:04
463 Anthony Guinard Temp 26:23 08:30 532 Fiacra Bracken Novartis 28:12 09:05
464 Brian Cronin Cronin 26:24 08:30 533 Jude O'Leary Temp 28:13 09:05
465 Marion Fitton Temp 26:25 08:30 534 Theresa O'Donovan Temp 28:14 09:05
466 Marie Creedon CSO 26:25 08:30 535 Debbie Carey Temp 28:15 09:06
467 Liz O'Connor Temp 26:26 08:30 536 Margaret Sinclair Temp 28:17 09:06
468 Michael Sexton NCE 26:27 08:31 537 Sean Cashman Temp 28:24 09:08
469 Tim Joe Buckley HSE 26:30 08:32 538 Melissa Cashman Temp 28:25 09:09
470 William Fitzgerald Temp 26:31 08:32 539 Ann Gillian Temp 28:26 09:09
471 Teddy Twohig Temp 26:31 08:32 540 Fiona Barry Temp 28:26 09:09
472 Joanne O'Sullivan Temp 26:32 08:32 541 Gina Coogan Temp 28:27 09:09
473 Bernice Kelly Temp 26:37 08:34 542 Francis Steele Temp 28:29 09:10
474 Barbara Ann Richardson Temp 26:37 08:34 543 Maria Collins Temp 28:29 09:10
475 Mairead O'Sullivan Temp 26:40 08:35 544 Aileen O'Sullivan Temp 28:31 09:11
476 Aidan O'Donovan Temp 26:41 08:35 545 Saoire O'Sullivan Temp 28:32 09:11
477 Margaret Jones Temp 26:43 08:36 546 Denise O'Connell Temp 28:32 09:11
478 Clifford Power Temp 26:45 08:37 547 Ed Brennan Temp 28:34 09:12
479 Annette Drake Temp 26:46 08:37 548 Brenda Greene Temp 28:35 09:12
480 Anita Brady Temp 26:47 08:37 549 Diane McCarthy Temp 28:36 09:12
481 Tim O'Mahony Temp 26:48 08:38 550 Shane Mackey Temp 28:36 09:12
482 Pat McEvoy Temp 26:49 08:38 551 Tricia McCarthy Temp 28:37 09:13
483 Noel Cotter Temp 26:49 08:38 552 Susan Sloane Temp 28:43 09:15
Pos. Athlete Business Time Pace Pos. Athlete Business Time Pace
553 Helen Curtin Temp 28:44 09:15 622 Giggi Jara Apple Computers 32:14 10:22
554 Liam Curtin Temp 28:46 09:16 623 Rose O'Leary Temp 32:35 10:29
555 Niamh Cashman Temp 28:47 09:16 624 Nessa O'Neill Temp 32:41 10:31
556 Eucharia Cashman Temp 28:49 09:17 625 Eleanor   Temp 32:52 10:35
557 Aileen Murphy Temp 28:49 09:17 626 Marie Lane Temp 32:55 10:36
558 Mary Kidney Temp 28:50 09:17 627 Caroline Horgan Temp 32:59 10:37
559 William Griffin Temp 28:51 09:17 628 Maurice Griffin Temp 33:00 10:37
560 Ken Keating Temp 28:54 09:18 629 Michelle Leighton Temp 33:00 10:37
561 Charlotte Daly Temp 28:54 09:18 630 Cian Neally Temp 33:02 10:38
562 Antoinette Mulcahy Temp 28:55 09:18 631 Noreen Collins Temp 33:02 10:38
563 Cliona Buckley Temp 29:06 09:22 632 Lorraine Sheehan Temp 33:02 10:38
564 Claire Buckley Temp 29:07 09:22 633 Kathleen O'Connell Midleton News 33:03 10:38
565 Annette Fitzgerald Temp 29:09 09:23 634 Kevin Murphy Temp 33:17 10:43
566 Arthur McCarthy Temp 29:11 09:24 635 Jenny Wilson Moog 33:18 10:43
567 Steve Bevan EMC 29:17 09:26 636 Rose Sheehan Temp 33:18 10:43
568 Grainne Murphy Temp 29:22 09:27 637 Marian Murphy Temp 33:22 10:44
569 Grainne O'Donovan Temp 29:25 09:28 638 Paula Egan Temp 33:32 10:48
570 Marion O'Brien Temp 29:35 09:31 639 Tracy Ryan Temp 33:44 10:51
571 Alice O'Leary Temp 29:36 09:32 640 Yvonne Ryan Temp 33:48 10:53
572 Aoife Byrne Southern Law 29:46 09:35 641 Fiona Rehill Dept of Ed 33:52 10:54
573 Julia McMurray Temp 29:47 09:35 642 Deirdre Healy Temp 35:25 11:24
574 Lisa O'Donohue Temp 29:48 09:36 643 Nora Walsh Temp 35:34 11:27
575 Georgina Quinlan Temp 29:48 09:36 644 Helen O'Donohue Temp 36:02 11:36
576 Ingrid Strassburg Temp 29:49 09:36 645 Emma O'Gorman Temp 36:03 11:36
577 Chris McCarthy Temp 29:50 09:36 646 Kieran Corrigan Temp 36:19 11:41
578 Jim McMurtry Midleton News 29:55 09:38 647 Fiona O'Toole Moog 36:20 11:42
579 Nora Dwyer Temp 29:57 09:38 648 Martina Turner Temp 37:07 11:57
