
| Oranmore Automatic Weather Station Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: 08 February 2012, time of next update: 7:45 pm | |||
| Current Weather | mostly cloudy\Night | Current Temperature | 8.2°C (46.7°F), Apparent temp 4.3°C |
| Maximum Temperature (since midnight) | 8.7°C at: 2:04 AM | Minimum Temperature (since midnight) | 7.3°C at: 10:49 AM |
| Average windspeed (ten minute) | 8.1 kts (15.0 kmh) | Wind Direction (ten minute) | S (190°) |
| Windchill Temperature | 5.2°C | Maximum Gust (last hour) | 15.2 kts (28.2 kmh) at: 7:03PM |
| Maximum Gust (since midnight) | 29.3 kts (54.3 kmh) at: 1:16 PM | Maximum 1 minute average (since midnight) | 22.7 kts (42.0 kmh) at: 1:17 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 7.0 mm (0.28 in.) at 5:33 PM |
| Rainfall This month | 13.4 mm (0.53 in.) | Rainfall To date this year | 114.2 mm (4.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.9°C (Wet Bulb :7.6°C ) |
| Humidity | 92 %, Humidex 8.2°C | Barometer corrected to msl | 1035 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1 hPa | Pressure change (last 6 hours) | +1 hPa |








Shannon Airport, Ireland (EINN) 52-42N 008-55W 20M Feb 08, 2012 - 02:00 PM EST / 2012.02.08 1900 UTC Wind: from the SE (140 degrees) at 12 MPH (10 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 46 F (8 C) Dew Point: 44 F (7 C) Relative Humidity: 93% Pressure (altimeter): 30.56 in. Hg (1035 hPa) ob: EINN 081900Z 14010KT 9999 FEW010 BKN014 BKN060 08/07 Q1035 NOSIG cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.