Inchicore station weather
Latitude N 53° 20' 18" Longitude W 06° 18' 40" Elevation 0 ft
Records began on 30 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 44.1 °C | at 21:56 on 15 June 2010 |
| Lowest Temperature | -14.3 °C | at 15:40 on 28 October 2011 |
| Lowest Wind Chill Temperature | -41.4 °C | at 19:17 on 16 June 2010 |
| Highest Minimum | 999.0 °C | on 28 March 2010 |
| Lowest Maximum | -500.0 °C | on 28 March 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.8225E5 mm/hr | at 23:34 on 06 January 2011 |
| Highest Hourly Rainfall | 15187.0 mm | at 23:34 on 06 January 2011 |
| Highest Daily Rainfall | 15187.0 mm | on 06 January 2011 |
| Highest Monthly Rainfall | 40205.0 mm | January 2011 |
| Wind | ||
| Highest Wind Gust | 253.0 km/h | at 15:40 on 28 October 2011 |
| Highest Wind Speed Average | 157.0 km/h | at 11:23 on 06 June 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 953.9 mb | at 05:29 on 31 March 2011 |
| Highest Pressure (sl) | 1047.7 mb | at 07:32 on 15 December 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 21/04/2012 13:32:39
powered by
Cumulus v1.8.8 (881)