Inchicore station weather
Latitude N 53° 20' 18" Longitude W 06° 18' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.0 °C | at 15:28 |
| Low Temperature | 5.3 °C | at 05:44 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 10:37 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 10:02 |
| Wind Run | 58.4 km | |
| Pressure | ||
| High Pressure (SL) | 978.4 mb | at 22:49 |
| Low Pressure (SL) | 975.8 mb | at 04:18 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 21/04/2012 13:32:39
powered by
Cumulus v1.8.8 (881)