|
|
Grand Prix Info |
![]() |
||||
| G.P.no | 1 of 17 | ||||
| Country | Australia | ||||
| City | Melbourne | ||||
| Circuit | Albert Park | ||||
| Lenth | 5.3 km | ||||
| Laps no. | 58 | ||||
| K.M. | 305.602 | ||||
|
|
|||||
| Trackrecord (1997) : | |||||
| 1.30,585 min.= 210,710 km/h | |||||
| Heinz Harald Frentzen | |||||
| Williams - Renault | |||||
Previous Winners |
||||
| 1990 | Adelaide | Piquet | Benetton | Ford |
| 1991 | Adelaide | Senna | McLaren | Honda |
| 1992 | Adelaide | Berger | McLaren | Honda |
| 1993 | Adelaide | Senna | McLaren | Honda |
| 1994 | Adelaide | Mansell | Williams | Renault |
| 1995 | Adelaide | Hill | Williams | Renault |
| 1996 | Melbourne | Hill | Williams | Renault |
| 1997 | Melbourne | Coulthard | McLaren | Mercedes |
| 1998 | Melbourne | Hakkinen | McLaren | Mercedes |
| 1999 | Melbourne | Irvine | Ferrari | Ferrari |
The Grid |
|||
| 01 : Mika Hakkinen | McLaren | Mercedes | 1.30.556 |
| 02 : David Coulthard | McLaren | Mercedes | 1.30.910 |
| 03 : Michael Schumacher | Ferrari | Ferrari | 1.31.075 |
| 04 : Rubens Barrichello | Ferrari | Ferrari | 1.31.102 |
| 05 : Heinz Harald Frentzen | Jordan | Mugen Honda | 1.31.359 |
| 06 : Jarno Trulli | Jordan | Mugen Honda | 1.31.504 |
| 07 : Eddie Irvine | Jaguar | Cosworth | 1.31.514 |
| 08 : Jacques Villeneuve | B.A.R. | Honda | 1.31.968 |
| 09 : Giancarlo Fisichella | Benetton | Playlife | 1.31.992 |
| 10 : Mika Salo | Sauber | Petronas | 1.32.018 |
| 11 : Ralf Schumacher | Williams | B.M.W. | 1.32.220 |
| 12 : Pedro de la Rosa | Arrows | Supertec | 1.32.323 |
| 13 : Jos Verstappen | Arrows | Supertec | 1.32.477 |
| 14 : Alexander Wurz | Benetton | Playlife | 1.32.775 |
| 15 : Nick Heidfeld | Prost | Peugeot | 1.33.024 |
| 16 : Ricardo Zonta | B.A.R. | Honda | 1.33.117 |
| 17 : Jean Alesi | Prost | Peugeot | 1.33.197 |
| 18 : Marc Gene | Minardi | Fondmetal | 1.33.261 |
| 19 : Pedro Diniz | Sauber | Petronas | 1.33.378 |
| 20 : Johnny Herbert | Jaguar | Cosworth | 1.33.638 |
| 21 : Jenson Button | Williams | B.M.W. | 1.33.828 |
| 22 : Gaston Mazzacane | Minardi | Fondmetal | 1.34.705 |
Final Standings |
||||
| 1 : Michael Schumacher | Ferrari | Ferrari | 1.34.01.987 | 10 points |
| 2 : Rubens Barrichello | Ferrari | Ferrari | + 11.415 | 6 points |
| 3 : Ralf Schumacher | Williams | B.M.W. | + 20.009 | 4 points |
| 4 : Jacques Villeneuve | B.A.R. | Honda | + 44.447 | 3 points |
| 5 : Giancarlo Fisichella | Benetton | Playlife | + 45.165 | 2 points |
| 6 : Ricardo Zonta | B.A.R. | Honda | + 46.468 | 1 point. |
| 7 : Alexander Wurz | Benetton | Playlife | + 46.915 | |
| 8 : Marc Gene | Minardi | Fondmetal | + 1 lap | |
| 9 : Nick Heidfeld | Prost | Peugeot | + 2 laps | |
| - : Mika Salo | Sauber | Petronas | dq | lap 58 |
| - : Jenson Button | Williams | B.M.W. | engine | lap 46 |
| - : Pedro Diniz | Sauber | Petronas | transmission | lap 41 |
| - : Gaston Mazzacane | Minardi | Fondmetal | gearbox | lap 40 |
| - : Heinz Harald Frentzen | Jordan | Mugen Honda | hydraulics | lap 39 |
| - : Jarno Trulli | Jordan | Mugen Honda | exhaust | lap 35 |
| - : Jean Alesi | Prost | Peugeot | engine | lap 27 |
| - : Mika Hakkinen | McLaren | Mercedes | engine | lap 18 |
| - : Jos Verstappen | Arrows | Supertec | suspension | lap 16 |
| - : David Coulthard | McLaren | Mercedes | engine | lap 11 |
| - : Pedro de la Rosa | Arrows | Supertec | accident | lap 06 |
| - : Eddie Irvine | Jaguar | Cosworth | spin | lap 06 |
| - : Johnny Herbert | Jaguar | Cosworth | clutch | lap 01 |