|
|
Grand Prix Info |
![]() |
||||
| G.P.no | 2 of 17 | ||||
| Country | Brazil | ||||
| City | Interlagos | ||||
| Circuit | J.C. Pace | ||||
| Lenth | 4.3 km | ||||
| Laps no. | 71 | ||||
| K.M. | 307.057 | ||||
|
|
|||||
| Trackrecord (2000) : | |||||
| 1.14,755 min.= 207,509 km/h | |||||
| Michael Schumacher | |||||
| Ferrari - Ferrari | |||||
Previous Winners |
|||
| 1990 | Prost | Ferrari | Ferrari |
| 1991 | Senna | McLaren | Honda |
| 1992 | Mansell | Williams | Renault |
| 1993 | Senna | McLaren | Honda |
| 1994 | Schumacher | Benetton | Ford |
| 1995 | Schumacher | Benetton | Renault |
| 1996 | Hill | Williams | Renault |
| 1997 | Villeneuve | Williams | Renault |
| 1998 | Hakkinen | McLaren | Mercedes |
| 1999 | Hakkinen | McLaren | Mercedes |
The Grid |
|||
| 01 : Mika Hakkinen | McLaren | Mercedes | 1.14.111 |
| 02 : David Coulthard | McLaren | Mercedes | 1.14.285 |
| 03 : Michael Schumacher | Ferrari | Ferrari | 1.14.508 |
| 04 : Rubens Barrichello | Ferrari | Ferrari | 1.14.636 |
| 05 : Giancarlo Fisichella | Benetton | Playlife | 1.15.375 |
| 06 : Eddie Irvine | Jaguar | Cosworth | 1.15.425 |
| 07 : Heinz Harald Frentzen | Jordan | Mugen Honda | 1.15.455 |
| 08 : Ricardo Zonta | B.A.R. | Honda | 1.15.484 |
| 09 : Jenson Button | Williams | B.M.W. | 1.15.490 |
| 10 : Jacques Villeneuve | B.A.R. | Honda | 1.15.515 |
| 11 : Ralf Schumacher | Williams | B.M.W. | 1.15.561 |
| 12 : Jarno Trulli | Jordan | Mugen Honda | 1.15.627 |
| 13 : Alexander Wurz | Benetton | Playlife | 1.15.664 |
| 14 : Jos Verstappen | Arrows | Supertec | 1.15.704 |
| 15 : Jean Alesi | Prost | Peugeot | 1.15.715 |
| 16 : Pedro de la Rosa | Arrows | Supertec | 1.16.002 |
| 17 : Johnny Herbert | Jaguar | Cosworth | 1.16.250 |
| 18 : Marc Gene | Minardi | Fondmetal | 1.16.380 |
| 19 : Nick Heidfeld | Prost | Peugeot | 1.17.112 |
| 20 : Pedro Diniz | Sauber | Petronas | 1.17.178 |
| 21 : Gaston Mazzacane | Minardi | Fondmetal | 1.17.512 |
| 22 : Mika Salo | Sauber | Petronas | 1.18.703 |
Final Standings |
||||
| 1 : Michael Schumacher | Ferrari | Ferrari | 1.31.35.271 | 10 points |
| 2 : Giancarlo Fisichella | Benetton | Playlife | + 39.898 | 6 points |
| 3 : Heinz Harald Frentzen | Jordan | Mugen Honda | + 42.268 | 4 points |
| 4 : Jarno Trulli | Jordan | Mugen Honda | + 1.12.780 | 3 points |
| 5 : Ralf Schumacher | Williams | B.M.W. | + 1 lap | 2 points |
| 6 : Jenson Button | Williams | B.M.W. | + 1 lap | 1 point. |
| 7 : Jos Verstappen | Arrows | Supertec | + 1 lap | |
| 8 : Pedro de la Rosa | Arrows | Supertec | + 1 lap | |
| 9 : Ricardo Zonta | B.A.R. | Honda | + 2 laps | |
| 10: Gaston Mazzacane | Minardi | Fondmetal | + 2 laps | |
| - : David Coulthard | McLaren | Mercedes | dq | lap 71 |
| - : Johnny Herbert | Jaguar | Cosworth | gearbox | lap 51 |
| - : Marc Gene | Minardi | Fondmetal | engine | lap 31 |
| - : Mika Hakkinen | McLaren | Mercedes | engine | lap 30 |
| - : Rubens Barrichello | Ferrari | Ferrari | hydraulics | lap 27 |
| - : Eddie Irvine | Jaguar | Cosworth | spin | lap 20 |
| - : Jacques Villeneuve | B.A.R. | Honda | gearbox | lap 16 |
| - : Jean Alesi | Prost | Peugeot | electronics | lap 11 |
| - : Nick Heidfeld | Prost | Peugeot | engine | lap 09 |
| - : Alexander Wurz | Benetton | Playlife | engine | lap 06 |
| - : Pedro Diniz | Sauber | Petronas | no start | lap 00 |
| - : Mika Salo | Sauber | Petronas | no start | lap 00 |