|
|
|||
| M. Hakkinen |
STATISTICS |
D. Coulthard | |
|
|
Grand Prix's | 497 |
|
| Victories | 126 | ||
| Pole Positions | 106 | ||
| Fastest Laps | 91 | ||
| W.C. Constructors | 8 | ||
| W.C. Drivers | 11 | ||
| Team Cheif | Ron Dennis | ||
| Technical Director | Adrian Newey | ||
|
McLAREN MP 4/15 |
![]() |
|
| Lenght Chassis | 4550 mm | |
| Width Chassis | 1800 mm | |
| Total Weight | < 600 kg | |
| Wheels | Enkei | |
| Brakes | AP | |
| Oil | Mobil 1 | |
| Fuel | Mobil 1 | |
| Gears | 6 + 1 rev. | |
| Engine | Mercedes | |
[ Up ] [ McLaren ] [ Ferrari ] [ Jordan ] [ Jaguar ] [ Williams ] [ Benetton ] [ Prost ] [ Arrows ] [ Sauber ] [ Minardi ] [ BAR ]