|
|
Grand Prix Info |
![]() |
||||
| G.P.no | 5 of 17 | ||||
| Country | Spain | ||||
| City | Barcelona | ||||
| Circuit | Catalunya | ||||
| Lenth | 4.7 km | ||||
| Laps no. | 65 | ||||
| K.M. | 307.336 | ||||
|
|
|||||
| Trackrecord (1993) : | |||||
| 1.20,989 min.= 211,006 km/h | |||||
| Michael Schumacher | |||||
| Benetton - Ford | |||||
Previous Winners |
|||
| 1991 | Mansell | Williams | Renault |
| 1992 | Mansell | Williams | Renault |
| 1993 | Prost | Williams | Renault |
| 1994 | Hill | Williams | Renault |
| 1995 | Schumacher | Benetton | Ford |
| 1996 | Schumacher | Ferrari | Ferrari |
| 1997 | Villeneuve | Williams | Renault |
| 1998 | Hakkinen | McLaren | Mercedes |
| 1999 | Hakkinen | McLaren | Mercedes |
The Grid |
|||
| 01 : Michael Schumacher | Ferrari | Ferrari | 1.20.974 |
| 02 : Mika Hakkinen | McLaren | Mercedes | 1.21.052 |
| 03 : Rubens Barrichello | Ferrari | Ferrari | 1.21.416 |
| 04 : David Coulthard | McLaren | Mercedes | 1.21.422 |
| 05 : Ralf Schumacher | Williams | B.M.W. | 1.21.605 |
| 06 : Jacques Villeneuve | B.A.R. | Honda | 1.21.963 |
| 07 : Jarno Trulli | Jordan | Mugen Honda | 1.22.006 |
| 08 : Henz Harald Frentzen | Jordan | Mugen Honda | 1.22.135 |
| 09 : Pedro de la Rosa | Arrows | Supertec | 1.22.185 |
| 10 : Eddie Irvine | Jaguar | Cosworth | 1.22.370 |
| 11 : Jenson Button | Williams | B.M.W. | 1.22.385 |
| 12 : Jos Verstappen | Arrows | Supertec | 1.22.421 |
| 13 : Mika Salo | Sauber | Petronas | 1.22.443 |
| 14 : Giancarlo Fisichella | Benetton | Playlife | 1.22.569 |
| 15 : Johnny Herbert | Jaguar | Cosworth | 1.22.781 |
| 16 : Pedro Diniz | Sauber | Petronas | 1.22.841 |
| 17 : Ricardo Zonta | B.A.R. | Honda | 1.22.882 |
| 18 : Jean Alesi | Prost | Peugeot | 1.22.894 |
| 19 : Alexander Wurz | Benetton | Playlife | 1.23.010 |
| 20 : Nick Heidfeld | Prost | Peugeot | 1.23.033 |
| 21 : Marc Gene | Minardi | Fondmetal | 1.23.486 |
| 22 : Gaston Mazzacane | Minardi | Fondmetal | 1.24.257 |
Final Standings |
||||
| 1 : Mika Hakkinen | McLaren | Mercedes | 1.33.55.390 | 10 points |
| 2 : David Coulthard | McLaren | Mercedes | + 16.066 | 6 points |
| 3 : Rubens Barrichello | Ferrari | Ferrari | + 29.112 | 4 points |
| 4 : Ralf Schumacher | Williams | B.M.W. | + 37.311 | 3 points |
| 5 : Michael Schumacher | Ferrari | Ferrari | + 47.983 | 2 points |
| 6 : Heinz Harald Frentzen | Jordan | Mugen Honda | + 1.21.925 | 1 point. |
| 7 : Mika Salo | Sauber | Petronas | + 1 lap | |
| 8 : Ricardo Zonta | B.A.R. | Honda | + 1 lap | |
| 9 : Giancarlo Fisichella | Benetton | Playlife | + 1 lap | |
| 10: Alexander Wurz | Benetton | Playlife | + 1 lap | |
| 11: Eddie Irvine | Jaguar | Cosworth | + 1 lap | |
| 12: Jarno Trulli | Jordan | Mugen Honda | + 1 lap | |
| 13: Johnny Herbert | Jaguar | Cosworth | + 1 lap | |
| 14: Marc Gene | Minardi | Fondmetal | + 2 laps | |
| 15: Gaston Mazzacane | Minardi | Fondmetal | + 2 laps | |
| 16: Nick Heidfeld | Prost | Peugeot | + 3 laps | |
| 17: Jenson Button | Williams | B.M.W. | + 4 laps | |
| - : Jos Verstappen | Arrows | Supertec | gearbox | lap 25 |
| - : Jacques Villeneuve | B.A.R. | Honda | electronics | lap 21 |
| - : Jean Alesi | Prost | Peugeot | accident | lap 01 |
| - : Pedro de la Rosa | Arrows | Supertec | accident | lap 01 |
| - : Pedro Diniz | Sauber | Petronas | spin | lap 01 |