TUESDAYS PY SERIES1 
 
Class    : PY CLASS                         Time of Start : 19:09:00   Date : 23 APRIL 2002 
Handicap : PY                               Boat Selection : DBSC MEMBER 2002                         
 
                                                                                       Corre-  True 
                                                    PY        Time of     Elapsed       cted   Lapse   Points 
Plc. Yacht             Owner              Sail No.  NO         Finish      Time         Time    on      This 
                                                                                               Winner   Race 
                                                             hh:mm:ss    hh:mm:ss    hh:mm:ss min/sec 
  1  UBgood            Stephen Gill          13336  1127     20:00:00     0:51:00     0:45:15           1.00 
  2  Noname            Yvonne Gordon        152470  1077     20:15:07     1:06:07     1:01:23  17:23    2.00 
  3  Dunmoanin         Frank Hamilton          140  1145     20:22:30     1:13:30     1:04:12  21:41    3.00 
  4  Seacue            Tom Kelly             12268  1127     20:23:00     1:14:00     1:05:40  23:00    4.00 
  5  Snow White        Stuart Kinnear        14781   988     20:15:00     1:06:00     1:06:48  21:18    5.00 
  6  Goodness Gracious Louise McKenna        14691   988     20:15:30     1:06:30     1:07:18  21:48    6.00 
  7  Ghost             Frank Miller          14509   988     20:17:35     1:08:35     1:09:25  23:53    7.00 
  8  Noname            Catherine Mooney      10034  1033     20:25:18     1:16:18     1:13:52  29:33    8.00 
  9  Buster            Grattan Donnelly      14013   988     20:25:20     1:16:20     1:17:16  31:38    9.00 
     Enigma            Ian O'Gorman          14623   988     Retired                                   13.00 
     Noname            David Coleman         14765   988     Retired                                   13.00 
     Elevation         Peter Houlihan        14775   988     Retired                                   13.00 
     Myrtle            Caroline Liddy           46  1145     Did Not Compete                           15.00 
     Doody             Jennifer Byrne          137  1145     Did Not Compete                           15.00 
     Sapphire          Lorcan O'Sullivan       138  1145     Did Not Compete                           15.00 
     Shadowfax         Tony Doody              141  1145     Did Not Compete                           15.00 
     Sharkbait         Noel Butler           10032  1033     Did Not Compete                           15.00 
     TBA               Marie Barry           10115  1033     Did Not Compete                           15.00 
     Cafe Creme        BRian Bird            12279   988     Did Not Compete                           15.00 
     Dicey Riley       Stephen Carroll       12903   988     Did Not Compete                           15.00 
     Noname            Ciaran Hickey         14695   988     Did Not Compete                           15.00 
     Noname            Adrian van der Lee   166433  1077     Did Not Compete                           15.00 
     Noname            Ben O'Donoghue       174422  1077     Did Not Compete                           15.00 
 
                                                   Dublin Port DBSC Series 2001