TUESDAYS SIGMA 33 SERIES 1

Class    : SIGMA 33                         Time of Start : 18:50:00   Date : 14 MAY 2002
                                            Boat Selection : DBSC MEMBER 2002
Course: m4               Distance:  0 n.m.                       Number of Races Sailed =  8
HW:       Wind: WSW 6-7     Sea:                                 Discards applied       =  2
                                                              Cumulative
                                                                Results
                                                   Points    -----------
Plc. Boat             Sail No.                      This      Nett   Place
                                                    Race      Points
                                                             -----------
  1  Meltemi              4443                      1.00       14.00     2
  2  Blue Peregrine       4349                      2.00        9.00     1
  3  White Mischief       4633                      3.00       50.00     6
  4  Obsession            4513                      4.00       69.00    12
  5  Leeuwin               971                      5.00       54.00     8
  6  Flyover              4571                      6.00       35.00     4
     Pastiche             1688 Did Not Finish       8.00       40.00     5
     Matico               1233 Did Not Compete     13.00       78.00    15=
     Southern Comfort     3130 Did Not Compete     13.00       78.00    15=
     Powder Monkey        4206 Did Not Compete     13.00       78.00    15=
     Pippa IV             4281 Did Not Compete     13.00       78.00    15=
     Popje                4364 Did Not Compete     13.00       72.00    13
     Enchantress          4368 Did Not Compete     13.00       51.00     7
     Tahoe                4434 Did Not Compete     13.00       78.00    15=
     Upstart              4435 Did Not Compete     13.00       16.00     3
     Insider              4444 Did Not Compete     13.00       73.00    14
     Springer             4464 Did Not Compete     13.00       78.00    15=
     Easy Rider           4474 Did Not Compete     13.00       78.00    15=
     Gwili Two            4534 Did Not Compete     13.00       78.00    15=
     Wardance             4539 Did Not Compete     13.00       78.00    15=
     Archatron            4578 Did Not Compete     13.00       78.00    15=
     Scorcher             4593 Did Not Compete     13.00       65.00     9=
     Semptember Song      4597 Did Not Compete     13.00       65.00     9=
     Shillelagh           4804 Did Not Compete     13.00       78.00    15=
     Moonshine            4999 Did Not Compete     13.00       78.00    15=
     Dear Bouy           16010 Did Not Compete     13.00       66.00    11

                                                   Dublin Port DBSC Series 2002