TUESDAYS SIGMA 33 SERIES 2

Class    : SIGMA 33                         Time of Start : 18:50:00   Date : 23 JULY 2002
                                            Boat Selection : DBSC MEMBER 2002
Course: Q3               Distance:  0 n.m.                       Number of Races Sailed =  4
HW:       Wind: NW 4-7      Sea:                                 Discards applied       =  1
                                                              Cumulative
                                                                Results
                                                   Points    -----------
Plc. Boat             Sail No.                      This      Nett   Place
                                                    Race      Points
                                                             -----------
  1  Meltemi              4443                      1.00       15.00     4
  2  White Mischief       4633                      2.00       13.00     3
  3  Upstart              4435                      3.00       18.00     6
  4  Leeuwin               971                      4.00       10.00     1
  5  Scorcher             4593                      5.00       31.00     9
     Semptember Song      4597 Did Not Finish       7.00       11.00     2
     Matico               1233 Did Not Compete     13.00       39.00    12=
     Pastiche             1688 Did Not Compete     13.00       21.00     7
     Southern Comfort     3130 Did Not Compete     13.00       39.00    12=
     Powder Monkey        4206 Did Not Compete     13.00       39.00    12=
     Pippa IV             4281 Did Not Compete     13.00       39.00    12=
     Blue Peregrine       4349 Did Not Compete     13.00       34.00    10=
     Popje                4364 Did Not Compete     13.00       39.00    12=
     Enchantress          4368 Did Not Compete     13.00       39.00    12=
     Tahoe                4434 Did Not Compete     13.00       39.00    12=
     Insider              4444 Did Not Compete     13.00       39.00    12=
     Springer             4464 Did Not Compete     13.00       39.00    12=
     Easy Rider           4474 Did Not Compete     13.00       39.00    12=
     Obsession            4513 Did Not Compete     13.00       30.00     8
     Rupert               4518 Did Not Compete     13.00       39.00    12=
     Gwili Two            4534 Did Not Compete     13.00       39.00    12=
     Wardance             4539 Did Not Compete     13.00       39.00    12=
     Flyover              4571 Did Not Compete     13.00       16.00     5
     Archatron            4578 Did Not Compete     13.00       39.00    12=
     Shillelagh           4804 Did Not Compete     13.00       39.00    12=
     Moonshine            4999 Did Not Compete     13.00       39.00    12=
     Dear Bouy           16010 Did Not Compete     13.00       34.00    10=

                                                   Dublin Port DBSC Series 2002