Bank of Scotland Challenge ECHO
Class : Challenge - Cruiser 0 Time of Start : 14:15:00 Date : 24 AUGUST 2002 Race 2
Handicap : ECHO Boat Selection : Regatta Entry
Course: W Distance: 0 n.m. Number of Races Sailed = 4
HW: Wind: Sea: All races to Count Cumulative
Corre- True Results
ECHO Time of Elapsed cted Lapse Points -----------
Plc. Boat Owner Sail No. Club TCF Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Gloves Off Colm Barrington Esq. IRL 2003 RIYC 1.190 15:37:31 1:22:31 1:38:12 2.70 10.70 1
2 Azure Robert & Bairbre Stewart IRL 40 RIYC 1.240 15:37:31 1:22:31 1:42:19 3:19 2.00 11.00 2
3 Exclamation Maurice Mitton IRL 4580 NYC 1.129 15:49:22 1:34:22 1:46:32 7:23 3.00 16.00 3=
4 Infinity Alan Chambers IRL14321 HYC 1.069 15:55:03 1:40:03 1:46:57 8:11 4.00 16.00 3=
5 White Knuckles Simon Brown & Deirdre Horneck IRL 6507 RStGYC 1.124 15:51:53 1:36:53 1:48:54 9:31 5.00 31.00 7
6 Final Fling Derek Martin IR 948 RIYC 1.045 15:59:49 1:44:49 1:49:32 10:51 6.00 39.00 10
7 Cracklin Rosie Roy Dickson IRL 5851 HYC 1.165 15:49:09 1:34:09 1:49:41 9:51 7.00 22.00 5
8 Xerxes Laurence O'Neill IRL 2382 RIYC 1.054 16:00:49 1:45:49 1:51:32 12:39 8.00 35.00 9
9 WOW George Sisk IRL 9779 RIYC 1.126 15:56:09 1:41:09 1:53:54 13:56 9.00 32.00 8
10 Kind of Magic Tony Fox Esq. IRL 5476 NYC 1.098 16:00:53 1:45:53 1:56:16 16:27 10.00 25.00 6
11 Roxanne Jim McCann/Hugh O'Donnell IRL10362 RIYC 1.068 16:17:34 2:02:34 2:10:54 30:37 11.00 41.00 12
Jabberwocky Tim Costello IRL12732 DMYC 1.108 Retired 13.00 40.00 11
Gloves Off awarded 2.7 points - Average as per App. A4 (a) for this Race