Bank of Scotland Challenge ECHO
Class : Challenge - Cruiser 1 Time of Start : 10:55:00 Date : 24 AUGUST 2002
Handicap : ECHO Boat Selection : Regatta Entry
Course: H1 Distance: 0 n.m. Number of Races Sailed = 4
HW: Wind: WNW 2-3 Sea: All races to Count Cumulative
Corre- True Results
ECHO Time of Elapsed cted Lapse Points -----------
Plc. Yacht Owner Sail No. Club TCF Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Rebel Gareth Hanley IRL 8296 HYC 0.963 12:39:58 1:44:58 1:41:05 1.00 17.00 3
2 Sceal Eile Brian Cusack & Others IRL 8585 DMYC 1.009 12:35:42 1:40:42 1:41:36 0:31 2.00 19.00 4
3 Scenario Encore Barry Cunningham GBR 242 DMYC 1.015 12:36:44 1:41:44 1:43:16 2:09 3.00 12.00 2
4 Rockabill IV Paul O'Higgins IRL 1102 NYC 1.063 12:33:33 1:38:33 1:44:46 3:27 4.00 10.00 1
5 Galileo O'Reilly, Donnegan IRL 3671 HYC 1.068 12:33:23 1:38:23 1:45:04 3:44 5.00 28.00 7
6 Wild Child Brian Linehan IRL 3033 HYC 1.057 12:34:30 1:39:30 1:45:10 3:52 6.00 21.00 5
7 Miss Tuttles Charlie Boyle IRL 9694 HYC 1.033 12:37:27 1:42:27 1:45:50 4:36 7.00 24.00 6
8 Errislannan Patrick J. Kirwan IRL 738 RstG 1.013 12:39:40 1:44:40 1:46:02 4:53 8.00 34.00 10
9 Jostle Chris Power Smith IRL 1078 RStGYC 1.009 12:40:07 1:45:07 1:46:04 4:56 9.00 29.00 8
10 Somethingfishy Johnny Morgan IRL 3337 Carlingford 1.057 12:35:50 1:40:50 1:46:35 5:12 10.00 43.00 11
11 Marissa IX Frank Elmes IRL 7234 RStGYC 1.016 12:40:21 1:45:21 1:47:02 5:52 11.00 31.00 9
X Rated David M. Turner GBR 7066 HYC 1.004 Did Not Start 13.00 56.00 12
Galileo awarded 7 points - Average as per App. A4 (a) for Race on 24/08/02