Bank of Scotland Challenge ECHO
Class : Challenge - Cruiser 1 Time of Start : 14:20:00 Date : 24 AUGUST 2002 Race 2
Handicap : ECHO Boat Selection : Regatta Entry
Course: W Distance: 0 n.m. Number of Races Sailed = 4
HW: Wind: Sea: All races to Count Cumulative
Corre- True Results
ECHO Time of Elapsed cted Lapse Points -----------
Plc. Yacht Owner Sail No. Club TCF Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Rockabill IV Paul O'Higgins IRL 1102 NYC 1.063 15:59:42 1:39:42 1:45:59 1.00 10.00 1
2 Miss Tuttles Charlie Boyle IRL 9694 HYC 1.033 16:05:15 1:45:15 1:48:43 2:39 2.00 24.00 6
3 Galileo O'Reilly, Donnegan IRL 3671 HYC 1.068 16:07:05 1:47:05 1:54:22 7:51 7.00 28.00 7
4 Scenario Encore Barry Cunningham GBR 242 DMYC 1.015 16:13:00 1:53:00 1:54:42 8:35 4.00 12.00 2
5 Rebel Gareth Hanley IRL 8296 HYC 0.963 16:19:55 1:59:55 1:55:29 9:52 5.00 17.00 3
6 Wild Child Brian Linehan IRL 3033 HYC 1.057 16:09:17 1:49:17 1:55:31 9:01 6.00 21.00 5
7 Sceal Eile Brian Cusack & Others IRL 8585 DMYC 1.009 16:15:55 1:55:55 1:56:58 10:53 7.00 19.00 4
8 Marissa IX Frank Elmes IRL 7234 RStGYC 1.016 16:16:20 1:56:20 1:58:12 12:01 8.00 31.00 9
9 Errislannan Patrick J. Kirwan IRL 738 RstG 1.013 16:18:43 1:58:43 2:00:16 14:06 9.00 34.00 10
10 Jostle Chris Power Smith IRL 1078 RStGYC 1.009 16:22:09 2:02:09 2:03:15 17:07 10.00 29.00 8
11 Somethingfishy Johnny Morgan IRL 3337 Carlingford 1.057 16:16:52 1:56:52 2:03:32 16:36 11.00 43.00 11
X Rated David M. Turner GBR 7066 HYC 1.004 Did Not Compete 15.00 56.00 12
Galileo awarded 7 points - Average as per App. A4 (a) for this Race