Bank of Scotland Challenge ECHO
Class : Challenge - Cruiser 2 Time of Start : 11:00:00 Date : 24 AUGUST 2002
Handicap : ECHO Boat Selection : Regatta Entry
Course: H2 Distance: 0 n.m. Number of Races Sailed = 4
HW: Wind: WNW 2-3 Sea: All races to Count Cumulative
Corre- True Results
ECHO Time of Elapsed cted Lapse Points -----------
Plc. Yacht Owner Sail No. Club TCF Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Rebel Brian R.M. Mackle IRL 1798 RstGYC 0.976 12:14:22 1:14:22 1:12:35 1.00 8.00 1
2 Kamikaze Peter Nash & Brian McIntyre IRL 8223 RstGYC/Marina 0.952 12:16:25 1:16:25 1:12:45 0:10 2.00 14.00 3
3 Xebec Terry Giles IRL 3022 HYC 0.988 12:14:49 1:14:49 1:13:55 1:21 3.00 11.00 2
4 Mixed Feelings Colin Byrne IRL 1103 RIYC 0.985 12:15:45 1:15:45 1:14:37 2:04 4.00 20.00 4
5 Magic J.Sweeney/D.O'Sullivan ..... IRL 2004 RIYC 0.987 12:15:37 1:15:37 1:14:38 2:05 5.00 38.00 10
6 Phantom Michael Ewinan/Stephen Neenan IRL 2525 HYC 0.994 12:15:56 1:15:56 1:15:29 2:55 6.00 50.00 11
7 Relax Richard Dalton IRL 929 DMYC 0.942 12:20:20 1:20:20 1:15:40 3:17 7.00 23.00 5
8 Thirty Something Mr. J. Hall/Ms. S McDonnell IRL 3007 NYC 1.030 12:17:05 1:17:05 1:19:24 6:37 8.00 34.00 8
9 Dux Anthony Gore-Grimes IRL 988 HYC 1.032 12:17:32 1:17:32 1:20:01 7:12 9.00 27.00 7
10 Bendemeer Gerald Kinsella IRL 521 RStG 0.958 12:23:33 1:23:33 1:20:02 7:47 10.00 37.00 9
Jasmin II Philip Smith IRL 516 DMYC 0.865 Did Not Start 14.00 58.00 12=
King1 Leslie Parnell & Sean O'Regan IRL 8094 DMYC 1.011 Did Not Start 14.00 58.00 12=
Funny Business James Menton IRL 9141 DMYC 0.993 Did Not Compete 16.00 26.00 6