Bank of Scotland Challenge ECHO
Class : Challenge - Cruiser 2 Time of Start : 14:25:00 Date : 24 AUGUST 2002 Race 2
Handicap : ECHO Boat Selection : Regatta Entry
Course: W Distance: 0 n.m. Number of Races Sailed = 4
HW: Wind: Sea: All races to Count Cumulative
Corre- True Results
ECHO Time of Elapsed cted Lapse Points -----------
Plc. Yacht Owner Sail No. Club TCF Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Funny Business James Menton IRL 9141 DMYC 0.993 15:44:00 1:19:00 1:18:27 1.00 26.00 6
2 Xebec Terry Giles IRL 3022 HYC 0.988 15:47:10 1:22:10 1:21:11 2:46 2.00 11.00 2
3 Rebel Brian R.M. Mackle IRL 1798 RstGYC 0.976 15:49:58 1:24:58 1:22:56 4:35 3.00 8.00 1
4 Dux Anthony Gore-Grimes IRL 988 HYC 1.032 15:49:07 1:24:07 1:26:49 8:06 4.00 27.00 7
5 Magic J.Sweeney/D.O'Sullivan ..... IRL 2004 RIYC 0.987 15:54:11 1:29:11 1:28:01 9:42 5.00 38.00 10
6 Kamikaze Peter Nash & Brian McIntyre IRL 8223 RstGYC/Marina 0.952 15:57:50 1:32:50 1:28:23 10:26 6.00 14.00 3
7 Mixed Feelings Colin Byrne IRL 1103 RIYC 0.985 15:55:05 1:30:05 1:28:44 10:26 7.00 20.00 4
8 Relax Richard Dalton IRL 929 DMYC 0.942 15:59:47 1:34:47 1:29:17 11:30 8.00 23.00 5
9 Thirty Something Mr. J. Hall/Ms. S McDonnell IRL 3007 NYC 1.030 15:52:37 1:27:37 1:30:15 11:27 9.00 34.00 8
10 Bendemeer Gerald Kinsella IRL 521 RStG 0.958 16:11:58 1:46:58 1:42:28 25:05 10.00 37.00 9
Jasmin II Philip Smith IRL 516 DMYC 0.865 Did Not Compete 16.00 58.00 12=
Phantom Michael Ewinan/Stephen Neenan IRL 2525 HYC 0.994 Did Not Compete 16.00 50.00 11
King1 Leslie Parnell & Sean O'Regan IRL 8094 DMYC 1.011 Did Not Compete 16.00 58.00 12=