Bank of Scotland Challenge ECHO
Class : Challenge - Cruiser 1 Time of Start : 11:10:00 Date : 25 AUGUST 2002
Handicap : ECHO Boat Selection : Regatta Entry
Course: W Distance: 0 n.m. Number of Races Sailed = 4
HW: Wind: NW 1-3 Sea: All races to Count Cumulative
Corre- True Results
ECHO Time of Elapsed cted Lapse Points -----------
Plc. Yacht Owner Sail No. Club TCF Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Rebel Gareth Hanley IRL 8296 HYC 0.963 12:37:14 1:27:14 1:24:00 1.00 17.00 3
2 Jostle Chris Power Smith IRL 1078 RStGYC 1.009 12:35:55 1:25:55 1:26:41 2:40 2.00 29.00 8
3 Rockabill IV Paul O'Higgins IRL 1102 NYC 1.063 12:31:36 1:21:36 1:26:44 2:35 3.00 10.00 1
4 Scenario Encore Barry Cunningham GBR 242 DMYC 1.015 12:35:28 1:25:28 1:26:45 2:42 4.00 12.00 2
5 Wild Child Brian Linehan IRL 3033 HYC 1.057 12:32:46 1:22:46 1:27:29 3:18 5.00 21.00 5
6 Marissa IX Frank Elmes IRL 7234 RStGYC 1.016 12:36:21 1:26:21 1:27:44 3:40 6.00 31.00 9
7 Sceal Eile Brian Cusack & Others IRL 8585 DMYC 1.009 12:37:01 1:27:01 1:27:48 3:46 7.00 19.00 4
8 Errislannan Patrick J. Kirwan IRL 738 RstG 1.013 12:37:36 1:27:36 1:28:44 4:41 8.00 34.00 10
9 Galileo O'Reilly, Donnegan IRL 3671 HYC 1.068 12:33:13 1:23:13 1:28:53 4:34 9.00 28.00 7
10 Miss Tuttles Charlie Boyle IRL 9694 HYC 1.033 12:36:43 1:26:43 1:29:35 5:24 10.00 24.00 6
11 Somethingfishy Johnny Morgan IRL 3337 Carlingford 1.057 12:34:48 1:24:48 1:29:38 5:20 11.00 43.00 11
X Rated David M. Turner GBR 7066 HYC 1.004 Did Not Start 13.00 56.00 12
Galileo awarded 7 points - Average as per App. A4 (a) for Race on 24/08/02